Government of Ontario

Ontario.ca     |    


Ministry of Public and Business Service Delivery




Microfilm Interloan Service

Registrations of Births and Stillbirths (Listed Geographically) - 1869-1917


Note: The geographical entries listed in the table below are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.

If you have found a birth in either the:

you will have the year of registration, a Liber (volume) and the Folio (page) number.

Using the table below, look up:

  • First, the year of registration, then

  • Second, the Liber (volume) number or letter

The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 929 microfilm that you should borrow or purchase. When you receive the reel, find the correct Liber (volume) on the microfilm and look up the Folio (page) number within it. In order to view this reel you may:

  • Consult the appropriate reel at our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.

  • Borrow the reel through the Interlibrary Loan Department of your public library. Quote MS 929 the appropriate reel #. These reels cannot leave the borrowing library, so make sure to request them from a library that has a microfilm reader.

[Return to top of page]

Remember

  • You will be looking at birth registrations rather than certificates. Birth registrations are the raw data from which certificates would have been produced. If you have never seen a registration before, you may wish to view Examples of Birth Registrations.

  • The geographical entries listed in this table are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.

Registrations of Births and Stillbirths (Listed Geographically): 1869-1917

Year(s) of Registration Volume (Liber) Counties, Districts & Cities Archives of Ontario Microfilm Reference FamilySearch 
Microfilm Reference
1869-1870
1869-1870 A Algoma, Brant, Carleton, Elgin, Essex, Frontenac, Grey, Haldimand, Halton, Hastings, Huron, Kent, Lambton

MS 929, Reel 1 1844883
1869-1870 B York, Wentworth, Wellington, Welland, Waterloo, Victoria, Stormont Dundas & Glengarry MS 929, Reel 1 1844883
1869-1870 C Lambton, Lanark, Halton, Leeds & Grenville, Lincoln, Norfolk, Northumberland & Durham, Oxford, Peterborough, Prince Edward, Renfrew, Stormont Dundas & Glengarry, Algoma, Brant MS 929, Reel 1 1844883
1869-1870 D Lennox & Addington, Middlesex, Ontario, Peel, Perth, Prescott, Russell, Simcoe, Brant, Carleton, Grey (fl.406) MS 929, Reel 1 1844883
1869-1870 D Grey (fl.403-end) MS 929, Reel 2 1844884
1870
1870 A Elgin, Haldimand, Hastings, Huron, Middlesex MS 929, Reel 2 1844884
1870 B Frontenac, Grey, Lambton, Oxford, Renfrew, Waterloo MS 929, Reel 2 1844884
1870 C Bruce, Essex, Halton, Kent, Leeds & Grenville MS 929, Reel 2 1844884
1870 D Lanark, Lennox & Addington, Muskoka, Norfolk, Peterborough, Stormont Dundas & Glengarry, York (fl.342) MS 929, Reel 2 1844884
1870 D York (fl.339-end) MS 929, Reel 3 1844885
1870 E Victoria, Lincoln, Northumberland & Durham, Prince Edward, Wellington MS 929, Reel 3 1844885
1870 F Ontario, Prescott, Russell, Welland, Wellington, Wentworth MS 929, Reel 3 1844885
1870 G York, Leeds & Grenville, Peel, Simcoe, York, Lambton, Oxford, Lanark, Huron, Northumberland & Durham, Bruce, Kent, Frontenac, Toronto MS 929, Reel 3 1844885
1870 H Middlesex, Perth, Toronto, Waterloo Wellington (fl.340) MS 929, Reel 3 1844885
1870 H Wellington (fl.339-end), York MS 929, Reel 4 1844886
1871
1871 A Victoria, Welland, Wellington, Wentworth MS 929, Reel 4 1844886
1871 B Muskoka, Norfolk, Peel, Waterloo MS 929, Reel 4 1844886
1871 C Middlesex, Simcoe, Stormont Dundas & Glengarry, Wellington MS 929, Reel 4 1844886
1871 D Leeds & Grenville, Lennox & Addington, Lanark, Lincoln, Parry Sound (fl.368) MS 929, Reel 4 1844886
1871 D Parry Sound (fl.367-end), Peel, Peterborough, Prince Edward, Renfrew MS 929, Reel 5 1844887
1871 E Perth, Lambton, Lanark, Leeds & Grenville MS 929, Reel 5 1844887
1871 F Waterloo, York, Prescott MS 929, Reel 5 1844887
1871 G Middlesex, Bruce, Hastings MS 929, Reel 5 1844887
1871 H Prescott, Oxford, Ontario, Northumberland & Durham MS 929, Reel 5 1844887
1871 I Algoma, Brant, Elgin Hastings, Huron MS 929, Reel 6 1844888
1871 J Carleton, Essex, Frontenac Grey MS 929, Reel 6 1844888
1871 K Huron, Kent, Oxford, Northumberland & Durham, Halton, Grey, Carleton, Haldimand, Bruce MS 929, Reel 6 1844888
1872
1872 A Brant, Frontenac, Algoma, Thunder Bay, Bruce, Haldimand, Hastings (fl.378) MS 929, Reel 6 1844888
1872 A Hastings (fl.377-end), Kent MS 929, Reel 7 1844889
1872 B Bruce, Carleton, Elgin, Essex, Middlesex, Parry Sound, Peel MS 929, Reel 7 1844889
1872 C Lambton, Grey, Leeds & Grenville, Hastings, Halton, Haldimand MS 929, Reel 7 1844889
1872 D Huron, Muskoka, Northumberland & Durham, Oxford (fl.390) MS 929, Reel 7 1844889
1872 D Oxford (fl.389-end) MS 929, Reel 8 1844890
1872 E Ontario, Norfolk, Lincoln, Kent, Lanark, Lennox & Addington MS 929, Reel 8 1844890
1872 F Peterborough, Renfrew, Peel, Prince Edward, Toronto, York MS 929, Reel 8 1844890
1872 G Ontario, Waterloo (fl.416) MS 929, Reel 8 1844890
1872 G Waterloo (fl.415-end), Perth, Wellington, Simcoe MS 929, Reel 9 1844891
1872 H Prescott, Stormont Dundas & Glengarry, Victoria, York MS 929, Reel 9 1844891
1872 I Leeds & Grenville, Wellington, Welland, Wentworth, Algoma, Brant MS 929, Reel 9 1844891
1873
1873 A Algoma, Brant, Bruce, Carleton, Elgin MS 929, Reel 9 1844891
1873 B Essex, Front, Grey (fl.109) MS 929, Reel 9 1844891
1873 B Grey (fl.110-end), Haldimand MS 929, Reel 10 1844892
1873 C Halton, Hastings, Huron, Kent MS 929, Reel 10 1844892
1873 D Kent, Lambton, Lanark, Leeds & Grenville MS 929, Reel 10 1844892
1873 E Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex (fl.449) MS 929, Reel 10 1844892
1873 E Middlesex (fl.446-end), Muskoka MS 929, Reel 11 1844893
1873 F Norfolk, Northumberland & Durham, Ontario, Oxford MS 929, Reel 11 1844893
1873 G Oxford, Parry Sound, Peel, Perth, Peterborough MS 929, Reel 11 1844893
1873 H Prescott, Russell, Prince Edward, Renfrew, Stormont Dundas & Glengarry (fl.25) MS 929, Reel 11 1844893
1873 H Stormont Dundas & Glengarry (fl.20-end), Simcoe MS 929, Reel 12 1845039
1873 I Simcoe, Victoria, Waterloo MS 929, Reel 12 1845039
1873 J Welland, Wellington, Wentworth MS 929, Reel 12 1845039
1873 K York, Toronto, Muskoka, Stormont Dundas & Glengarry (fl.4) MS 929, Reel 12 1845039
1873 K York (fl.306-end), Toronto, Muskoka, Brockville MS 929, Reel 13 1845040
1874
1874 A Essex, Elgin, Carleton, Bruce MS 929, Reel 15 1845042
1874 B Algoma, Brant, Hastings, Halton, Haldimand MS 929, Reel 15 1845042
1874 C Grey (fl.519) MS 929, Reel 15 1845042
1874 C Grey (fl.516-end), Frontenac, Lanark, Lambton MS 929, Reel 16 1845043
1874 D Lambton, Kent, Huron MS 929, Reel 16 1845043
1874 E Middlesex, Lincoln, Lennox & Addington, Leeds & Grenville MS 929, Reel 16 1845043
1874 F Leeds & Grenville, Peel, Parry Sound, Ontario (fl.171) MS 929, Reel 16 1845043
1874 F Ontario (fl.154-end), Muskoka, Northumberland & Durham MS 929, Reel 17 1845044
1874 G Northumberland & Durham, Norfolk, Prince Edward, Prescott, Russell, Peterborough, Perth MS 929, Reel 17 1845044
1874 H Perth, Oxford, Victoria, Stormont Dundas & Glengarry, MS 929, Reel 17 1845044
1874 I Stormont Dundas & Glengarry, Simcoe (fl.417) MS 929, Reel 17 1845044
1874 I Simcoe (fl.418-end), Renfrew MS 929, Reel 18 1845045
1874 J Wellington, Welland MS 929, Reel 18 1845045
1874 K Waterloo, Wentworth, Toronto MS 929, Reel 18 1845045
1874 L Toronto, York MS 929, Reel 18 1845045
1875
1875 A Algoma, Brant (fl.31) MS 929, Reel 18 1845045
1875 A Brant (fl.30-end), Bruce, Carleton, Elgin MS 929, Reel 19 1845046
1875 B Essex, Front, Grey, Haldimand MS 929, Reel 19 1845046
1875 C Halton, Hastings, Huron MS 929, Reel 19 1845046
1875 D Kent, Lambton (fl.212) MS 929, Reel 19 1845046
1875 D Lambton (fl.213), Lanark, Leeds & Grenville, Lennox & Addington MS 929, Reel 20 1845047
1875 E Lincoln, Middlesex, Muskoka, Norfolk MS 929, Reel 20 1845047
1875 F Northumberland & Durham, Ontario, Oxford, Parry Sound MS 929, Reel 20 1845047
1875 G Peel, Perth (fl.461) MS 929, Reel 20 1845047
1875 G Perth (fl.460-end), Peterborough, Prescott, Russell, Prince Edward MS 929, Reel 21 1847048
1875 H Renfrew, Simcoe, Stormont Dundas & Glengarry MS 929, Reel 21 1847048
1875 I Thunder Bay, Victoria, Waterloo, Welland, Wellington MS 929, Reel 21 1847048
1875 J Wellington, Wentworth (fl.71) MS 929, Reel 21 1847048
1875 J Wentworth (fl.70-end), Toronto MS 929, Reel 22 1845109
1875 K Toronto, York MS 929, Reel 22 1845109
1876
1876 A Algoma, Brant, Bruce, Carleton MS 929, Reel 22 1845109
1876 B Carleton, Elgin, Essex, Frontenac (fl.189) MS 929, Reel 22 1845109
1876 B Frontenac (fl.187-end) MS 929, Reel 23 1845206
1876 C Frontenac, Grey, Haldimand MS 929, Reel 23 1845206
1876 D Halton, Hastings, Huron MS 929, Reel 23 1845206
1876 E Huron, Kent MS 929, Reel 23 1845206
1876 F Lambton (fl.335) MS 929, Reel 23 1845206
1876 F Lambton (fl.334-end), Lanark, Leeds & Grenville MS 929, Reel 24 1845207
1876 G Ontario, Northumberland & Durham MS 929, Reel 24 1845207
1876 H Norfolk, Lennox & Addington, Lincoln, Middlesex MS 929, Reel 24 1845207
1876 I Middlesex (fl.533) MS 929, Reel 24 1845207
1876 I Middlesex (fl.532-end), Muskoka, Peterborough MS 929, Reel 25 1845208
1876 J Perth, Peel, Parry Sound, Oxford MS 929, Reel 25 1845208
1876 K Oxford, Prescott, Russell, Prince Edward, Renfrew MS 929, Reel 25 1845208
1876 L Simcoe (fl.707) MS 929, Reel 25 1845208
1876 L Simcoe (fl.706-end), Stormont Dundas & Glengarry, Thunder Bay MS 929, Reel 26 1845209
1876 M Victoria, Waterloo, Welland MS 929, Reel 26 1845209
1876 N Wentworth, Wellington MS 929, Reel 26 1845209
1876 O Wellington, Toronto (fl.159) MS 929, Reel 26 1845209
1876 O Toronto (fl.158-end) MS 929, Reel 27 1845210
1876 P Toronto, York MS 929, Reel 27 1845210
1877
1877 A Algoma, Brant, Bruce, Carleton MS 929, Reel 27 1845210
1877 B Carleton, Elgin, Essex, Frontenac MS 929, Reel 27 1845210
1877 C Frontenac, Grey (fl.435) MS 929, Reel 27 1845210
1877 C Grey (fl.434), Haldimand MS 929, Reel 28 1845211
1877 D Halton, Hastings, Huron MS 929, Reel 28 1845211
1877 E Huron, Kent, Lambton MS 929, Reel 28 1845211
1877 F Lambton, Lanark, Leeds & Grenville (fl.671) MS 929, Reel 28 1845211
1877 F Leeds & Grenville (fl.670-end) MS 929, Reel 29 1845212
1877 G Lennox & Addington, Lincoln, Middlesex MS 929, Reel 29 1845212
1877 H Middlesex, Muskoka, Parry Sound, Norfolk MS 929, Reel 29 1845212
1877 I Northumberland & Durham, Ontario MS 929, Reel 29 1845212
1877 J Oxford (fl.215) MS 929, Reel 29 1845212
1877 J Oxford (fl.214-end), Peel, Perth MS 929, Reel 30 1845213
1877 K Perth, Peterborough, Prince Edward, Prescott, Russell MS 929, Reel 30 1845213
1877 L Russell, Prescott, Renfrew Simcoe MS 929, Reel 30 1845213
1877 M Simcoe, Stormont Dundas & Glengarry, Thunder Bay, Victoria (fl.649) MS 929, Reel 30 1845213
1877 M Victoria (fl.649-end) MS 929, Reel 31 1845214
1877 N Waterloo, Welland, Wellington MS 929, Reel 31 1845214
1877 O Wellington, Wentworth, York MS 929, Reel 31 1845214
1877 P York, Toronto (fl.805) MS 929, Reel 31 1845214
1877 P Toronto (fl.804-end) MS 929, Reel 32 1845215
1878
1878 A Algoma, Brant, Bruce, Carleton MS 929, Reel 32 1845215
1878 B Carleton, Elgin, Essex MS 929, Reel 32 1845215
1878 C Frontenac, Grey, Haldimand (fl.689) MS 929, Reel 32 1845215
1878 C Haldimand (fl.688-end) MS 929, Reel 33 1845216
1878 D Halton, Hastings, Huron MS 929, Reel 33 1845216
1878 E Huron, Kent, Lambton MS 929, Reel 33 1845216
1878 F Lambton, Lanark, Leeds & Grenville MS 929, Reel 33 1845216
1878 G Lennox & Addington (fl.83) MS 929, Reel 33 1845216
1878 G Lennox & Addington (fl.82-end), Lincoln, Middlesex MS 929, Reel 34 1845217
1878 H Middlesex, Muskoka, Parry Sound, Norfolk MS 929, Reel 34 1845217
1878 I Northumberland & Durham, Ontario MS 929, Reel 34 1845217
1878 J Oxford, Peel (fl.287) MS 929, Reel 34 1845217
1878 J Peel (fl.286-end), Perth MS 929, Reel 35 1845218
1878 K Perth, Peterborough, Prescott, Russell, Prince Edward MS 929, Reel 35 1845218
1878 L Renfrew, Simcoe MS 929, Reel 35 1845218
1878 M Stormont Dundas & Glengarry, Thunder Bay, Victoria (fl.353) MS 929, Reel 35 1845218
1878 M Victoria (fl.352), Waterloo MS 929, Reel 36 1845219
1878 N Waterloo, Welland, Wellington MS 929, Reel 36 1845219
1878 O Wellington, Wentworth, York MS 929, Reel 36 1845219
1878 P York (fl.511) MS 929, Reel 36 1845219
1878 P York (fl.510-end), Toronto MS 929, Reel 37 1845220
1879
1879 A Algoma, Brant, Bruce MS 929, Reel 37 1845220
1879 B Carleton, Elgin, Essex MS 929, Reel 37 1845220
1879 C Essex, Brant, Grey (fl. 711) MS 929, Reel 37 1845220
1879 C Grey (fl. 710-end) MS 929, Reel 38 1845221
1879 D Haldimand, Halton, Hastings MS 929, Reel 38 1845221
1879 E Kent, Huron MS 929, Reel 38 1845221
1879 F Huron, Lambton, Lanark MS 929, Reel 38 1845221
1879 G Leeds & Grenville, Lennox & Addington (fl.243) MS 929, Reel 38 1845221
1879 G Lennox & Addington (fl.242-end), Lincoln MS 929, Reel 39 1845222
1879 H Muskoka, Parry Sound, Middlesex MS 929, Reel 39 1845222
1879 I Norfolk, Northumberland & Durham, Ontario MS 929, Reel 39 1845222
1879 J Ontario, Oxford (fl.449) MS 929, Reel 39 1845222
1879 J Oxford (fl.448-end), Peel MS 929, Reel 40 1845223
1879 K Perth, Peterborough MS 929, Reel 40 1845223
1879 L Prescott, Russell, Prince Edward, Renfrew MS 929, Reel 40 1845223
1879 M Simcoe, Stormont Dundas & Glengarry MS 929, Reel 40 1845223
1879 N Thunder Bay, Victoria (fl.283) MS 929, Reel 40 1845223
1879 N Victoria (fl.282-end), Waterloo, Welland MS 929, Reel 41 1845224
1879 O Welland, Wellington, Wentworth MS 929, Reel 41 1845224
1879 P Wentworth, Toronto MS 929, Reel 41 1845224
1879 Q Toronto (fl.459) MS 929, Reel 41 1845224
1879 Q Toronto (fl.458-end), York MS 929, Reel 42 1845397
1880
1880 A Bruce, Brant, Algoma MS 929, Reel 42 1845397
1880 B Carleton, Elgin, Essex MS 929, Reel 42 1845397
1880 C Essex, Frontenac (fl.593) MS 929, Reel 42 1845397
1880 C Frontenac (fl.590-end), Haldimand MS 929, Reel 43 1845398
1880 D Grey, Halton, Hastings MS 929, Reel 43 1845398
1880 E Hastings, Huron MS 929, Reel 43 1845398
1880 F Kent, Lambton MS 929, Reel 43 1845398
1880 G Lanark (fl.501) MS 929, Reel 43 1845398
1880 G Lanark (fl.489-end), Leeds & Grenville, Lennox & Addington MS 929, Reel 44 1845399
1880 H Lincoln, Middlesex MS 929, Reel 44 1845399
1880 I Muskoka, Parry Sound, Norfolk, Northumberland & Durham MS 929, Reel 44 1845399
1880 J Ontario (fl.459) MS 929, Reel 44 1845399
1880 J Ontario (fl.458-end), Oxford, Peel MS 929, Reel 45 1845400
1880 K Perth, Peterborough MS 929, Reel 45 1845400
1880 L Prescott, Russell, Prince Edward, Renfrew MS 929, Reel 45 1845400
1880 M Simcoe (fl.623) MS 929, Reel 45 1845400
1880 M Simcoe (fl.622-end), Stormont Dundas & Glengarry MS 929, Reel 46 1845401
1880 N Thunder Bay, Victoria, Waterloo, Welland MS 929, Reel 46 1845401
1880 O Welland, Wellington, Wentworth MS 929, Reel 46 1845401
1880 P Wentworth, Toronto (fl.5) MS 929, Reel 46 1845401
1880 P Toronto (fl.4-end) MS 929, Reel 47 1845402
1880 Q Toronto, York MS 929, Reel 47 1845402
1881
1881 A Algoma, Brant, Bruce MS 929, Reel 47 1845402
1881 B Carleton, Dufferin (fl.65) MS 929, Reel 47 1845402
1881 B Dufferin (fl.64-end), Elgin MS 929, Reel 48 1845574
1881 C Essex, Frontenac MS 929, Reel 48 1845574
1881 D Grey, Haldimand, Halton MS 929, Reel 48 1845574
1881 E Hastings, Huron (fl.267) MS 929, Reel 48 1845574
1881 E Huron (fl.264-end) MS 929, Reel 49 1845575
1881 F Huron, Kent, Lambton MS 929, Reel 49 1845575
1881 G Lanark, Leeds & Grenville, Lennox & Addington, Lincoln MS 929, Reel 49 1845575
1881 H Middlesex, Muskoka MS 929, Reel 49 1845575
1881 I Parry Sound, Norfolk, Northumberland & Durham, Ontario MS 929, Reel 50 1845576
1881 J Ontario, Oxford, Peel MS 929, Reel 50 1845576
1881 K Perth, Peterborough, Prescott, Russell MS 929, Reel 50 1845576
1881 L Prescott (fl.715) MS 929, Reel 50 1845576
1881 L Prescott (fl.714-end), Russell, Prince Edward, Renfrew, Simcoe MS 929, Reel 51 1845577
1881 M Simcoe, Stormont Dundas & Glengarry MS 929, Reel 51 1845577
1881 N Victoria, Waterloo, Welland MS 929, Reel 51 1845577
1881 O Wellington (fl.289) MS 929, Reel 51 1845577
1881 O Wellington (fl.288-end), Wentworth MS 929, Reel 52 1845578
1881 P Hamilton (City), York MS 929, Reel 52 1845578
1881 Q Toronto MS 929, Reel 52 1845578
1882
1882 A Algoma, Brant, Bruce (fl.495) MS 929, Reel 52 1845578
1882 A Bruce (fl.494-end) MS 929, Reel 53 1845579
1882 B Carleton, Dufferin MS 929, Reel 53 1845579
1882 C Elgin, Essex MS 929, Reel 53 1845579
1882 D Frontenac, Grey MS 929, Reel 53 1845579
1882 E Haldimand, Halton (fl.211) MS 929, Reel 53 1845579
1882 E Halton, (fl.210-end), Hastings MS 929, Reel 54 1845580
1882 F Huron, Kent MS 929, Reel 54 1845580
1882 G Lambton, Lanark, Leeds & Grenville MS 929, Reel 54 1845580
1882 H Lennox & Addington, Lincoln, Muskoka (fl.477) MS 929, Reel 54 1845580
1882 H Muskoka (fl.476-end), Parry Sound MS 929, Reel 55 1845581
1882 I Middlesex, Norfolk MS 929, Reel 55 1845581
1882 J Ontario, Northumberland & Durham MS 929, Reel 55 1845581
1882 K Oxford, Peel, Perth (fl.35) MS 929, Reel 55 1845581
1882 K Perth (fl.34-end) MS 929, Reel 56 1845582
1882 L Perth, Peterborough, Prescott, Russell MS 929, Reel 56 1845582
1882 M Prince Edward, Renfrew, Simcoe MS 929, Reel 56 1845582
1882 N Simcoe, Stormont Dundas & Glengarry MS 929, Reel 56 1845582
1882 O Victoria (fl.353) MS 929, Reel 56 1845582
1882 O Victoria (fl. 352-end), Waterloo MS 929, Reel 57 1845583
1882 P Welland, Wellington, Wentworth MS 929, Reel 57 1845583
1882 Q Wentworth, Toronto MS 929, Reel 57 1845583
1882 R Toronto (fl.557) MS 929, Reel 57 1845583
1882 R Toronto (fl.556-end), York MS 929, Reel 58 1845584
1883
1883 A Algoma, Brant, Bruce MS 929, Reel 58 1845584
1883 B Dufferin, Carleton MS 929, Reel 58 1845584
1883 C Elgin, Essex MS 929, Reel 58 1845584
1883 D Frontenac, Grey MS 929, Reel 59 1845585
1883 E Haldimand, Halton, Hastings MS 929, Reel 59 1845585
1883 F Huron, Kent MS 929, Reel 59 1845585
1883 G Lambton (fl.171) MS 929, Reel 59 1845585
1883 G Lambton (fl.171-end), Lanark, Leeds & Grenville MS 929, Reel 60 1845586
1883 H Lennox & Addington, Lincoln, Middlesex MS 929, Reel 60 1845586
1883 I Middlesex, Muskoka, Parry Sound, Norfolk MS 929, Reel 60 1845586
1883 J Northumberland & Durham (fl.329) MS 929, Reel 60 1845586
1883 J Northumberland & Durham (fl.328-end), Ontario MS 929, Reel 61 1845864
1883 K Oxford, Peel, Perth MS 929, Reel 61 1845864
1883 L Peterborough, Prescott, Russell, Prince Edward MS 929, Reel 61 1845864
1883 M Renfrew, Simcoe (fl.35) MS 929, Reel 61 1845864
1883 M Simcoe (fl.34-end) MS 929, Reel 62 1845865
1883 N Stormont Dundas & Glengarry, Victoria, Waterloo MS 929, Reel 62 1845865
1883 O Waterloo, Welland, Wellington MS 929, Reel 62 1845865
1883 P Wentworth (fl.225) MS 929, Reel 62 1845865
1883 P Wentworth (fl.224-end), York, Toronto MS 929, Reel 63 1845866
1883 Q York, Toronto MS 929, Reel 63 1845866
1884
1884 A Algoma, Brant, Bruce MS 929, Reel 63 1845866
1884 B Carleton (fl.145) MS 929, Reel 63 1845866
1884 B Carleton (fl.142) MS 929, Reel 64 1845867
1884 C Elgin, Essex MS 929, Reel 64 1845867
1884 D Frontenac, Grey MS 929, Reel 64 1845867
1884 E Haldimand, Halton, Hastings (fl.377) MS 929, Reel 64 1845867
1884 E Hastings (fl.376-end) MS 929, Reel 65 1845868
1884 F Huron, Kent MS 929, Reel 65 1845868
1884 G Lambton, Lanark MS 929, Reel 65 1845868
1884 H Lennox & Addington, Leeds & Grenville, Lincoln, Muskoka, Parry Sound MS 929, Reel 65 1845868
1884 I Muskoka, Parry Sound, Middlesex MS 929, Reel 66 1845869
1884 J Norfolk, Northumberland & Durham MS 929, Reel 66 1845869
1884 K Ontario, Peel, Oxford MS 929, Reel 66 1845869
1884 L Oxford, Perth (fl.241) MS 929, Reel 66 1845869
1884 L Perth (fl.241-end), Peterborough MS 929, Reel 67 1845870
1884 M Prescott, Russell, Prince Edward, Renfrew MS 929, Reel 67 1845870
1884 N Renfrew, Simcoe, Stormont Dundas & Glengarry MS 929, Reel 67 1845870
1884 O Stormont Dundas & Glengarry, Victoria (fl.541) MS 929, Reel 67 1845870
1884 O Victoria (fl.540-end), Waterloo MS 929, Reel 68 1845871
1884 P Waterloo, Wellington MS 929, Reel 68 1845871
1884 Q Wentworth, Welland MS 929, Reel 68 1845871
1884 R York (fl.379) MS 929, Reel 68 1845871
1884 R York (fl. 378-end), Toronto MS 929, Reel 69 1845872
1884 S Toronto MS 929, Reel 69 1845872
1885
1885 A Algoma, Brant, Bruce MS 929, Reel 69 1845872
1885 B Dufferin, Carleton MS 929, Reel 69 1845872
1885 C Elgin, Essex MS 929, Reel 70 1845873
1885 D Frontenac, Haldimand, Grey MS 929, Reel 70 1845873
1885 E Grey, Halton, Hastings MS 929, Reel 70 1845873
1885 F Huron (fl.153) MS 929, Reel 70 1845873
1885 F Huron (fl.152-end), Kent MS 929, Reel 71 1845874
1885 G Lambton, Lanark MS 929, Reel 71 1845874
1885 H Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex MS 929, Reel 71 1845874
1885 I Middlesex (fl.543) MS 929, Reel 71 1845874
1885 I Middlesex (fl.542-end), Muskoka, Parry Sound MS 929, Reel 72 1845875
1885 J Norfolk, Northumberland & Durham MS 929, Reel 72 1845875
1885 K Ontario, Oxford MS 929, Reel 72 1845875
1885 L Peel, Peterborough, Perth MS 929, Reel 72 1845875
1885 M Perth, Prescott (fl.223) MS 929, Reel 72 1845875
1885 M Prescott (fl.222-end), Russell, Prince Edward MS 929, Reel 73 1845876
1885 N Renfrew, Simcoe MS 929, Reel 73 1845876
1885 O Stormont Dundas & Glengarry, Victoria, Waterloo MS 929, Reel 73 1845876
1885 P Waterloo, Welland (fl.675) MS 929, Reel 73 1845876
1885 P Welland (fl.674-end), Wellington MS 929, Reel 74 1845877
1885 Q Wellington, Wentworth MS 929, Reel 74 1845877
1885 R Toronto MS 929, Reel 74 1845877
1885 S Toronto, York MS 929, Reel 74 1845877
1886
1886 A Algoma, Brant, Bruce MS 929, Reel 75 1845878
1886 B Dufferin, Carleton MS 929, Reel 75 1845878
1886 C Elgin, Essex MS 929, Reel 75 1845878
1886 D Frontenac (fl.281) MS 929, Reel 75 1845878
1886 D Frontenac (fl.280), Grey, Haldimand MS 929, Reel 76 1845879
1886 E Halton, Haliburton, Hastings, Kent MS 929, Reel 76 1845879
1886 F Kent, Huron MS 929, Reel 76 1845879
1886 G Lambton (fl.405) MS 929, Reel 76 1845879
1886 G Lambton (fl.404), Lanark MS 929, Reel 77 1845880
1886 H Leeds & Grenville, Lennox & Addington, Lincoln MS 929, Reel 77 1845880
1886 I Muskoka, Parry Sound, Middlesex MS 929, Reel 77 1845880
1886 J Norfolk, Northumberland & Durham (fl.603) MS 929, Reel 77 1845880
1886 J Northumberland & Durham (fl.602-end) MS 929, Reel 78 1845881
1886 K Ontario, Oxford MS 929, Reel 78 1845881
1886 L Perth, Peel, Peterborough MS 929, Reel 78 1845881
1886 M Prescott, Russell, Prince Edward, Renfrew (fl.183) MS 929, Reel 78 1845881
1886 M Renfrew (fl.182-end) MS 929, Reel 79 1845882
1886 N Simcoe, Victoria MS 929, Reel 79 1845882
1886 O Stormont Dundas & Glengarry, Waterloo MS 929, Reel 79 1845882
1886 P Waterloo, Welland, Wellington MS 929, Reel 79 1845882
1886 Q Wellington, Wentworth (fl.391) MS 929, Reel 79 1845882
1886 Q Wentworth (fl.390-end) MS 929, Reel 80 1845883
1886 R York, Toronto MS 929, Reel 80 1845883
1886 S Toronto MS 929, Reel 80 1845883
1887
1887 A Algoma, Brant, Bruce (fl.427) MS 929, Reel 80 1845883
1887 A Bruce (fl.426-end) MS 929, Reel 81 1845884
1887 B Dufferin, Carleton MS 929, Reel 81 1845884
1887 C Elgin, Frontenac, Essex MS 929, Reel 81 1845884
1887 D Essex, Grey MS 929, Reel 81 1845884
1887 E Haldimand, Hastings, Halton, Haliburton MS 929, Reel 82 1845885
1887 F Huron, Kent MS 929, Reel 82 1845885
1887 G Lambton, Lanark, Lennox & Addington MS 929, Reel 82 1845885
1887 H Leeds & Grenville (fl.113) MS 929, Reel 82 1845885
1887 H Leeds & Grenville (fl.113-end), Lincoln, Middlesex MS 929, Reel 83 1845886
1887 I Middlesex, Muskoka, Parry Sound MS 929, Reel 83 1845886
1887 J Norfolk, Northumberland & Durham, Ontario MS 929, Reel 83 1845886
1887 K Oxford, Peel (fl.405) MS 929, Reel 83 1845886
1887 K Peel (fl.405-end), Peterborough MS 929, Reel 84 1845887
1887 L Perth, Prescott, Russell, Prince Edward MS 929, Reel 84 1845887
1887 M Renfrew, Simcoe MS 929, Reel 84 1845887
1887 N Simcoe, Stormont Dundas & Glengarry (fl.497) MS 929, Reel 84 1845887
1887 N Stormont Dundas & Glengarry (fl.498-end), Victoria MS 929, Reel 85 1845888
1887 O Waterloo, Wellington MS 929, Reel 85 1845888
1887 P Welland, Wentworth MS 929, Reel 85 1845888
1887 Q York, Toronto MS 929, Reel 85 1845888
1887 R Toronto MS 929, Reel 86 1845889
1888
1888 A Algoma, Brant, Bruce MS 929, Reel 86 1845889
1888 B Carleton, Dufferin (fl.521) MS 929, Reel 86 1845889
