Government of Ontario

Ontario.ca     |    


Ministry of Public and Business Service Delivery




Microfilm Interloan Service

Registrations of Deaths (Listed Geographically) - 1941-1942


Note: The geographical entries listed in the table below are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.

If you have found a death in either the:

you will have the year of registration, a Liber (volume) and the Folio (page) number.

Using the table below, look up:

  • First, the year of registration, then
  • Second, the Liber (volume) number or letter

The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 935 microfilm that you should borrow or purchase. When you receive the reel, find the correct Liber (volume) on the microfilm and look up the Folio (page) number within it. In order to view this reel you may:

  • Consult the appropriate reel in our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.

  • Borrow the reel through the Interlibrary Loan Department of your public library. Quote MS 935 and the appropriate reel #. These reels cannot leave the borrowing library, so make sure to request them from a library that has a microfilm reader.

  • Borrow the film from the Church of Jesus Christ of Latter-day Saints through their Family History Centres. The Family History Centres have a different numbering system than the Archives of Ontario. These FamilySearch conversion numbers have been provided in the right hand column of the table below or, for a complete list of all GSU conversion numbers, consult the microfilm conversion list.

Remember

  • You will be looking at death registrations rather than certificates. Death registrations are the raw data from which certificates would have been produced. If you have never seen a registration before, you may wish to view Examples of Death Registrations.

  • The geographical entries listed in this table are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.

Go to: 1869-1900 | 1901-1920 | 1921-1940 | 1941-1942

Registrations of Deaths (Listed Geographically): 1941

Year(s) of Registration Volume (Liber) Counties, Districts & Cities Archives of Ontario Microfilm Reference FamilySearch
Microfilm Reference
1941
1941 1-500 Toronto (City) MS 935, Reel 657  
1941 1-999 Toronto (City) MS 935, Reel 657  
1941 2-500 Toronto (City) MS 935, Reel 657  
1941 2-999 Toronto (City) MS 935, Reel 657  
1941 3-500 Toronto (City) MS 935, Reel 658  
1941 3-999 Toronto (City) MS 935, Reel 658  
1941 4-500 Toronto (City) MS 935, Reel 658  
1941 4-999 Toronto (City) MS 935, Reel 658  
1941 5-500 Toronto (City) MS 935, Reel 659  
1941 5-999 Toronto (City) MS 935, Reel 659  
1941 6-500 Toronto (City) MS 935, Reel 659  
1941 6-999 Toronto (City) MS 935, Reel 659  
1941 7-500 Toronto (City) MS 935, Reel 660  
1941 7-999 Toronto (City) MS 935, Reel 660  
1941 8-500 Toronto (City) MS 935, Reel 660  
1941 8-999 Toronto (City) MS 935, Reel 660  
1941 9-500 Algoma MS 935, Reel 661  
1941 9-999 Algoma, Brant MS 935, Reel 661  
1941 10-500 Brant, Bruce MS 935, Reel 661  
1941 10-999 Bruce, Carleton MS 935, Reel 661  
1941 11-500 Carleton MS 935, Reel 662  
1941 11-999 Carleton, Ottawa (City) MS 935, Reel 662  
1941 12-500 Ottawa (City) MS 935, Reel 662  
1941 12-999 Ottawa (City) MS 935, Reel 662  
1941 13-500 Ottawa (City), Cochrane MS 935, Reel 663  
1941 13-999 Cochrane, Dufferin, Dundas MS 935, Reel 663  
1941 14-500 Dundas, Durham, Elgin MS 935, Reel 663  
1941 14-999 Elgin MS 935, Reel 663  
1941 15-500 Elgin, Essex MS 935, Reel 664  
1941 15-999 Essex MS 935, Reel 664  
1941 16-500 Essex MS 935, Reel 664  
1941 16-999 Essex, Frontenac MS 935, Reel 664  
1941 17-500 Frontenac MS 935, Reel 665  
1941 17-999 Frontenac, Grenville, Grey MS 935, Reel 665  
1941 18-500 Grey MS 935, Reel 665  
1941 18-999 Grey, Haldimand, Haliburton, Halton MS 935, Reel 665  
1941 19-500 Halton, Hastings MS 935, Reel 666  
1941 19-999 Hastings, Huron MS 935, Reel 666  
1941 20-500 Huron MS 935, Reel 666  
1941 20-999 Huron, Kenora, Kent MS 935, Reel 666  
1941 21-500 Kent MS 935, Reel 667  
1941 21-999 Kent, Lambton MS 935, Reel 667  
1941 22-500 Lambton, Lanark MS 935, Reel 667  
1941 22-999 Lanark, Leeds MS 935, Reel 667  
1941 23-500 Leeds, Lennox & Addington, Lincoln MS 935, Reel 668  
1941 23-999 Lincoln MS 935, Reel 668  
1941 24-500 Lincoln, Manitoulin, Middlesex MS 935, Reel 668  
1941 24-999 Middlesex MS 935, Reel 668  
1941 25-500 Middlesex MS 935, Reel 669  
1941 25-999 Middlesex, Muskoka MS 935, Reel 669  
1941 26-500 Muskoka, Nipissing MS 935, Reel 669  
1941 26-999 Nipissing, Norfolk MS 935, Reel 669  
1941 27-500 Norfolk, Northumberland, Ontario MS 935, Reel 670  
1941 27-999 Ontario MS 935, Reel 670  
1941 28-500 Ontario, Oxford MS 935, Reel 670  
1941 28-999 Oxford, Parry Sound MS 935, Reel 670  
1941 29-500 Parry Sound, Peel, Perth MS 935, Reel 671  
1941 29-999 Perth MS 935, Reel 671  
1941 30-500 Perth, Peterborough MS 935, Reel 671  
1941 30-999 Peterborough, Prescott, Prince Edward MS 935, Reel 671  
1941 31-500 Prince Edward, Rainy River, Renfrew MS 935, Reel 672  
1941 31-999 Renfrew, Russell MS 935, Reel 672  
1941 32-500 Russell, Simcoe MS 935, Reel 672  
1941 32-999 Simcoe MS 935, Reel 672  
1941 33-500 Simcoe, Stormont MS 935, Reel 673  
1941 33-999 Stormont, Sudbury MS 935, Reel 673  
1941 34-500 Sudbury, Thunder Bay MS 935, Reel 673  
1941 34-999 Thunder Bay MS 935, Reel 673  
1941 35-500 Thunder Bay, Temiskaming MS 935, Reel 674  
1941 35-999 Temiskaming, Victoria MS 935, Reel 674  
1941 36-500 Victoria, Waterloo MS 935, Reel 674  
1941 36-999 Waterloo MS 935, Reel 674  
1941 37-500 Waterloo, Welland MS 935, Reel 675  
1941 37-999 Welland, Wellington MS 935, Reel 675  
1941 38-500 Wellington MS 935, Reel 675  
1941 38-999 Wellington, Wentworth MS 935, Reel 675  
1941 39-500 Wentworth, Hamilton (City) MS 935, Reel 676  
1941 39-999 Hamilton (City) MS 935, Reel 676  
1941 40-555 Hamilton (City) MS 935, Reel 676  
1941 40-999 Hamilton (City) MS 935, Reel 676  
1941 41-500 Hamilton (City), York MS 935, Reel 677  
1941 41-999 York MS 935, Reel 677  
1941 42-500 York MS 935, Reel 677  
1941 42-999 York, Various MS 935, Reel 677  
1942
1942 1-500 Toronto (City) MS 935, Reel 678  
1942 1-999 Toronto (City) MS 935, Reel 678  
1942 2-500 Toronto (City) MS 935, Reel 678  
1942 2-999 Toronto (City) MS 935, Reel 678  
1942 3-500 Toronto (City) MS 935, Reel 678  
1942 3-999 Toronto (City) MS 935, Reel 679  
1942 4-500 Toronto (City) MS 935, Reel 679  
1942 4-999 Toronto (City) MS 935, Reel 679  
1942 5-500 Toronto (City) MS 935, Reel 679  
1942 5-999 Toronto (City) MS 935, Reel 679  
1942 6-500 Toronto (City) MS 935, Reel 680  
1942 6-999 Toronto (City) MS 935, Reel 680  
1942 7-500 Toronto (City) MS 935, Reel 680  
1942 7-999 Toronto (City) MS 935, Reel 680  
1942 8-500 Toronto (City) MS 935, Reel 680  
1942 8-999 Toronto (City) MS 935, Reel 681  
1942 9-500 Toronto (City), Algoma MS 935, Reel 681  
1942 9-999 Algoma, Brant MS 935, Reel 681  
1942 10-500 Brant MS 935, Reel 681  
1942 10-999 Brant, Bruce, Carleton MS 935, Reel 681  
1942 11-500 Carleton MS 935, Reel 682  
1942 11-999 Carleton MS 935, Reel 682  
1942 12-500 Carleton MS 935, Reel 682  
1942 12-999 Carleton MS 935, Reel 682  
1942 13-500 Carleton, Cochrane MS 935, Reel 682  
1942 13-999 Cochrane, Dufferin MS 935, Reel 683  
1942 14-500 Dufferin, Dundas, Durham MS 935, Reel 683  
1942 14-999 Elgin MS 935, Reel 683  
1942 15-500 Elgin, Essex MS 935, Reel 683  
1942 15-999 Essex MS 935, Reel 683  
1942 16-500 Essex MS 935, Reel 684  
1942 16-999 Essex, Frontenac MS 935, Reel 684  
1942 17-500 Frontenac MS 935, Reel 684  
1942 17-999 Frontenac, Glengarry, Grey MS 935, Reel 684  
1942 18-500 Grey MS 935, Reel 684  
1942 18-999 Grey, Haldimand, Haliburton, Halton MS 935, Reel 685  
1942 19-500 Halton, Hastings MS 935, Reel 685  
1942 19-999 Hastings, Huron MS 935, Reel 685  
1942 20-500 Huron, Kenora MS 935, Reel 685  
1942 20-999 Kenora, Kent MS 935, Reel 685  
1942 21-500 Kent, Lambton MS 935, Reel 686  
1942 21-999 Lambton, Lanark MS 935, Reel 686  
1942 22-500 Lanark, Leeds MS 935, Reel 686  
1942 22-999 Leeds, Lennox & Addington MS 935, Reel 686  
1942 23-500 Lenox & Addington, Manitoulin, Lincoln MS 935, Reel 686  
1942 23-999 Lincoln, Middlesex MS 935, Reel 687  
1942 24-500 Middlesex MS 935, Reel 687  
1942 24-999 Middlesex MS 935, Reel 687  
1942 25-500 Middlesex MS 935, Reel 687  
1942 25-999 Middlesex, Muskoka, Nipissing MS 935, Reel 687  
1942 26-500 Nipissing, Norfolk MS 935, Reel 688  
1942 26-999 Norfolk, Northumberland MS 935, Reel 688  
1942 27-500 Northumberland, Ontario MS 935, Reel 688  
1942 27-999 Ontario, Oxford MS 935, Reel 688  
1942 28-500 Oxford MS 935, Reel 688  
1942 28-999 Oxford, Parry Sound, Peel MS 935, Reel 689  
1942 29-500 Peel, Perth MS 935, Reel 689  
1942 29-999 Perth, Peterborough MS 935, Reel 689  
1942 30-500 Peterborough, Prescott MS 935, Reel 689  
1942 30-999 Prescott, Prince Edward, Rainy River, Renfrew MS 935, Reel 689  
1942 31-500 Renfrew MS 935, Reel 690  
1942 31-999 Renfrew, Russell, Simcoe MS 935, Reel 690  
1942 32-500 Simcoe MS 935, Reel 690  
1942 32-999 Simcoe, Stormont MS 935, Reel 690  
1942 33-500 Stormont, Sudbury MS 935, Reel 690  
1942 33-999 Sudbury, Thunder Bay MS 935, Reel 691  
1942 34-500 Thunder Bay MS 935, Reel 691  
1942 34-999 Thunder Bay, Temiskaming MS 935, Reel 691  
1942 35-500 Temiskaming, Victoria, Waterloo MS 935, Reel 691  
1942 35-999 Waterloo MS 935, Reel 691  
1942 36-500 Waterloo MS 935, Reel 692  
1942 36-999 Waterloo, Welland MS 935, Reel 692  
1942 37-500 Welland, Wellington MS 935, Reel 692  
1942 37-999 Wellington MS 935, Reel 692  
1942 38-500 Wellington, Wentworth MS 935, Reel 692  
1942 38-999 Wentworth MS 935, Reel 693  
1942 39-500 Wentworth MS 935, Reel 693  
1942 39-999 Wentworth MS 935, Reel 693  
1942 40-500 Wentworth MS 935, Reel 693  
1942 40-999 York MS 935, Reel 693  
1942 41-500 York MS 935, Reel 694  
1942 41-999 York MS 935, Reel 694  
1942 42-500 York MS 935, Reel 694  
1942 42-999 York MS 935, Reel 694  

Go to: 1869-1900 | 1901-1920 | 1921-1940 | 1941-1942


[Return to top of page]