Government of Ontario

Ontario.ca     |    


Ministry of Public and Business Service Delivery




Microfilm Interloan Service

Registrations of Deaths - 1921 to 1930


Registration Number Below 200,000:


If the Registration Number listed in the Indexes to Deaths (RG 80-10) is below 200,000, the death was registered in the same year that it occurred.

Use the table below to find:

  • First, the year of the registration, and
  • Second, the volume within that year which contains the registration number.

Registration Number Between 200,000 and 399,999:


If the Registration Number listed in the Indexes to Deaths (RG 80-10) is between 200,000 and 399,999, it was a delayed registration recorded after the year that the death occurred. Remove the first digit (the "2" or the "3") and look up the rest of the number.

Use the table below to find:

  • First, the year of the registration (not the year of the death), and
  • Second, the volume within that year which contains the registration number (minus the first "2" or "3").

Registration Number Above 400,000:


If the Registration Number listed in the Indexes to Deaths (RG 80-10) is above 400,000, the death was not registered for several decades. Please note that the Archives of Ontario has not received these delayed registrations from the Office of the Registrar General. Researchers wishing to obtain a copy of such a registration should contact:

Office of the Registrar General
189 Red River Road
P.O. Box 4800
Thunder Bay, Ontario
Canada P7B 6L8

Tel: 325-8305 (within Toronto)
1-800-461-2156 (toll-free in Ontario)
416-325-8305 (outside of Ontario)

The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 935 microfilm that you should borrow or purchase. When you receive the reel, find the correct year on the microfilm and look up the registration number within it. In order to view this reel you may:

  • Consult the appropriate reel in our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.
  • Borrow the reel through the Interlibrary Loan Department of your public library. Quote MS 935 and the appropriate reel #. These reels can not leave the borrowing library, so make sure to request them from a library that has a microfilm reader.

Remember

  • You will be looking at death registrations rather than certificates. Death registrations are the raw data from which certificates would have been produced. If you have never seen a registration before, you may wish to view Examples of Death Registrations.
  • Not every registration is listed in numerical sequence. Year-end registrations that were late in arriving to the Registrar General's Office were sometimes copied onto blank pages in the newly bound volumes for that year. Non-sequential registrations are listed in the table below.

Go to: 1869-1900 | 1901-1920 | 1921 to 1930 | 1931-1940 | 1941-1942

Registrations of Deaths: 1921-1930

Year(s) of Registration Volume Registration Numbers Archives of Ontario Microfilm Reference FamilySearch 
Microfilm Reference
1921
1921 1 1001-1659 MS 935, Reel 273 1863412
1921 1 1657-2232 MS 935, Reel 274 1863413
1921 2 2233-3477 MS 935, Reel 274 1863413
1921 3 3478-4480 MS 935, Reel 274 1863413
1921 4 4481-6003 MS 935, Reel 274 1863413
1921 5 6004-7502 MS 935, Reel 275 1863414
1921 6 7503-8047 MS 935, Reel 275 1863414
1921 7 8048-8635 MS 935, Reel 275 1863414
1921 8 8636-9176 MS 935, Reel 275 1863414
1921 9 9177-9588 MS 935, Reel 276 1863538
1921 10 9589-10477 MS 935, Reel 276 1863538
1921 11 10478-11375 MS 935, Reel 276 1863538
1921 12 11376-12205 MS 935, Reel 276 1863538
1921 13 12206-12687 MS 935, Reel 276 1863538
1921 14 12688-13425 MS 935, Reel 277 1863539
1921 15 13426-14158 MS 935, Reel 277 1863539
1921 16 14159-14864 MS 935, Reel 277 1863539
1921 17 14865-15136 MS 935, Reel 277 1863539
1921 18 15137-15477 MS 935, Reel 277 1863539
1921 19 15478-15866 MS 935, Reel 277 1863539
1921 19 15866-16259 MS 935, Reel 278 1863540
1921 20 16260-16818 MS 935, Reel 278 1863540
1921 21 16819-17595 MS 935, Reel 278 1863540
1921 22 17596-18324 MS 935, Reel 278 1863540
1921 23 18325-18954 MS 935, Reel 278 1863540
1921 23 18952-19016 MS 935, Reel 279 1863541
1921 24 19017-19849 MS 935, Reel 279 1863541
1921 25 19850-20499 MS 935, Reel 279 1863541
1921 26 20500-20850 MS 935, Reel 279 1863541
1921 27 20851-21857 MS 935, Reel 279 1863541
1921 28 21858-22248 MS 935, Reel 279 1863541
1921 28 22247-22481 MS 935, Reel 280 1863542
1921 29 22482-23167 MS 935, Reel 280 1863542
1921 30 23168-23515 MS 935, Reel 280 1863542
1921 31 23516-24342 MS 935, Reel 280 1863542
1921 32 24343-24971 MS 935, Reel 280 1863542
1921 33 24972-25318 MS 935, Reel 280 1863542
1921 33 25316-25568 MS 935, Reel 281 1863543
1921 34 25569-25882 MS 935, Reel 281 1863543
1921 35 25883-26527 MS 935, Reel 281 1863543
1921 36 26528-27082 MS 935, Reel 281 1863543
1921 37 27083-27672 MS 935, Reel 281 1863543
1921 38 27673-28162 MS 935, Reel 281 1863543
1921 39 28163-28398 MS 935, Reel 281 1863543
1921 39 28397-28662 MS 935, Reel 282 1863544
1921 40 28663-29279 MS 935, Reel 282 1863544
1921 41 29280-29854 MS 935, Reel 282 1863544
1921 42 29855-30382 MS 935, Reel 282 1863544
1921 43 30383-31279 MS 935, Reel 282 1863544
1921 44 31280-31524 MS 935, Reel 282 1863544
1921 44 31522-31766 MS 935, Reel 283 1863545
1921 45 31767-32348 MS 935, Reel 283 1863545
1921 46 32349-32939 MS 935, Reel 283 1863545
1921 47 32940-33831 MS 935, Reel 283 1863545
1921 48 33832-34621 MS 935, Reel 283 1863545
1921 49 34622-34926 MS 935, Reel 283 1863545
1921 49 34924-35401 MS 935, Reel 284 1863546
1921 50 35402-35936 MS 935, Reel 284 1863546
1921 51 35937-36725 MS 935, Reel 284 1863546
1921 52 36726-37485 MS 935, Reel 284 1863546
1921 53 37486-38089 MS 935, Reel 284 1863546
1921 54 38090-38800 MS 935, Reel 284 1863546
1921 55 38801-38934 MS 935, Reel 284 1863546
1922
1922 1 1001-2641 MS 935, Reel 285 1907001
1922 2 2642-3020 MS 935, Reel 285 1907001
1922 2 3018-4347 MS 935, Reel 286 1907002
1922 3 4348-5604 MS 935, Reel 286 1907002
1922 4 5605-7119 MS 935, Reel 286 1907002
1922 5 7120-7322 MS 935, Reel 286 1907002
1922 5 7320-7590 MS 935, Reel 287 1907003
1922 6 7591-8195 MS 935, Reel 287 1907003
1922 7 8196-8713 MS 935, Reel 287 1907003
1922 8 8714-9142 MS 935, Reel 287 1907003
1922 9 9243-10097 MS 935, Reel 287 1907003
1922 10 10098-10929 MS 935, Reel 287 1907003
1922 11 10930-11710 MS 935, Reel 288 1907004
1922 12 11711-12189 MS 935, Reel 288 1907004
1922 13 12190-12998 MS 935, Reel 288 1907004
1922 14 12999-13749 MS 935, Reel 288 1907004
1922 15 13750-14326 MS 935, Reel 288 1907004
1922 15 14324-14444 MS 935, Reel 289 1907005
1922 16 14445-14719 MS 935, Reel 289 1907005
1922 17 14720-15048 MS 935, Reel 289 1907005
1922 18 15049-15855 MS 935, Reel 289 1907005
1922 19 15856-16464 MS 935, Reel 289 1907005
1922 20 16465-17245 MS 935, Reel 289 1907005
1922 21 17246-17351 MS 935, Reel 289 1907005
1922 21 17351-17965 MS 935, Reel 290 1907006
1922 22 17966-18594 MS 935, Reel 290 1907006
1922 23 18595-19388 MS 935, Reel 290 1907006
1922 24 19389-19961 MS 935, Reel 290 1907006
1922 25 19962-20321 MS 935, Reel 290 1907006
1922 26 20322-21293 MS 935, Reel 291 1907007
1922 27 21294-21890 MS 935, Reel 291 1907007
1922 28 21891-22635 MS 935, Reel 291 1907007
1922 29 22636-22992 MS 935, Reel 291 1907007
1922 30 22993-23700 MS 935, Reel 291 1907007
1922 30 23698-23843 MS 935, Reel 292 1907008
1922 31 23844-24501 MS 935, Reel 292 1907008
1922 32 24502-25104 MS 935, Reel 292 1907008
1922 33 25105-25392 MS 935, Reel 292 1907008
1922 34 25393-25972 MS 935, Reel 292 1907008
1922 35 25973-26575 MS 935, Reel 292 1907008
1922 36 26576-27214 MS 935, Reel 293 1907009
1922 37 27215-27697 MS 935, Reel 293 1907009
1922 38 27698-28216 MS 935, Reel 293 1907009
1922 39 28217-28831 MS 935, Reel 293 1907009
1922 40 28832-29378 MS 935, Reel 293 1907009
1922 41 29379-29873 MS 935, Reel 294 1907010
1922 42 29874-30809 MS 935, Reel 294 1907010
1922 43 30810-31363 MS 935, Reel 294 1907010
1922 44 31364-31873 MS 935, Reel 294 1907010
1922 45 31874-32548 MS 935, Reel 294 1907010
1922 46 32549-33337 MS 935, Reel 295 1907011
1922 47 33338-34112 MS 935, Reel 295 1907011
1922 48 34113-34825 MS 935, Reel 295 1907011
1922 49 34826-35299 MS 935, Reel 295 1907011
1922 50 35300-36036 MS 935, Reel 295 1907011
1922 51 36037-36705 MS 935, Reel 296 1907012
1922 52 36706-37318 MS 935, Reel 296 1907012
1922 53 37319-37970 MS 935, Reel 296 1907012
1922 54 37971-38141 MS 935, Reel 296 1907012
1923
1923 1 1001-2705 MS 935, Reel 297 1976460
1923 1/2 2706-4414 MS 935, Reel 297 1976460
1923 2/3 4415-4832 MS 935, Reel 297 1976460
1923 2/3 4830-6092 MS 935, Reel 298 1976685
1923 3/4 6093-7769 MS 935, Reel 298 1976685
1923 6/7 7770-8828 MS 935, Reel 298 1976685
1923 8 8829-9430
[8901 was not filmed as no data was entered on the form]
MS 935, Reel 299 1976686
1923 9 9431-11280 MS 935, Reel 299 1976686
1923 10/11 11281-12265 MS 935, Reel 299 1976686
1923 12/13 12266-13044 MS 935, Reel 300 1976687
1923 14 13045-14438 MS 935, Reel 300 1976687
1923 15 14439-15130 MS 935, Reel 300 1976687
1923 16 15131-15838 MS 935, Reel 301 1976688
1923 17/18/19 15839-16507 MS 935, Reel 301 1976688
1923 20 16508-17322 MS 935, Reel 301 1976688
1923 21 17323-17890 MS 935, Reel 301 1976688
1923 22/23 17891-18907 MS 935, Reel 302 1976689
1923 24/25 18908-20010 MS 935, Reel 302 1976689
1923 26/27 20011-21096 MS 935, Reel 302 1976689
1923 28/29 21097-21869 MS 935, Reel 303 1976690
1923 30 21870-22939 MS 935, Reel 303 1976690
1923 31/32 22940-23825 MS 935, Reel 303 1976690
1923 33/34 23826-24466 MS 935, Reel 303 1976690
1923 33/34 24464-24658 MS 935, Reel 304 1976691
1923 35 24659-25458 MS 935, Reel 304 1976691
1923 36/37 25459-26705 MS 935, Reel 304 1976691
1923 38 26706-27056 MS 935, Reel 304 1976691
1923 39/40 27057-27596 MS 935, Reel 304 1976691
1923 39/40 27596-27937 MS 935, Reel 305 1976692
1923 41/42 27938-29214 MS 935, Reel 305 1976692
1923 43/44 29215-29621 MS 935, Reel 305 1976692
1923 45 29622-30316 MS 935, Reel 305 1976692
1923 46 30317-30863 MS 935, Reel 305 1976692
1923 46 30861-31404 MS 935, Reel 306 1976693
1923 47 31405-32261 MS 935, Reel 306 1976693
1923 48/49 32262-33354 MS 935, Reel 306 1976693
1923 50/51 33355-34008 MS 935, Reel 306 1976693
1923 52 34009-34903 MS 935, Reel 307 1976594
1923 53 34904-35687 MS 935, Reel 307 1976594
1923 54 35688-36446 MS 935, Reel 307 1976594
1923 55 36447-37112 MS 935, Reel 307 1976594
1923 55 37110-37911 MS 935, Reel 308 1976595
1923 56/57 37912-38718 MS 935, Reel 308 1976595
1923 57A 38719-39846 MS 935, Reel 308 1976595
1924
1924 1 1001-2639 MS 935, Reel 309 2022134
1924 2 2640-3320 MS 935, Reel 309 2022134
1924 2 3318-4342 MS 935, Reel 310 2022135
1924 3 4343-5663 MS 935, Reel 310 2022135
1924 4 5664-7171 MS 935, Reel 310 2022135
1924 6/7 7172-7600 MS 935, Reel 310 2022135
1924 6/7 7598-8190
[7826 was not created]
MS 935, Reel 311 2022136
1924 8 8191-8744 MS 935, Reel 311 2022136
1924 9 8745-10355
[10000 was not created]
MS 935, Reel 311 2022136
1924 10/11 10356-11191 MS 935, Reel 311 2022136
1924 12/13 11192-11915 MS 935, Reel 312 2022137
1924 14 11916-13292 MS 935, Reel 312 2022137
1924 15/16 13293-14667
[13605 was not created]
[Registrations 14075-14298 are partially out of order. The sequence on the film is as follows:
14074
14110-14236
14075-14109
14266-14298
14237-14265
14299-14667]
MS 935, Reel 312 2022137
1924 17/18/19 14668-15226 MS 935, Reel 313 2022138
1924 20 15227-15993 MS 935, Reel 313 2022138
1924 21 15994-16580 MS 935, Reel 313 2022138
1924 22/23 16581-17507 MS 935, Reel 313 2022138
1924 24/25 17508-18637 MS 935, Reel 314 2022139
1924 26/27 18638-19531 MS 935, Reel 314 2022139
1924 28/29 19532-20233 MS 935, Reel 314 2022139
1924 30/31 20234-20692 MS 935, Reel 314 2022139
1924 30/31 20690-21800 MS 935, Reel 315 2022140
1924 32/33 21801-22471 MS 935, Reel 315 2022140
1924 34/35 22472-23536 MS 935, Reel 315 2022140
1924 36/37 23537-23990 MS 935, Reel 315 2022140
1924 36/37 23988-24746 MS 935, Reel 316 2022141
1924 38/39 24747-25266 MS 935, Reel 316 2022141
1924 40/41 25267-26401 MS 935, Reel 316 2022141
1924 42/43 26402-27228 MS 935, Reel 316 2022141
1924 44/45 27229-28073 MS 935, Reel 317 2022142
1924 46 28074-29243 MS 935, Reel 317 2022142
1924 47 29244-29997 MS 935, Reel 317 2022142
1924 48/49 29998-30280 MS 935, Reel 317 2022142
1924 48/49 30280-31111 MS 935, Reel 318 2022143
1924 50/51 31115-31719 MS 935, Reel 318 2022143
1924 52/53 31721-33356 MS 935, Reel 318 2022143
1924 54 33357-33742 MS 935, Reel 318 2022143
1924 54 33740-34073 MS 935, Reel 319 2022144
1924 55/56 34074-35869 MS 935, Reel 319 2022144
1924 57 35870-37152
[37154-37155 follows 2930 on page 98 in Vol 2 on MS 935, Reel 309]
[37166 is on page 98 in Vol 2 in Vol 2 on MS 935, Reel 309]
[37167-37169 are on page 99 in Vol 2 in Vol 2 on MS 935, Reel 309]
[37170-37175 follows 3374 on pages 250-251 in Vol 2 on MS 935, Reel 310]
[37176-37181 follows 3464 on pages 282-283 in Vol 2 on MS 935, Reel 310]
[37184-37189 follows 2972 on pages 114-115 in Vol 2 on MS 935, Reel 309]
[37194-37195 are one page 1 in Vol. 8]
MS 935, Reel 319 2022144
1925
1925 1 1001-2664 MS 935, Reel 320 2057268
1925 2 2665-4213 MS 935, Reel 321 2057269
1925 3 4214-5530 MS 935, Reel 321 2057269
1925 4 5531-6527 MS 935, Reel 321 2057269
1925 4 6528-7120 MS 935, Reel 322 2057270
1925 6/7 7121-8176 MS 935, Reel 322 2057270
1925 8 8177-8719 MS 935, Reel 322 2057270
1925 9 8720-9968 MS 935, Reel 322 2057270
1925 9 9966-10333 MS 935, Reel 323 2057271
1925 10/11 10334-11260 MS 935, Reel 323 2057271
1925 12/13 11261-12020 MS 935, Reel 323 2057271
1925 14 12021-13516 MS 935, Reel 323 2057271
1925 15/16 13517-13565 MS 935, Reel 323 2057271
1925 15/16 13563-14882 MS 935, Reel 324 2057272
1925 17/18/19 14883-15465 MS 935, Reel 324 2057272
1925 20 15466-16195 MS 935, Reel 324 2057272
1925 21 16196-16752 MS 935, Reel 324 2057272
1925 21 16751-16782 MS 935, Reel 325 2057276
1925 22/23 16783-17785 MS 935, Reel 325 2057276
1925 24/25 17786-18868 MS 935, Reel 325 2057276
1925 26/27 18869-19792 MS 935, Reel 325 2057276
1925 28/29 19793-20541 MS 935, Reel 326 2057333
1925 30/31 20542-22213 MS 935, Reel 326 2057333
1925 32/33 22214-22921 MS 935, Reel 326 2057333
1925 34/35 22922-23013 MS 935, Reel 326 2057333
1925 34/35 23014-24044 MS 935, Reel 327 2057334
1925 36/37 24045-25262 MS 935, Reel 327 2057334
1925 38/39 25263-25799 MS 935, Reel 327 2057334
1925 40/41 25800-26155 MS 935, Reel 327 2057334
1925 40/41 26156-26915 MS 935, Reel 328 2057335
1925 42/43 26916-27682 MS 935, Reel 328 2057335
1925 44/45 27683-28444 MS 935, Reel 328 2057335
1925 46 28445-29384 MS 935, Reel 328 2057335
1925 46 29385-29616 MS 935, Reel 329 2057336
1925 47 29617-30504 MS 935, Reel 329 2057336
1925 48/49 30505-31635 MS 935, Reel 329 2057336
1925 50/51 31636-32254 MS 935, Reel 329 2057336
1925 52/53 32255-32592 MS 935, Reel 329 2057336
1925 52/53 32590-32592 MS 935, Reel 330 2057337
1925 54 32590-34700 MS 935, Reel 330 2057337
1925 55/56 34701-36024 MS 935, Reel 330 2057337
1925 55/56 36022-36628 MS 935, Reel 331 2057338
1925 57 36629-37921
[37921 is referenced by a brief note on page 688, but the actual Division Registrar form (torn) is filmed between registrations 37073 and 37074. This is actually a Fontenac County (Kingston) registration, not a York County registration.]
MS 935, Reel 331 2057338
1926
1926 1 1001-2759 MS 935, Reel 332 2079747
1926 2 2760-4692 MS 935, Reel 332 2079747
1926 3 4693-5330 MS 935, Reel 332 2079747
1926 3 5328-6213 MS 935, Reel 333 2079748
1926 4 6214-7816 MS 935, Reel 333 2079748
1926 6/7 7817-8924 MS 935, Reel 333 2079748
1926 8 8925-9201 MS 935, Reel 333 2079748
1926 8 9201-9446 MS 935, Reel 334 2079874
1926 9 9447-11169 MS 935, Reel 334 2079874
1926 10/11 11170-12148 MS 935, Reel 334 2079874
1926 12/13 12149-12330 MS 935, Reel 334 2079874
1926 12/13 12329-12926 MS 935, Reel 335 2079875
1926 14 12927-14576 MS 935, Reel 335 2079875
1926 15/16 14577-15677 MS 935, Reel 335 2079875
1926 15/16 15677-16017 MS 935, Reel 336 2079876
1926 17/18/19 16018-16610 MS 935, Reel 336 2079876
1926 20 16611-17338
[The registrations are partially out of order. The sequence on the film is as follows:
16611-17099
17100-17102
17100-17105
17100-17338
[Retakes of 17097-17110 follows 17338]
MS 935, Reel 336 2079876
1926 21 17339-17965
[Retakes of 17677-17680 follows 17965]
MS 935, Reel 336 2079876
1926 22/23 17966-18630 MS 935, Reel 336 2079876
1926 22/23 18628-19001
[18863 follows 18866]
MS 935, Reel 337 2079877
1926 24/25 19002-20050
[Retakes of 19060-19065 are repeated at the end of the volume]
MS 935, Reel 337 2079877
1926 26/27 20051-21017 MS 935, Reel 337 2079877
1926 28/29 21018-21677 MS 935, Reel 337 2079877
1926 28/29 21676-21746 MS 935, Reel 338 2079878
1926 30/31 21747-23524 MS 935, Reel 338 2079878
1926 32/33 23525-24209 MS 935, Reel 338 2079878
1926 34/35 24210-24865 MS 935, Reel 338 2079878
1926 34/35 24863-25290 MS 935, Reel 339 2079879
1926 36/37 25291-26585 MS 935, Reel 339 2079879
1926 38/39 26586-27145
[Retake of 26606 is repeated at the end of the volume]
MS 935, Reel 339 2079879
1926 40/41 27146-27821 MS 935, Reel 339 2079879
1926 40/41 27822-28227 MS 935, Reel 340 2079857
1926 42/43 28228-29048 MS 935, Reel 340 2079857
1926 44/45 29049-29885 MS 935, Reel 340 2079857
1926 46 29886-30854 MS 935, Reel 340 2079857
1926 46 30854-31043
[31044-31046 follows 30761 in Vol. 46 on MS 935, Reel 340]
MS 935, Reel 341 2079858
1926 47 31047-31993 MS 935, Reel 341 2079858
1926 48/49 31994-33161 MS 935, Reel 341 2079858
1926 50/51 33162-33846 MS 935, Reel 341 2079858
1926 52/53 33847-35595
[Retake of 34979 is repeated at the end of Item 1 on MS 935, Reel 342]
MS 935, Reel 342 2079859
1926 54 35596-36382 MS 935, Reel 342 2079859
1926 55/56 36383-37428 MS 935, Reel 342 2079859
1926 55/56 37426-38425 MS 935, Reel 343 2079860
1926 57 38426-39804
[39805 precedes registration 28298; (registrations for the deaths of twin children) in Vol. 42/43 on MS 935, Reel 340]
MS 935, Reel 343 2079860
1927
1927 1 1001-2862 MS 935, Reel 344 2130913
1927 2 2863-4621 MS 935, Reel 344 2130913
1927 3 4622-5184 MS 935, Reel 344 2130913
1927 3 5185-6080
[6079-6080 follows 5646]
MS 935, Reel 345 2130914
1927 4 6081-7804 MS 935, Reel 345 2130914
1927 6/7 7805-8890 MS 935, Reel 345 2130914
1927 8 8891-9110 MS 935, Reel 345 2130914
1927 8 9111-9406 MS 935, Reel 346 2130915
1927 9 9407-11057 MS 935, Reel 346 2130915
1927 10/11 11058-11968 MS 935, Reel 346 2130915
1927 12/13 11969-12716 MS 935, Reel 346 2130915
1927 14 12717-14242 MS 935, Reel 347 2130916
1927 15/16 14243-15598 MS 935, Reel 347 2130916
1927 17/18/19 15599-16070 MS 935, Reel 347 2130916
1927 17/18/19 16071-16130 MS 935, Reel 348 2131240
1927 20 16131-16880 MS 935, Reel 348 2131240
1927 21 16881-17506 MS 935, Reel 348 2131240
1927 22/23 17507-18605 MS 935, Reel 348 2131240
1927 24/25 18606-19202 MS 935, Reel 348 2131240
1927 24/25 19203-19663 MS 935, Reel 349 2131241
1927 26/27 19664-20605 MS 935, Reel 349 2131241
1927 28/29 20606-21247 MS 935, Reel 349 2131241
1927 30/31 21248-22478 MS 935, Reel 349 2131241
1927 30/31 22479-22955 MS 935, Reel 350 2131242
1927 32/33 22956-23617 MS 935, Reel 350 2131242
1927 34/35 23618-24738 MS 935, Reel 350 2131242
1927 36/37 24739-25473 MS 935, Reel 350 2131242
1927 36/37 25474-26185 MS 935, Reel 351 2131243
1927 38/39 26186-26706 MS 935, Reel 351 2131243
1927 40/41 26707-27833 MS 935, Reel 351 2131243
1927 42/43 27834-28392 MS 935, Reel 351 2131243
1927 352 28393-28604 MS 935, Reel 352 2131244
1927 44/45 28605-29408 MS 935, Reel 352 2131244
1927 46 29409-30506 MS 935, Reel 352 2131244
1927 47 30507-31405 MS 935, Reel 352 2131244
1927 48/49 31406-32438 MS 935, Reel 353 2131245
1927 50/51 32439-33022 MS 935, Reel 353 2131245
1927 52/53 33023-34530 MS 935, Reel 353 2131245
1927 52/53 34531-34796 MS 935, Reel 354 2131246
1927 54 34797-35505 MS 935, Reel 354 2131246
1927 55/56 35506-37429 MS 935, Reel 354 2131246
1927 57 37430-38741
[38742 follows 2862 in Vol. 1]
MS 935, Reel 355 2131247
1928
1928 1 1001-2826 MS 935, Reel 356 2148993
1928 2 2827-4817 MS 935, Reel 356 2148993
1928 3 4818-6345 MS 935, Reel 357 2148994
1928 4 6346-8276 MS 935, Reel 357 2148994
[Vol. 5 was not created]
1928 6/7 8277-9221 MS 935, Reel 357 2148994
1928 6/7 9222-9459 MS 935, Reel 358 2148995
1928 8 9460-10023 MS 935, Reel 358 2148995
1928 9 10024-11791 MS 935, Reel 358 2148995
1928 10/11 11792-12739 MS 935, Reel 358 2148995
1928 12/13 12740-12995 MS 935, Reel 358 2148995
1928 12/13 12996-13502 MS 935, Reel 359 2184479
1928 14/14A 13503-15105 MS 935, Reel 359 2184479
1928 15/16 15106-16529 MS 935, Reel 359 2184479
1928 17/18/19 16530-17156 MS 935, Reel 360 2184480
1928 20 17157-17971 MS 935, Reel 360 2184480
1928 21 17972-18593 MS 935, Reel 360 2184480
1928 22/23 18594-19648 MS 935, Reel 360 2184480
1928 24/25 19649-20713 MS 935, Reel 361 2184481
1928 26/27 20714-21674 MS 935, Reel 361 2184481
1928 28/29 21675-22441 MS 935, Reel 361 2184481
1928 30/31 22442-23214 MS 935, Reel 361 2184481
1928 30/31 23215-24206
[The page containing 24207 is missing]
MS 935, Reel 362 2184482
1928 32/33 24208-24887 MS 935, Reel 362 2184482
1928 34/35 24888-26023 MS 935, Reel 362 2184482
1928 36/37 26024-26568 MS 935, Reel 362 2184482
1928 36/37 26569-27374 MS 935, Reel 363 2184483
1928 38/39 27375-27914 MS 935, Reel 363 2184483
1928 40/41 27915-29037 MS 935, Reel 363 2184483
1928 42/43 29038-29854 MS 935, Reel 363 2184483
1928 44/45 29855-30685 MS 935, Reel 364 2184484
1928 46 30686-31830 MS 935, Reel 364 2184484
1928 47 31831-32813 MS 935, Reel 364 2184484
1928 48/49 32814-33237 MS 935, Reel 364 2184484
1928 48/49 33238-33976 MS 935, Reel 365 2184485
1928 50/51 33977-34638 MS 935, Reel 365 2184485
1928 52/53 34639-36480 MS 935, Reel 365 2184485
1928 54 36481-36792 MS 935, Reel 365 2184485
1928 54 36793-37251 MS 935, Reel 366 2184486
1928 55/56 37252-39303 MS 935, Reel 366 2184486
1928 57 39304-40753 MS 935, Reel 366 2184486
1929
1929 1 1001-3382 MS 935, Reel 367 2210915
1929 2 3383-5399 MS 935, Reel 367 2210915
1929 3 5400-7118 MS 935, Reel 368 2210916
1929 4 7119-8965 MS 935, Reel 368 2210916
[Vol. 5 was not created]
1929 6/7 8966-9700 MS 935, Reel 368 2210916
1929 6/7 9701-10169
[10170 follows 9465 on page 368 in Vol. 6/7 on MS 935, Reel 368]
[10171 was not created]
MS 935, Reel 369 2210917
1929 8 10172-10698 MS 935, Reel 369 2210917
1929 9 10699-12568 MS 935, Reel 369 2210917
1929 10/11 12569-13448 MS 935, Reel 369 2210917
1929 12/13 13449-14279
[13025 was not stamped but follows 13666. See also 13025 in Vol. 13/500 for 1930 on MS 935, Reel 387]
MS 935, Reel 370 2210918
1929 14 14280-15256
[15256 follows 14659]
MS 935, Reel 370 2210918
1929 15 15257-16080 MS 935, Reel 370 2210918
1929 16 16081-16441 MS 935, Reel 370 2210918
1929 16 16442-16813 MS 935, Reel 371 2210919
1929 17/18/19 16814-17395
[Retake of 16998-17033 is repeated at the beginning of the reel]
MS 935, Reel 371 2210919
1929 20 17396-18182 MS 935, Reel 371 2210919
1929 21 18183-18777 MS 935, Reel 371 2210919
1929 22/23 18778-19583 MS 935, Reel 371 2210919
1929 22/23 19584-19858 MS 935, Reel 372 2210920
1929 24/25 19859-21004 MS 935, Reel 372 2210920
1929 26/27 21005-22100 MS 935, Reel 372 2210920
1929 28/29 22101-22900 MS 935, Reel 372 2210920
1929 30 22901-24098 MS 935, Reel 373 2210921
1929 31 24099-24700 MS 935, Reel 373 2210921
1929 32/33 24701-25441 MS 935, Reel 373 2210921
1929 34/35 25442-26597

[The registrations are partially out of order. The sequence on the film is as follows:
25442-25658
26595-26597
25659-25737
25740
25738-25739
25741-26594

MS 935, Reel 373 2210921
1929 36/37 26598-28018 MS 935, Reel 374 2210922
1929 38/39 28019-28541 MS 935, Reel 374 2210922
1929 40 28542-29120 MS 935, Reel 374 2210922
1929 41 29121-29751 MS 935, Reel 374 2210922
1929 42 29752-30165 MS 935, Reel 374 2210922
1929 42 30166-30272 MS 935, Reel 375 2210923
1929 43/44 30273-30700
[The registrations are partially out of order. The sequence on the film is as follows:
30273-30695
30697-30698
refilm of 30693-30698
30699-30700]
MS 935, Reel 375 2210923
1929 45 30701-31296
[31163 follows 31161]
MS 935, Reel 375 2210923
1929 46 31297-32454
[31518 follows 32454]
MS 935, Reel 375 2210923
1929 47 32455-33349 MS 935, Reel 375 2210923
1929 48/49 33350-34661
[33958 follows 33956]
MS 935, Reel 376 2210924
1929 50/51 34662-35315 MS 935, Reel 376 2210924
1929 52 35316-36232
[36001 follows 35999]
MS 935, Reel 376 2210924
1929 53 36233-37056 MS 935, Reel 376 2210924
1929 53 37057-37167 MS 935, Reel 377 2210925
1929 54 37168-37963 MS 935, Reel 377 2210925
1929 55 37964-39727 MS 935, Reel 377 2210925
1929 56 39728-40234 MS 935, Reel 377 2210925
1929 57 40235-40967
[40347-40352 follows 40434]
MS 935, Reel 377 2210925
1929 57 40968-41862 MS 935, Reel 378 2210926
1929 14A 41863-42621
[42622-42627 follows 34189 in Vol. 48/49]
[42628 follows 42621]
MS 935, Reel 370 2210918
1930
1930 1/500 1001-1500 MS 935, Reel 379 2313286
1930 1/999 1501-1999 MS 935, Reel 379 2313286
1930 2/500 2001-2480 MS 935, Reel 379 2313286
1930 2/500 2480-2500 MS 935, Reel 380 2313239
1930 2/999 2501-2999 MS 935, Reel 380 2313239
1930 3/500 3001-3500
[3075 follows 3076]
MS 935, Reel 380 2313239
1930 3/999 3501-3985 MS 935, Reel 380 2313239
1930 3/999 3986-3999 MS 935, Reel 381 2313240
1930 4/500 4001-4500 MS 935, Reel 381 2313240
1930 4/999 4501-4999 MS 935, Reel 381 2313240
1930 5/500 5001-5500 MS 935, Reel 381 2313240
1930 5/999 5501-5999 MS 935, Reel 382 2313241
