RG 22, Appendix A25
Abbey to Bidwell
Search the index below for the deceased's surname. If the person IS listed, record the information beside their name and click here for Step B.
If you do NOT find the person listed, try looking in the Ontario Probate Court Records (RG 22, Appendix A1). Those records are also organized by surname and on this website are broken down into three groupings: A to G, H to N, and O to Z.
NAME | COUNTRY | NO. | YEAR |
---|---|---|---|
ABBEY, William (G) | Wentworth | 1175 | 1855 |
ABBOTT, John | Frontenac | - | 1832 |
ABBOTT, Joseph | Essex | 44 | 1805 |
ABBOTT, Mary | Essex | 195 | 1821 |
ABBOT, Samuel | Frontenac | - | 1820 |
ABBOT, Zelotis | Frontenac | - | 1842 |
ABEL, Downie | Norfolk | - | 1853 |
ABELL, Robert (R) | Welland | A-123 (probate) | 1858 |
ABOR, John | Lincoln | - | 1798 |
ABRAHAM, Benjamin | York | - | 1853 |
ABRAHAM, William Sr. | York | - | 1859 |
ABRAM, John | York | - | 1834 |
ACKE, Joseph | Kent | 113 | 1856 |
ACKER, Adam | Northumberland and Durham | - | 1821 |
ACKERMAN, Edward | Wentworth | 1257 | 1856 |
ACKROYD, Joseph | York | - | 1853 |
ACKROYD, Jonas | Wentworth | 1309 | 1858 |
ACRE, Lambert | Lincoln | - | 1833 |
ACROYD, Samuel | York | - | 1861 |
ACTWORTH, John H. | Wentworth | 1146 | 1854 |
ADAIR, John | Lincoln | - | 1813 |
ADAM, Green | Wentworth | 2 | 1816 |
ADAM, James | Simcoe | 16 | 1845 |
ADAM, Robert (G) | Oxford | 165 | 1853 |
ADAMS, Alexander | Wellington | - | 1855 |
ADAMS, Anne | Ontario | 29 | 1855 |
ADAMS, Daniel | Leeds & Grenville | - | 1833 |
ADAMS, David | York | - | 1859 |
ADAMS, Eliphalet | Frontenanc | - | 1817 |
ADAMS, George | Lincoln | - | 1845 |
ADAMS, Gilly L. | Wentworth | 925 | 1850 |
ADAMS, James | Frontenac | - | 1823 |
ADAMS, John | Leeds & Grenville | - | 1854 |
ADAMS, John | Oxford | 31 | 1844 |
ADAMS, Nathan | Lambton | 18 | 1855 |
ADAMS, Robert | Carleton | A-115 | 1856 |
ADAMS, Rufus | Halton | 23 | 1856 |
ADAMS, William | York | - | 1861 |
ADAMS, William | Lincoln | - | 1834 |
ADAMS, Zenas | Wentworth | 882 | 1852 |
ADAMS, Zenos | Wentworth | 117 | 1848 |
ADAMSON, Edward | Oxford | 184 | 1854 |
ADAMSON, Isaac | Huron | 32 (OS 3) | 1856 |
ADAMSON, John | Oxford | 146 | 1852 |
ADAMSON, John | Ontario | 58 | 1856 |
ADDICOTT, Charles | York | - | 1855 |
ADDISON, Robert | York | - | 1859 |
ADDY, James | York | - | 1856 |
ADDY, James | York | - | 1857 |
ADLEY, Jeremiah | Lincoln | - | 1838 |
ADNAMS, Joseph | Lincoln | - | 1818 |
ADZIT, William G. | Frontenac | - | 1834 |
AFFLECK, William | Waterloo | 56 | 1855 |
AGAR, Thomas | York | - | 1847 |
AGLOR, William | Lincoln | - | 1818 |
AGNEW, David | Wentworth | 1164 | 1854 |
AIKEN, Robert | Wellington | - | 1844 |
AIKIN, James | Haldimand | 44 | 1853 |
AIKIN, Mary Ann | Wellington | - | 1850 |
AIKINS, John (also AKINS) | Wellington | - | 1849 |
AINSE, Sarah | Essex | 125 | 1824 |
AINSLIE, Agnes | York | - | 1856 |
AINSLIE, George | Essex | 920 | 1856 |
AINSLIE, William | Wentworth | 1333 | 1858 |
AITKEN, Thomas | Wentworth | 736 | 1848 |
AKIN, Daniel David | Wellington | - | 1841 |
ALBERTSON, David | Wentworth | 800 | 1849 |
ALBERTSON, Robert | Wentworth | 1041 | 1854 |
ALBEY, Arthur (AB) | Northumberland and Durham | B-137 | 1850 |
ALBRANT, Henry | Stormont, Dundas and Glengarry | - | 1819 |
ALBRIGHT, John | York | - | 1831 |
ALBRO, Samuel W. | Peterborough | 116 | 1855 |
ALDERDICE, Robert | York | - | 1851 |
ALDERSON, Frances | Carleton | A-64 | 1848 |
ALDRICH, Schuyler | Essex | 900 | 1855 |
ALDRICK, Lorenzo | Northumberland and Durham | - | 1855 |
ALEXANDER, David | Wentworth | 675 | 1847 |
ALEXANDER, Ephram | Lincoln | - | 1820 |
ALEXANDER, Robert | Lincoln | - | 1847 |
ALEXANDER, Robert | York | - | 1856 |
ALEXANDER, Stewart | Wentworth | 8 | 1817 |
ALEXANDER, Stuart | Wentworth | 3 | 1817 |
ALEXANDER, William | Wellington | - | 1849 |
ALFORD, Elizar | Wentworth | 303 | 1835 |
ALGAR, Elisha | Northumberland and Durham | - | 1826 |
ALGAS, Isaac | Wentworth | 857 | 1852 |
ALGIO, Lewis | Essex | 203 | 1822 |
ALGUIRE, Peter | Stormont, Dundas and Glengarry | - | 1856 |
ALGUIRE, Simeon | Leeds and Grenville | - | 1856 |
ALLAN Infants (G) | Lanark | - | 1850 |
ALLAN, John | Wentworth | 304 | 1835 |
ALLAN, John (R) | Northumberland and Durham | C-104 | 1840 |
ALLAN, William Sr. | York | - | 1858 |
ALLAN, William H. (AB) | Northumberland and Durham | B-400 | 1856 |
ALLANSTON, William | York | - | 1834 |
ALLBRIGHT, Amos | Lincoln | - | 1833 |
ALLCOCK, Robert | Essex | 553 | 1840 |
ALLEN, Alexander | Haldimand | 56 | 1851 |
ALLEN, Andrew | Huron | 34 (OS 1) | 1844 |
ALLEN, Austin | Perth | - | 1856 |
ALLEN, David | Lincoln | - | 1853 |
ALLEN, Elizabeth | Middlesex | 38 | 1855 |
ALLEN, Hellen | Wentworth | 926 | 1850 |
ALLEN Infants (G) | Haldimand | 77 | 1855 |
ALLEN, James | Essex | 151 | 1817 |
ALLEN, John | Essex | 724 | 1849 |
ALLEN, John | Haldimand | 41 | 1853 |
ALLEN, Joseph | Frontenac | - | 1816 |
ALLEN, Joseph | Norfolk | - | 1850 |
ALLEN, Joseph | York | - | 1849 |
ALLEN, Samuel | Middlesex | 124 | 1823 |
ALLEN, Thomas | Lincoln | - | 1818 |
ALLEN, Thomas | Stormont, Dundas and Glengarry | - | 1839 |
ALLEN, Thomas | Norfolk | - | 1839 |
ALLEN, William B. (R) | Northumberland and Durham | C-79 | 1840 |
ALLEN, William | Hastings | A-46 | 1845 |
ALLEN, William | Simcoe | 24 | 1846 |
ALLEY, Thomas | Lincoln | - | 1827 |
ALLGEO, John | Norfolk | - | 1867 |
ALLING, Robert (Dr.) | Wellington | - | 1848 |
ALLING, Sussanah | Wellington | - | 1853 |
ALLINSON, Henry | Essex | 713 | 1849 |
ALLINSON, John | York | - | 1858 |
ALLISON, John | York | - | 1829 |
ALLISON, Joseph | Frontenac | - | 1830 |
ALMOND, Robert | Ontario | 59 | 1856 |
ALSTON, John | Lanark | - | 1835 |
ALTENBURGH, Daniel | Northumberland and Durham | - | 1832 |
ALTHOUSE, Nickolas | Frontenac | - | 1801 |
ALTON, Ann | Halton | 62 | 1858 |
ALTON, George | Wentworth | 1167 | 1854 |
ALWARD, Daniel | Lincoln | - | 1801 |
ALWARD, Daniel | Lincoln | - | 1813 |
ALWARD, William | Lincoln | - | 1825 |
AMAELLE, William | Hastings | A-93 | 1849 |
AMBLER, Thomas | Simcoe | 268 | 1858 |
AMBRIDGE, Frederick A. | Essex | 977 | 1858 |
AMBROSE, Charles | Stormont, Dundas and Glengarry | - | 1846 |
AMEY, Jonas | Frontenac | - | 1837 |
AMEY, Nicholas | Frontenac | - | 1854 |
ANDERSON, Abraham | Norfolk | - | 1868 |
ANDERSON, Alexander | Frontenac | - | 1838 |
ANDERSON, Alexander | Hastings | A-109 1/2 | 1850 |
ANDERSON, Alexander | Middlesex | 123 | 1854 |
ANDERSON, Alexander | Lincoln | - | 1858 |
ANDERSON, Archibald | York | - | 1859 |
ANDERSON, Daniel Sr. | Brant | - | 1858 |
ANDERSON, David | Middlesex | 294 | 1838 |
ANDERSON, Francis | York | - | 1858 |
ANDERSON, George | Frontenac | - | 1857 |
ANDERSON, George | York | - | 1855 |
ANDERSON, James | Wentworth | 331 | 1836 |
ANDERSON, James | York | - | 1833 |
ANDERSON, James | Wentworth | 1105 | 1854 |
ANDERSON, James | Oxford | 188 | 1855 |
ANDERSON, John | Frontenac | - | 1833 |
ANDERSON, John | Middlesex | 205 | 1833 |
ANDERSON, John | Frontenac | - | 1838 |
ANDERSON, John | Wentworth | 461 | 1841 |
ANDERSON, John | York | - | 1841 |
ANDERSON, John | Norfolk | - | 1845 |
ANDERSON, John | York | - | 1850 |
ANDERSON, John | York | - | 1852 |
ANDERSON, John | Oxford | 164 | 1853 |
ANDERSON, John | Carleton | A-101 | 1855 |
ANDERSON, John (G) | York | - | 1855 |
ANDERSON, John | Wellington | - | 1857 |
ANDERSON, John | York | - | 1858 |
ANDERSON, John | Lincoln | - | 1859 |
ANDERSON, John | York | - | 1862 |
ANDERSON, Joseph | Frontenac | - | 1806 |
ANDERSON, Joseph | Lincoln | - | 1817 |
ANDERSON, Joseph | Stormont, Dundas and Glengarry | - | 1853 |
ANDERSON, Joseph | Norfolk | - | 1862 |
ANDERSON, Joshua | Frontenac | - | 1826 |
ANDERSON, Margaret | Lincoln | - | 1845 |
ANDERSON, Mary | Middlesex | 113 | 1858 |
ANDERSON, Mary Ann | Hastings | A-347 | 1857 |
ANDERSON, Nelson J. | Norfolk | - | 1845 |
ANDERSON, Peter | Huron | 43 (OS 1) | 1852 |
ANDERSON, Peter | Peterborough | 123 | 1855 |
ANDERSON, Rebecca | Norfolk | - | 1864 |
ANDERSON, Richard | York | - | 1852 |
ANDERSON, Richard (G) | York | - | 1856 |
ANDERSON, Robert | York | - | 1842 |
ANDERSON, Robert | Huron | 81 (OS 1) | 1849 |
ANDERSON, Simeon | Wentworth | 1131 | 1853 |
ANDERSON, Thomas | Frontenac | - | 1832 |
ANDERSON, Thomas | York | - | 1836 |
ANDERSON, Walter | Middlesex | 72 | 1818 |
ANDERSON, William | Kent | 74 | 1855 |
ANDERSON, William | Norfolk | - | 1853 |
ANDERSON, William | York | - | 1854 |
ANDERSON, William | York | - | 1855 |
ANDREWS, Colin | Essex | 1 | 1785 |
ANDREWS, Cyrus | Norfolk | - | 1856 |
ANDREWS, Edward | Halton | 12 | 1855 |
ANDREWS, James | Norfolk | - | 1867 |
ANDREWS, James | York | - | 1831 |
ANDREWS, John | Lincoln | - | 1852 |
ANDREWS, Michael | Essex | 458 | 1836 |
ANDREWS, William | York | - | 1847 |
ANGEL, John H. | Frontenac | - | 1806 |
ANGER, Augustus | Lincoln | - | 1841 |
ANGER, Charles | Lincoln | - | 1813 |
ANGER, Charles | Lincoln | - | 1842 |
ANGER, Frederik | Lincoln | - | 1813 |
ANGER, George | Norfolk | - | 1868 |
ANGUS, William | Frontenac | - | 1858 |
ANNABLE, John | Stormont, Dundas and Glengarry | - | 1815 |
ANNAND, John Jr. | Huron | 42 (OS 1) | 1852 |
ANNES, Ezra | Ontario | 98 | 1857 |
ANNESLEY, Charles G. | York | - | 1863 |
ANNIS, James (G) | Carleton | A-79 | 1852 |
ANNIS, Roger | York | - | 1842 |
ANSLEY, Samuel | Frontenac | - | 1832 |
ANTAILLA, Chrisostome | Essex | 596 | 1843 |
ANTAILLA, Genevieve | Essex | 132 | 1816 |
ANTAILLA, Jean B. | Essex | 85 | 1811 |
ANTAYA, Oliver | Essex | 428 | 1834 |
ANTAYLA, Jean B. | Essex | 53 | 1806 |
ANTHONY, William | York | - | 1864 |
ANTHONY, William | Lincoln | - | 1844 |
ANTILLIA, Andre | Essex | 483 | 1837 |
ANTONY, George | Haldimand | 39 | 1853 |
APPLEBY, James | Wellington | - | 1854 |
APPLEGARTH, William | Wentworth | 392 | 1839 |
ARBUTHNOTT, John | York | - | 1858 |
ARCHBOLD, Francois | Essex | 712 | 1849 |
ARCHER, Adam | York | - | 1856 |
ARCHER, Jane | York | - | 1838 |
ARCHIBALD, John | York | - | 1842 |
ARDERLY, William | Haldimand | 6 | 1851 |
ARISS, Benjamin | Wellington | - | 1848 |
ARKLAND, Charles | Ontario | 104 | 1858 |
ARMINGTON, Russell | Lincoln | - | 1837 |
ARMITAGE, Amos | York | - | 1847 |
ARMITAGE, Samuel | York | - | 1841 |
ARMISTEAD, John | Middlesex | 36 | 1849 |
ARMOUR, Andrew H. | York | - | 1859 |
ARMOUR, James | York | - | 1848 |
ARMOUR, Samuel | Wentworth | 924 | 1850 |
ARMOUR, Williams | Wentworth | 191 | 1833 |
ARMSTRONG, Adolphus | Wentworth | 150 | 1832 |
ARMSTRONG, Alexander | York | - | 1837 |
ARMSTRONG, Andrew | Wentworth | 676 | 1847 |
ARMSTRONG, Arthur | Wentworth | 1174 | 1855 |
ARMSTRONG, Charles | Leeds and Grenville | - | 1832 |
ARMSTRONG, Christopher | Simcoe | 21 | 1845 |
ARMSTRONG, Christopher | Carleton | A-82 | 1853 |
ARMSTRONG, David | Wentworth | 68 | 1828 |
ARMSTRONG, Daniel | York | - | 1845 |
ARMSTRONG, George | York | - | 1838 |
ARMSTRONG, James | Frontenac | - | 1825 |
ARMSTRONG, James | York | - | 1834 |
ARMSTRONG, James | Simcoe | 45 | 1848 |
ARMSTRONG, James | York | - | 1852 |
ARMSTRONG, James | Northumberland and Durham | - | 1854 |
ARMSTRONG, John | Lincoln | - | 1855 |
ARMSTRONG, John (AB) | Northumberland and Durham | B-366 | 1855 |
ARMSTRONG, John | York | - | 1862 |
ARMSTRONG, Mary | Simcoe | 167 | 1854 |
ARMSTRONG, Mary Ann | York | - | 1862 |
ARMSTRONG, Sir Richard | Frontenac | - | 1854 |
ARMSTRONG, Robert | Wellington | - | 1848 |
ARMSTRONG, Robert | Perth | 25 | 1854 |
ARMSTRONG, Thomas S. | Simcoe | 70 | 1850 |
ARMSTRONG, William | York | - | 1811 |
ARMSTRONG, William | Leeds and Grenville | - | 1834 |
ARMSTRONG, William | York | - | 1836 |
ARMSTRONG, William | Wellington | - | 1850 |
ARMSTRONG, William | York | - | 1855 |
ARMSTRONG, William | Wellington | - | 1857 |
ARNEIL, Alexander | York | - | 1848 |
ARNEIL, Thomas | York | - | 1842 |
ARNER, Jacob | Essex | 497 | 1838 |
ARNETT, Henry | York | - | 1863 |
ARNOLD, David | Essex | 606 | 1844 |
ARNOLD, Elizabeth | Essex | 256 | 1825 |
ARNOLD, Frederick | Essex | 214 | 1823 |
ARNOLD Infants (G) | Essex | 214 | 1827 |
ARNOLD, Jacob | Middlesex | 38 | 1849 |
ARNOLD, Jane | Frontenac | - | 1857 |
ARNOLD, John Sr. | Essex | 703 | 1848 |
ARNOLD, John | York | - | 1860 |
ARNOLD, Joseph | Brant | - | 1854 |
ARNOLD, Samuel | York | - | 1842 |
ARNOLT, Frederick | Essex | 109 | 1813 |
ARTHURS, William | Northumberland and Durham | - | 1850 |
ARTHURS, William | York | - | 1852 |
ARWISON, Gustavis | Essex | 810 | 1852 |
ARY, Arnold | Lincoln | - | 1822 |
ASBERRY, Amos | Essex | 950 | 1857 |
ASBERRY, Brison | Essex | 834 | 1853 |
ASBERRY Infants (G) | Essex | 834 | 1853 |
ASH, George | Northumberland and Durham | - | 1821 |
ASH, Richard | Lincoln | - | 1855 |
ASHBAUGH, Ellen G. (G) | Wentworth | 1132 | 1853 |
ASHBAUGH, Frederick | Wentworth | 423 | 1840 |
ASHBAUGH, William H. S. | Wentworth | 1133 | 1853 |
ASHBOUGH, Frederick | Lincoln | - | 1818 |
ASHBRIDGE, John | York | - | 1842 |
ASHBRIDGE, Jonathan | York | - | 1843 |
ASHCROFT, Thomas | Lincoln | - | 1850 |
ASHETE, Amable | Essex | 290 | 1827 |
ASHTON, John | York | - | 1838 |
ASHWELL, George | Middlesex | 110 | 1858 |
ASHWORTH, Martha | York | - | 1859 |
ASHWORTH, Thomas | York | - | 1834 |
ASKIN, Alexander | Essex | 134 | 1816 |
ASKIN, Archange | Essex | 175 | 1820 |
ASKIN, John Sr. | Essex | 176 | 1820 |
ASMAN, James | Simcoe | 234 | 1857 |
ASSELSTINE, Peter | Frontenac | - | 1826 |
ASTLEY, John W. | Simcoe | 241 | 1857 |
ATCHISON, Robert | Huron | 75 (OS 3) | 1857 |
ATHENLICK, William H. | Lincoln | - | 1816 |
ATKINSON, Jeremiah | York | - | 1841 |
ATKINSON, John | York | - | 1851 |
ATKINSON, John | Huron | 21 (OS 3) | 1855 |
ATKINSON, John | York | - | 1859 |
ATKINSON, John (G) | York | - | 1862 |
ATKINSON, Thomas | Wentworth | 974 | 1851 |
ATKINSON, Thomas | Brant | - | 1854 |
ATKINSON, William | Frontenac | - | 1819 |
ATKINSON, William | Lincoln | - | 1855 |
ATKINSON, William | Lambton | 42 | 1858 |
ATKINSON, William | York | - | 1846 |
ATTERIDGE, Patrick | Essex | 204 | 1822 |
AUBERTAIN, Francois | Essex | 124 | 1815 |
AUBURN, George | York | - | 1859 |
AUBURN, John | York | - | 1849 |
AUBURN, Robert | York | - | 1853 |
AUGE, Benjamin | Essex | 46 | 1805 |
AUGHNEY, James | Leeds and Grenville | - | 1855 |
AUGUSTIN, Zedock | Essex | 460 | 1836 |
AUGUSTINE, Samuel | Lincoln | - | 1823 |
AULT, Nicholas | Stormont, Dundas and Glengarry | - | 1812 |
AULTERSON, David | Huron | 4 (OS 3) | 1855 |
AUSMAN, Henry | York | - | 1855 |
AUSMAN Infants (G) | Simcoe | 130 | 1853 |
AUSRBROOK, Thomas | Wentworth | 847 | 1852 |
AUSSEM, Mary | Wellington | - | 1852 |
AUSSEN, Henry | Wentworth | 674 | 1847 |
AUSTIN, John | Ontario | 28 | 1855 |
AUSTIN, John | Norfolk | - | 1854 |
AVECHOUSER, Henry | Leeds and Grenville | - | 1827 |
AVERY, Charles | Middlesex | 226 | 1833 |
AVERY, Samuel | Leeds and Grenville | - | 1857 |
AXFORD, Abraham | Middlesex | 28 | 1811 |
AYKROID, Stephen | Frontenac | - | 1852 |
AYKROYD, Samuel | Frontenac | - | 1832 |
AYLESWORTH, Joab | Frontenac | - | 1803 |
AYRE, Joseph (R) | Northumberland and Durham | C-38 | 1838 |
BAAR, Daniel | Lincoln | - | 1808 |
BABCOCK, Elisha | Wentworth | 839 | 1852 |
BABCOCK, John | Frontenac | - | 1804 |
BABCOCK, Wilder | Wentworth | 1173 | 1855 |
BABINGTON, Benjamin | Wentworth | 735 | 1848 |
BABY, Francis A. | Lambton | 34 | 1856 |
BABY, Francois | Essex | 813 | 1852 |
BABY, Jean B. | Essex | 805 | 1852 |
BABY, Peter | Essex | 83 | 1811 |
BACHOP, Andrew | Leeds and Grenville | - | 1804 |
BACKHOUSE, James J. | Elgin | 14 | 1855 |
BACKHOUSE, John | Norfolk | - | 1849 |
BACKHOUSE, Thomas | Norfolk | - | 1858 |
BACKHOUSE, William | Norfolk | - | 1864 |
BACKHTET, Abraham | Wentworth | 64 | 1826 |
BACON, Anne | Norfolk | - | 1845 |
BACON, Miles | York | - | 1849 |
BADENACH, Alexander | York | - | 1849 |
BADESHON, Pierre | Essex | 133 | 1816 |
BAGLEY, Thomas | Leeds and Grenville | - | 1855 |
BAILEY, Alexander | Haldimand | 118 | 1858 |
BAILEY, Henry | York | - | 1835 |
BAILEY, James | Oxford | 54 | 1847 |
BAILEY, James | Middlesex | 28 | 1848 |
BAILEY, John | Stormont, Dundas and Glengarry | - | 1836 |
BAILEY, John W. (G) | Oxford | 92 | 1849 |
BAILEY, Levi | Stormont, Dundas and Glengarry | - | 1815 |
BAILEY, Thomas | York | - | 1861 |
BAILEY, William | Essex | 532 | 1840 |
BAILEY, William N. | Peterborough | 98 | 1854 |
BAIN, Jack | Norfolk | - | 1859 |
BAINE, David | Wentworth | 733 | 1848 |
BAIRD, Alex | Wentworth | 1000 | 1852 |
BAIRD, Alexander | Wentworth | 668 | 1847 |
BAIRD, Ann | York | - | 1853 |
BAIRD, David | Carleton | A-132 | 1857 |
BAIRD, James | Oxford | 168 | 1853 |
BAIRD, Joseph | Leeds and Grenville | - | 1847 |
BAIRD, Robert | Huron | 41 (OS 1) | 1852 |
BAIRD, Thomas | Huron | 81 (OS 3) | 1856 |
BAKER, Abraham | Wentworth | 356 | 1838 |
BAKER, Adam | Stormont, Dundas and Glengarry | - | 1832 |
BAKER, Anna | Norfolk | - | 1858 |
BAKER, Augustus | Norfolk | - | 1859 |
BAKER, Charles B. | Lincoln | - | 1834 |
BAKER, Conrod | Leeds and Grenville | - | 1795 |
BAKER, Elizabeth | Frontenac | - | 1838 |
BAKER, George | Wentworth | 329 | 1836 |
BAKER, George | York | - | 1842 |
BAKER, Henry | Frontenac | - | 1846 |
BAKER, Jacob | York | - | 1813 |
BAKER, James | Leeds and Grenville | - | 1843 |
BAKER, Jonathan | York | - | 1860 |
BAKER, John | Middlesex | 10 | 1847 |
BAKER, John | Norfolk | - | 1857 |
BAKER, John | Stormont, Dundas and Glengarry | - | 1820 |
BAKER, John I. | Stormont, Dundas and Glengarry | - | 1855 |
BAKER, Larkin (G) | Wentworth | 491 | 1842 |
BAKER, Stephen | Stormont, Dundas and Glengarry | - | 1858 |
BAKER, Thomas | Hastings | A-254 | 1855 |
BAKER, Thomas S. | Hastings | A-336 | 1857 |
BAKER, William | Frontenac | - | 1838 |
BAKER, William | Essex | 255 | 1825 |
BAKER, William D. | Frontenac | - | 1827 |
BAKEWELL, Thomas | York | - | 1848 |
BALD, Thomas Sr. | Lincoln | - | 1820 |
BALDERSON, Thomas | York | - | 1834 |
BALDWIN, Amos | Essex | 707 | 1848 |
BALDWIN, Connell J. | York | - | 1861 |
BALDWIN, Joseph | Essex | 63 | 1807 |
BALDWIN, Joseph | Essex | 182 | 1808 |
BALDWIN, Hon. Robert | York | - | 1858 |
BALDWIN, Russel | Essex | 915 | 1856 |
BALDWIN, Samuel | Kent | 17 | 1852 |
BALDWIN, Thomas | Leeds and Grenville | - | 1852 |
BALFE, Michael | Middlesex | 105 | 1853 |
BALKWILL, William | Huron | 27 (OS 1) | 1846 |
BALL, Bernard F. | Ontario | 48 | 1856 |
BALL, Frederick F. (R) | Welland | A-117 (probate) | 1858 |
BALL, Henry | Lincoln | - | 1854 |
BALL, Henry C. | Lincoln | - | 1855 |
BALL, Jacob | Lincoln | - | 1815 |
BALL, Jacob | Lincoln | - | 1823 |
BALL, Jacob A. | Lincoln | - | 1820 |
BALL, Jacob H. | Lincoln | - | 1828 |
BALL, Jacob J. | Lincoln | - | 1842 |
BALL, John | Wentworth | 1002 | 1852 |
BALL, Joseph | Simcoe | 127 | 1853 |
BALL, Peter | Lincoln | - | 1837 |
BALLANTINE, William | Wellington | - | 1854 |
BALLANTYNE, John | Huron | 77 (OS 3) | 1856 |
BALLANTYNE, Thomas | Waterloo | 58 | 1855 |
BALLARD, Aaron | Lincoln | - | 1840 |
BALLEY Infants (G) | Peterborough | 23 | 1845 |
BALLEY, James | Peterborough | 22 | 1845 |
BALMER, John | York | - | 1854 |
BALTZER, Jacob | Essex | 992 | 1859 |
BAMFIELD, Thomas | Carleton | A11, 18 | 1843 |
BAMFORD, Thomas | Frontenac | - | 1848 |
BANAN, Robert | York | - | 1863 |
BANCETT, Louis (aka JOLLIBOIS) |
Essex | 701 | 1848 |
BANCHE, Larry | Frontenac | - | 1850 |
BANCROFT, Charles | Leeds and Grenville | - | 1846 |
BANCROFT, Levi | Stormont, Dundas and Glengarry | - | 1833 |
BANNATH, William (AB) | Northumberland and Durham | B-290 | 1854 |
BANNERMAN, Alexander | Simcoe | 48 | 1848 |
BANNERMAN, Donald | Simcoe | 120 | 1853 |
BANNERMAN, Hugh | York | - | 1842 |
BANNERMAN, John | Huron | 18 (OS 1) | 1845 |
BANNERMAN, John | Simcoe | 114 | 1852 |
BANNISTER, John | Norfolk | - | 1868 |
BANNISTER, Samuel | Kent | 101 | 1855 |
BANTA, Weirt | Lincoln | - | 1796 |
BANTING, Charles | Simcoe | 47 | 1847 |
BANTING, James | Simcoe | 84 | 1851 |
BAPTISTE, John | Norfolk | - | 1854 |
BARACLOUGH, John | Wentworth | 696 | 1847 |
BARBER, Aaron | Norfolk | - | 1864 |
BARBER, Abigail | Middlesex | 4 | 1804 |
BARBER, Benjamin | Leeds and Grenville | - | 1824 |
BARBER, Elias | Norfolk | - | 1862 |
BARBER, Elisha | Norfolk | - | 1857 |
BARBER, Elizabeth | York | - | 1850 |
BARBER, George | Huron | 14 (OS 1) | 1845 |
BARBER, George | York | - | 1858 |
BARBER, Jacob | Middlesex | 272 | 1825 |
BARBER, James | York | - | 1856 |
BARBER, Joseph | Wentworth | 190 | 1833 |
BARBER, Matthew | Wentworth | 147 | 1832 |
BARBER, Matthias | Wentworth | 328 | 1836 |
BARBOUR, John | Lincoln | - | 1794 |
BARCKLE, Everhart | Stormont, Dundas and Glengarry | - | 1804 |
BARCLAY, Alexander M. | Wellington | - | 1854 |
BARCLAY, Jane M. | Wellington | - | 1854 |
BARCLAY, John | Frontenac | - | 1826 |
BARDWELL, William | Halton | 42 | 1857 |
BARE, John | Wentworth | 302 | 1835 |
BARINGER, David | Wellington | - | 1853 |
BARKER, Abraham | Frontenac | - | 1829 |
BARKER, Edward | Frontenac | - | 1820 |
BARKER, Hall | Wentworth | 1129 | 1853 |
BARKER, Willet C. | Frontenac | - | 1828 |
BARKEY, Daniel | Ontario | 50 | 1856 |
BARKEY, Jacob | York | - | 1851 |
BARNARD, Charles | Northumberland and Durham | - | 1855 |
BARNARD, John | Wentworth | 739 | 1848 |
BARNES, Edgar S. | Leeds and Grenville | - | 1858 |
BARNES, John | York | - | 1857 |
BARNEY, Roswell A. (R) | Welland | A-59 (probate) | 1857 |
BARNHARDT, Andrew (G) | Lincoln | - | 1844 |
BARNHART, Adam | Lincoln | - | 1845 |
BARNHART, Henry | Stormont, Dundas and Glengarry | - | 1825 |
BARNHART, Lois | Stormont, Dundas and Glengarry | - | 1816 |
BARNHART, Mary C. | Kent | 53 | 1854 |
BARNHEART, Peter | Lincoln | - | 1854 |
BARNIER, Antoine | Essex | 549 | 1841 |
BARNS, Jonas | Lincoln | - | 1797 |
BARNUM, Nathaniel | Lincoln | - | 1795 |
BARRACLOUGH, John | Oxford | 29 | 1842 |
BARRACLOUGH, Laura A. | Wentworth | 737 | 1848 |
BARRAGER, Henry | Hastings | A-341 | 1857 |
BARRENGAR, Christopher | Lincoln | - | 1812 |
BARREYMAN, Henry P. | Middlesex | 246 | 1834 |
BARRON, Antoine | Essex | 968 | 1858 |
BARRON, Charles | Essex | 921 | 1856 |
BARRON, Emily (G) | Essex | 952 | 1857 |
BARRON, John | York | - | 1861 |
BARRON, Philip | Kent | 76 | 1855 |
BARRON, Pierre L. | Essex | 550 | 1841 |
BARRON, Robert | Essex | 744 | 1850 |
BARRON, Robert (G) | Essex | 775 | 1850 |
BARRON, Robert (G) | Essex | 833 | 1852 |
BARRON, Romaine | Essex | 933 | 1856 |
BARRON, Thomas | York | - | 1845 |
BARRY, James | York | - | 1847 |
BARRY, James | Frontenac | - | 1825 |
BARRY, John | York | - | 1862 |
BARRY, Richard | York | - | 1832 |
BARRY, Richard | York | - | 1856 |
BARRY, Richard | Wentworth | 1148 | 1854 |
BART, Theobald | Perth | 35 | 1855 |
BARTELS, Andrew | Frontenac | - | 1840 |
BARTHE, Jean B. | Essex | 92 | 1812 |
BARTHE, Jean B. | Essex | 300 | 1827 |
BARTHE, Louis | Essex | 258 | 1825 |
