RG 22, Appendix A25
Robb to Silverthorne
Search the index below for the deceased's surname. If the person IS listed, record the information beside their name and click here for Step B.
If you do NOT find the person listed, try looking in the Ontario Probate Court Records (RG 22, Appendix A1). Those records are also organized by surname and on this website are broken down into three groupings: A to G, H to N, and O to Z.
NAME | COUNTRY | NO. | YEAR |
---|---|---|---|
ROBB, John | Kent | 133 | 1858 |
ROBB, William | Leeds and Grenville | - | 1852 |
ROBB, William | Wentworth | 1089 | 1854 |
ROBERGE, Elai | Essex | 439 | 1835 |
ROBERT, Marie L. | Essex | 407 | 1833 |
ROBERTS, Elizabeth | York | - | 1850 |
ROBERTS, Joseph | York | - | 1813 |
ROBERTS, Joseph B. | Lincoln | - | 1835 |
ROBERTS, William H. | York | - | 1855 |
ROBERTSON, Alexander | Wentworth | 417 | 1840 |
ROBERTSON, Alexander | Lincoln | - | 1851 |
ROBERTSON, Alexander | Wentworth | 1063 | 1853 |
ROBERTSON, Archibald | York | - | 1840 |
ROBERTSON, David | Stormont, Dundas and Glengarry | - | 1815 |
ROBERTSON, Donald | Frontenac | - | 1838 |
ROBERTSON, Duncan | Halton | 14 | 1855 |
ROBERTSON, Duncan | Stormont, Dundas and Glengarry | - | 1853 |
ROBERTSON, Elizabeth | Peterborough | 110 | 1854 |
ROBERTSON, Fraser S. | Oxford | 72 | 1847 |
ROBERTSON, George | Wellington | - | 1853 |
ROBERTSON, George | Simcoe | 155 | 1854 |
ROBERTSON, James | Wentworth | 1334 | 1858 |
ROBERTSON, Janet | York | - | 1826 |
ROBERTSON, John | Stormont, Dundas and Glengarry | - | 1818 |
ROBERTSON, John | Lanark | - | 1829 |
ROBERTSON, John | Lincoln | - | 1836 |
ROBERTSON, John | Frontenac | - | 1839 |
ROBERTSON, John | Peterborough | 70 | 1851 |
ROBERTSON, John | Simcoe | 109 | 1852 |
ROBERTSON, John | York | - | 1853 |
ROBERTSON, John | Wellington | - | 1854 |
ROBERTSON, Joseph | Lincoln | - | 1821 |
ROBERTSON, Katherine | Stormont, Dundas and Glengarry | - | 1814 |
ROBERTSON, Peter | York | - | 1844 |
ROBERTSON, Peter | Lanark | - | 1858 |
ROBERTSON, Peter Sr. | York | - | 1862 |
ROBERTSON, Ross | Huron | 83 (OS 3) | 1855 |
ROBERTSON, Sarah | Essex | 698 | 1848 |
ROBERTSON, Thomas | Middlesex | 218 | 1832 |
ROBERTSON, William | Lincoln | - | 1809 |
ROBERTSON, William | Leeds and Grenville | - | 1825 |
ROBERTSON, William | Northumberland and Durham | - | 1842 |
ROBERTSON, William | Wentworth | 549 | 1844 |
ROBERTSON, William | Brant | - | 1855 |
ROBERTSON, William | Leeds and Grenville | - | 1856 |
ROBINET, Allan Sr. | York | - | 1813 |
ROBINS, Alexander | Frontenac | - | 1827 |
ROBINS, Daniel | Lincoln | - | 1839 |
ROBINS, James | Frontenac | - | 1826 |
ROBINS, Jethro | Simcoe | 96 | 1852 |
ROBINS, John | Norfolk | - | 1860 |
ROBINS, Joshua | Lincoln | - | 1834 |
ROBINS, William L. | Wentworth | 1183 | 1855 |
ROBINSON, Agnes C. | York | - | 1860 |
ROBINSON, Amon | York | - | 1862 |
ROBINSON, Benjamin | York | - | 1800 |
ROBINSON, Charles | Kent | 69 | 1855 |
ROBINSON, Charles | Ontario | 9 | 1854 |
ROBINSON, Francis | Kent | 70 | 1855 |
ROBINSON, Francis | Simcoe | 179 | 1855 |
ROBINSON, George | Norfolk | - | 1861 |
ROBINSON, Hugh | York | - | 1858 |
ROBINSON, Isaac | Leeds and Grenville | - | 1853 |
ROBINSON, James | Middlesex | 93 | 1852 |
ROBINSON, James | York | - | 1860 |
ROBINSON, James | York | - | 1862 |
ROBINSON, Joel F. | Simcoe | 269 | 1858 |
ROBINSON, John | York | - | 1814 |
ROBINSON, John | Frontenac | - | 1826 |
ROBINSON, John | Northumberland and Durham | - | 1829 |
ROBINSON, John | York | - | 1846 |
ROBINSON, John | Wentworth | 845 | 1852 |
ROBINSON, John | Northumberland and Durham | - | 1853 |
ROBINSON, John | Wentworth | 1186 | 1855 |
ROBINSON, John | York | - | 1859 |
ROBINSON, Joseph | Leeds and Grenville | - | 1848 |
ROBINSON, Julia | Norfolk | - | 1860 |
ROBINSON, Martin | Norfolk | - | 1853 |
ROBINSON, Richard | Northumberland and Durham | - | 1853 |
ROBINSON, Robert | Wellington | - | 1855 |
ROBINSON, Sarah | York | - | 1860 |
ROBINSON, Thomas | Frontenac | - | 1844 |
ROBINSON, Thomas | Peterborough | 157 | 1857 |
ROBINSON, William | York | - | 1822 |
ROBINSON, William | Middlesex | 178 | 1830 |
ROBISCH, William B. | Wellington | - | 1850 |
ROBITAILLE, Romain | Haldimand | 38 | 1853 |
ROBLIN, John | Frontenac | - | 1793 |
ROBLIN, John | Frontenac | - | 1813 |
ROBLIN, Owen | Frontenac | - | 1855 |
ROBLIN, Stephen | Frontenac | - | 1823 |
ROBSON, Adam | Leeds and Grenville | - | 1857 |
ROBSON, Edward | York | - | 1847 |
ROBSON, Edward | York | - | 1848 |
ROBSON, Joseph | Essex | 774 | 1850 |
ROBSON, Robert W. (R) | Northumberland and Durham | C-174 | 1843 |
ROBSON, Thomas | York | - | 1836 |
ROBSON, Thomas | York | - | 1847 |
ROBSON, William | York | - | 1854 |
ROCHE, John | Peterborough | 48 | 1849 |
ROCHELEAU, Chrysostome | Essex | 935 | 1856 |
ROCHELEAU, Francois | Essex | 869 | 1854 |
ROCHELEAU, Francois X. | Frontenac | - | 1812 |
ROCHELEAU, Jacque | Essex | 438 | 1835 |
ROCHELEAU, Justine (G) | Essex | 832 | 1852 |
ROCHESTER, Charles | Wentworth | 929 | 1851 |
ROCHLEAU, Joseph | Essex | 262 | 1825 |
ROCHON, Joseph | Essex | 167 | 1819 |
ROCK, Henry | Waterloo | 49 | 1854 |
ROCK, James | York | - | 1839 |
ROCK, Louis C. | York | - | 1847 |
ROCK, Patrick | York | - | 1844 |
ROCKEFELLAR, Teal | Middlesex | 90 | 1821 |
ROCKFORD, James (AB) | Northumberland and Durham | B-292 | 1854 |
ROCKWOOD, Stephen | Oxford | 140 | 1852 |
ROCKYFELER, Walter | Norfolk | - | 1833 |
RODDY, Charles | York | - | 1862 |
RODDY, John | York | - | 1839 |
RODGERS, James | Lincoln | - | 1833 |
RODGERS, William | Wentworth | 1088 | 1854 |
ROE, Colman | Essex | 14 | 1797 |
ROE, Walter | Essex | 19 | 1801 |
ROELL, John H. | Stormont, Dundas and Glengarry | - | 1835 |
ROELOFSON, William | Wentworth | 473 | 1842 |
ROGERS, Abraham | Simcoe | 128 | 1853 |
ROGERS, Abraham | Lincoln | - | 1858 |
ROGERS, Alexander | Lincoln | - | 1819 |
ROGERS, Asa | York | - | 1834 |
ROGERS, Augustus | York | - | 1858 |
ROGERS, Augustus (G) | York | - | 1861 |
ROGERS, Isaac | York | - | 1857 |
ROGERS, James | York | - | 1853 |
ROGERS, James | Lincoln | - | 1820 |
ROGERS, James | Huron | 5 (OS 1) | 1845 |
ROGERS, Joel | Peterborough | 45 | 1849 |
ROGERS, John | Simcoe | 196 | 1856 |
ROGERS, John | York | - | 1863 |
ROGERS, Mary | Frontenac | - | 1821 |
ROGERS, Obadiah | York | - | 1841 |
ROGERS, Rufus | York | - | 1808 |
ROGERS, Samuel | Wentworth | 585 | 1845 |
ROGERS, Thomas | Frontenac | - | 1853 |
ROGERS, Timothy | York | - | 1829 |
ROGERS, William | Frontenac | - | 1818 |
ROGERS, William | York | - | 1853 |
ROHAN, Peter | York | - | 1838 |
ROHRER, Christian | Middlesex | 230 | 1834 |
ROLAND, George | Halton | 9 | 1855 |
ROLLER, Gotlieb | Stormont, Dundas and Glengarry | - | 1805 |
ROLLO, William (G) | Wentworth | 597 | 1846 |
ROLPH, Thomas | Middlesex | 50 | 1814 |
ROMBOUGH, Charles | Frontenac | - | 1851 |
RONAN, James | York | - | 1854 |
RONEN, Hugh | Lanark | - | 1833 |
RONEY Infants (G) | Frontenac | - | 1834 |
RONSON, James | Norfolk | - | 1856 |
RONSON, John | Norfolk | - | 1866 |
ROOF, Jacob | Middlesex | 70 | 1818 |
ROOF, Matthias | Middlesex | 121 | 1824 |
ROOKER, Ichabod | Essex | 410 | 1837 |
ROOKS, William D. | Stormont, Dundas and Glengarry | - | 1849 |
ROONEY, Patrick | Oxford | 249 | 1857 |
ROOS Infants (G) | Waterloo | 93 | 1856 |
ROOT, Lorenzo | Frontenac | - | 1851 |
RORBACK, Andrew | Lincoln | - | 1843 |
RORISON, James M. Jr. | Leeds and Grenville | - | 1850 |
ROSACRANCE, Catherine (R) | Welland | A18 | 1856 (admin.) |
ROSBACK, Peter | Leeds and Grenville | - | 1804 |
ROSE, Aaron | Leeds and Grenville | - | 1815 |
ROSE, Aaron | Frontenac | - | 1817 |
ROSE, Adam B. | Lincoln | - | 1846 |
ROSE, Alexander | Lincoln | - | 1826 |
ROSE, Alexander | Stormont, Dundas and Glengarry | - | 1836 |
ROSE, Alexander | Norfolk | - | 1840 |
ROSE, Archibald | Frontenac | - | 1831 |
ROSE, Austin F. | Hastings | A391 | 1858 |
ROSE, Charles | Stormont, Dundas and Glengarry | - | 1818 |
ROSE, Daniel | Frontenac | - | 1850 |
ROSE, Daniel | Lincoln | - | 1824 |
ROSE, Henry Sr. | York | - | 1835 |
ROSE, Hugh | Lincoln | - | 1845 |
ROSE, Hugh A. (G) | Welland | 7 | 1857 |
ROSE, James | Wellington | - | 1857 |
ROSE, James | Stormont, Dundas and Glengarry | - | 1804 |
ROSE, John | Lincoln | - | 1843 |
ROSE, Samuel | York | - | 1854 |
ROSE, Talman | Norfolk | - | 1857 |
ROSE, Walter | York | - | 1843 |
ROSE, William | Stormont, Dundas and Glengarry | - | 1805 |
ROSELL, Abraham | Wentworth | 816 | 1850 |
ROSENBERGER, Benjamin | York | - | 1813 |
ROSENBERGER, Jacob | Wentworth | 250 | 1834 |
ROSEBRUGH, Thomas | Wentworth | 494 | 1843 |
ROSIGNOLE, Baptiste (R) | Carleton | A-64 | 1848 |
ROSS, Alexander | Frontenac | - | 1839 |
ROSS, Alexander | York | - | 1820 |
ROSS, Alexander | Simcoe | 189 | 1855 |
ROSS, Alexander | York | - | 1861 |
ROSS, Alexander | Lincoln | - | 1853 |
ROSS, Angus | York | - | 1856 |
ROSS, Corbin L. | York | - | 1834 |
ROSS, Crawford (AB) | Northumberland and Durham | B-295 | 1854 |
ROSS, David (G) | Essex | 779 | 1850 |
ROSS, David | York | - | 1858 |
ROSS, Donald | Oxford | 217 | 1856 |
ROSS, Donald | Oxford | 219 | 1856 |
ROSS, Donald M. | Middlesex | 190 | 1832 |
ROSS, George | Stormont, Dundas and Glengarry | - | 1853 |
ROSS, George | York | - | 1860 |
ROSS, Hervey | Brant | - | 1858 |
ROSS, Hugh (AB) | Northumberland and Durham | B-171, 179 | 1851 |
ROSS, James (G) | Simcoe | 261 | 1858 |
ROSS, James | Simcoe | 265 | 1858 |
ROSS, John | York | - | 1808 |
ROSS, Lillias | Ontario | 105 | 1858 |
ROSS, Thomas | Frontenac | - | 1833 |
ROSS, Thomas D. | Stormont, Dundas and Glengarry | - | 1858 |
ROSSITER, Richard | Lanark | - | 1840 |
ROTH, Christian | Perth | 12 | 1854 |
ROTH, Christian | Perth | 17 | 1854 |
ROTH, Rudolph | Waterloo | 19 | 1853 |
ROULSTON, James | Wentworth | 1066 | 1853 |
ROUSCHORN, John | Frontenac | - | 1836 |
ROUSE, James | Essex | 333 | 1830 |
ROUSE, John | Essex | 397 | 1833 |
ROUSLY, John | Peterborough | 72 | 1851 |
ROUTLEY, Abraham (AB) | Northumberland and Durham | B-79 | 1848 |
ROW, Philip | Leeds and Grenville | - | 1849 |
ROWAN, Gilbert | York | - | 1851 |
ROWE, John | Lincoln | - | 1816 |
ROWE, John | Huron | 37 (OS 2) | 1845 |
ROWE, Thomas | Essex | 17 | 1799 |
ROWE, Thomas | Wentworth | 704 | 1847 |
ROWE, William | York | - | 1843 |
ROWLAND, Sage | York | - | 1859 |
ROWLAND, Thomas | Perth | 38 | 1855 |
ROWSE, Andrew | Norfolk | - | 1861 |
ROWSOM, John | Huron | 65 (OS 1) | 1854 |
ROWSON, John | Leeds and Grenville | - | 1838 |
ROY, Augustin (aka KING) |
Essex | 299 | 1827 |
ROY, James J. | Wentworth | 713 | 1848 |
ROY, John | York | - | 1850 |
ROY, Peter | York | - | 1838 |
ROYCE, Evan | Stormont, Dundas and Glengarry | - | 1837 |
ROYCE, Josiah | Wentworth | 761 | 1849 |
ROYS, Evan Sr. | Stormont, Dundas and Glengarry | - | 1819 |
ROYS, Evan | Stormont, Dundas and Glengarry | - | 1822 |
ROYS, Evan Jr. (G) | Stormont, Dundas and Glengarry | - | 1837 |
ROZZEL, Charles | Lincoln | - | 1818 |
RUAN, James | York | - | 1848 |
RUBE, Michael | Wentworth | 251 | 1834 |
RUBY, Michael (G) | Wentworth | 267 | 1835 |
RUCKETT, James | York | - | 1850 |
RUDDLE, James | Kent | 110 | 1856 |
RUDDLE, Thomas | Essex | 215 | 1823 |
RUDDLE, William | Kent | 9 | 1851 |
RUDY, Daniel Sr. | Waterloo | 154 | 1858 |
RUETSH, Frans J. | Wellington | - | 1842 |
RUGGLES, Sarah | Wentworth | 990 | 1852 |
RUGMIER, Caspar | Middlesex | 103 | 1858 |
RUMSEY, James | York | - | 1848 |
RUNCHEY, Robert | Lincoln | - | 1819 |
RUNIANS, Tangelous | Stormont, Dundas and Glengarry | - | 1814 |
RUNNELS, John | Wentworth | 268 | 1835 |
RUNNING, William | Leeds and Grenville | - | 1854 |
RUPELL, Edwin | Middlesex | 69 | 1857 |
RUPPERT, Adam | York | - | 1813 |
RUSH, Martin | Frontenac | - | 1827 |
RUSK, William | Halton | 22 | 1856 |
RUSS, Ezeckiel | Lincoln | - | 1813 |
RUSSEL, Francis MacM. | York | - | 1859 |
RUSSEL, William | Northumberland and Durham | - | 1828 |
RUSSELL, Harris (G) | York | - | 1860 |
RUSSELL Infants (G) | Frontenac | - | 1857 |
RUSSELL, James | Frontenac | - | 1834 |
RUSSELL, John | Northumberland and Durham | - | 1851 |
RUSSELL, John | York | - | 1853 |
RUSSELL, John | York | - | 1853 |
RUSSELL, John | York | - | 1862 |
RUSSELL, William | Northumberland and Durham | - | 1828 |
RUSSELL, William (AB) | Northumberland and Durham | B-273 | 1853 |
RUTH, Richard | Lincoln | - | 1819 |
RUTHERFORD, John | York | - | 1842 |
RUTLEDGE, James | Northumberland and Durham | - | 1840 |
RUTLEDGE, John | York | - | 1859 |
RUTTAN, Charles | Frontenac | - | 1856 |
RUTTAN, Peter | Frontenac | - | 1834 |
RUTTON, Joseph | Frontenac | - | 1832 |
RUTTON, Richard N. | Frontenac | - | 1853 |
RYAN, James | Huron | 17 (OS 2) | 1851 |
RYAN, James | Hastings | A277 | 1855 |
RYAN, James | Norfolk | - | 1858 |
RYAN, John | Hastings | A147 | 1853 |
RYAN, John | York | - | 1860 |
RYAN, Levi | Middlesex | - | 1832 |
RYAN, Martin | York | - | 1852 |
RYAN, Martin | York | - | 1852 |
RYAN, Patrick | York | - | 1847 |
RYAN, Patrick T. | Essex | 625 | 1845 |
RYAN, Thomas | Middlesex | 24 | 1855 |
RYAN, Thomas | Hastings | A381 | 1858 |
RYAN, William | Huron | 34 (OS 2) | 1852 |
RYCHMAN, John Sr. | Wentworth | 508 | 1843 |
RYCKMAN, John W. | Wentworth | 1011 | 1852 |
RYCKMAN, Philip | Elgin | 35 | 1856 |
RYCKMAN, Ralph L. | Wentworth | 1086 | 1854 |
RYCKMAN, Ralph L. | Wentworth | 1187 | 1855 |
RYCKMAN, Samuel W. | Wentworth | 1091 | 1854 |
RYCKMAN, Tobias (AB) | Northumberland and Durham | B-302 | 1854 |
RYDER, Richard | Frontenac | - | 1846 |
RYERSE, Samuel | Middlesex | 35 | 1812 |
RYERSON, Joseph | Norfolk | - | 1854 |
RYERSON, Joseph | Norfolk | - | 1865 |
RYMAL, Jacob | Wentworth | 717 | 1848 |
RYMAL, Jacob | Wentworth | 1227 | 1856 |
RYMAL, Mary | Wentworth | 474 | 1842 |
RYMAL, William | Wentworth | 542 | 1844 |
RYMAL, William | Wentworth | 1067 | 1853 |
RYMER, Thomas | Lincoln | - | 1842 |
SACKET, Leonard | Lincoln | - | 1852 |
SACKRIDER, Solomon | Middlesex | 125 | 1825 |
SAD, John | Frontenac | - | 1834 |
SADLER, John | Ontario | 46 | 1856 |
SAGER, John | Frontenac | - | 1806 |
SAGIR, John | Frontenac | - | 1795 |
SAIL Infants (G) | Waterloo | 94 | 1856 |
ST. AMOUR, Pierre | Essex | 398 | 1833 |
ST. ARMOUR, Charles | Essex | 273 | 1826 |
ST. BERNARD, Francois | Essex | 193 | 1819 |
ST. CARTIER, Joseph | Essex | 304 | 1828 |
ST. CLAIR, Andrew | Simcoe | 205 | 1856 |
ST. DENIS, Francois | Essex | 400 | 1833 |
ST. LEDGER, Margaret | York | - | 1854 |
ST. LOUIS, Francois | Essex | 759 | 1850 |
ST. LOUIS, Louis | Essex | 443 | 1835 |
ST. LOUIS, Pierre | Essex | 901 | 1855 |
ST. LOUIS, Ubere | Essex | 281 | 1827 |
ST. PIERRE, Joseph | Essex | 279 | 1825 |
SALISBURY, Frederick | York | - | 1815 |
SALLOWS, John | Wellington | - | 1853 |
SALLS, Seymore | Lincoln | - | 1842 |
SALMON, George | Norfolk | - | 1857 |
SALMON, George | Norfolk | - | 1865 |
SALMON, William | Norfolk | - | 1868 |
SALMON, William T. | Norfolk | - | 1864 |
SALMONI, Thomas | Essex | 965 | 1858 |
SALT, Edward R. | Stormont, Dundas and Glengarry | - | 1856 |
SALTER, Philobeth D. | Lambton | 20 | 1855 |
SAMPSON, James H. | Frontenac | - | 1823 |
SAMPSON, William | Lincoln | - | 1822 |
SAMS, James | York | - | 1852 |
SANDER, John S. | Waterloo | 176 | 1858 |
SANDERS, John | Wentworth | 46 | 1824 |
SANDERS, John | Huron | 74 (OS 3) | 1857 |
SANDERS, Mathias | York | - | 1813 |
SANDERS, William | Lincoln | - | 1847 |
SANDERSON, Alexander | Peterborough | 105 | 1854 |
SANDERSON, John | York | - | 1854 |
SANDERSON, Joseph (R) | Northumberland and Durham | B-64, 72 | 1835 |
SANDERSON, Mary | York | - | 1834 |
SANDERSON, Robert | Northumberland and Durham | - | 1847 |
SANDERSON, Robert (AB) | Northumberland and Durham | B-65 | 1849 |
SANDERSON, Samuel | York | - | 1847 |
SANDERSON, William | Norfolk | - | 1858 |
SANDFORD, Thomas D. | Northumberland and Durham | - | 1846 |
SANDS, Andrew | Lanark | - | 1837 |
SANFORD, Edward D. | Leeds and Grenville | - | 1836 |
SANGSTER, James | Frontenac | - | 1825 |
SARGENT, James | Wellington | - | 1857 |
SARGENT, William B. | Huron | 16 (OS 1) | 1842 |
SARLES, Daniel | Hastings | A14 | 1842 |
SARLES, William | Ontario | 90 | 1857 |
SARSFIELD, William | Frontenac | - | 1857 |
SATLER, Joseph (R) | Northumberland and Durham | C-147 | 1841 |
SAUGHTRY, William J. | Wentworth | 802 | 1850 |
SAUL, Alexander | Lincoln | - | 1852 |
SAUNDERS, Elizabeth | York | - | 1830 |
SAUNDERS, Henry | Essex | 587 | 1843 |
SAUNDERS, William | Leeds and Grenville | - | 1797 |
SAUNDERS, William | Lanark | - | 1844 |
SAUNDERSON, Alexander | York | - | 1860 |
SAUNDERSON, Thomas | York | - | 1858 |
SAUVE, Eubert | Essex | 919 | 1856 |
SAVAGE, Edward | Frontenac | - | 1842 |
SAVAGE, Horatio N. | Ontario | 89 | 1857 |
SAVAGE, John | Huron | 31 (OS 3) | 1855 |
SAVER, John | Stormont, Dundas and Glengarry | - | 1811 |
SAWBRIDGE, James | Lincoln | - | 1841 |
SAWDON, Francis | Wellington | - | 1857 |
SAWYER, John | Ontario | 40 | 1856 |
SAWYER, Noahdiah | Northumberland and Durham | - | 1813 |
SAXTON, Elijah | Norfolk | - | 1859 |
SAYERS, James | Huron | 53 (OS 2) | 1848 |
SAYERSON, John | York | - | 1848 |
SCADDING, John | York | - | 1825 |
SCADDING, John | York | - | 1845 |
SCALLION, James | York | - | 1863 |
SCANE, Thomas | Kent | 21 | 1853 |
SCANLAN, Peter | Wellington | - | 1856 |
SCANTLEBURY, John | Frontenac | - | 1828 |
SCANTLEBURY, Thomas | Frontenac | - | 1841 |
SCARF, James (R) | Carleton | A-136 | 1857 |
SCARLETT, George | York | - | 1860 |
SCARLETT, Samuel (R) | Welland | A75 (probate) | 1857 |
SCARLETT, William | Lincoln | - | 1848 |
SCARTH, James | Wentworth | 1324 | 1858 |
SCHAFFER, Frederick | Stormont, Dundas and Glengarry | - | 1818 |
SCHATZ, George | Wellington | - | 1854 |
SCHERMERHORN, Cornelius D. | Middlesex | 171 | 1829 |
SCHERMERHORN, Daniel | Frontenac | - | 1830 |
SCHERMERHORN Infants (G) | Frontenac | - | 1850 |
SCHILLER, John | York | - | 1822 |
SCHMIDT, Henry | Waterloo | 168 | 1858 |
SCHNEIDER, Michael | Waterloo | 48 | 1854 |
SCHOLFIELD, John C. | York | - | 1841 |
SCHNORR, Jacob | Wellington | - | 1843 |
SCHOOLEY, Abraham | Lincoln | - | 1851 |
SCHOOLEY, Asa | Lincoln | - | 1815 |
SCHOOLEY, Asa | Lincoln | - | 1853 |
SCHOOLEY, Benjamin | Lincoln | - | 1855 |
SCHOOLEY, Edmund | Lincoln | - | 1852 |
SCHOOLEY, Elijah | Lincoln | - | 1854 |
SCHOOLEY, Levi | Lincoln | - | 1838 |
SCHRAM, Valentine | Lincoln | - | 1850 |
SCHRATZ, Anthony | Wellington | - | 1843 |
SCHROCK, Eli | Wellington | - | 1848 |
SCHRYVER, George | Frontenac | - | 1829 |
SCHULTZ, George | Wellington | - | 1847 |
SCHULTZ, John H. | York | - | 1810 |
SCHURTER, Valentine | Waterloo | 103 | 1856 |
SCHUTZ, John G. | York | - | 1834 |
SCHUYLER, Calvin | Norfolk | - | 1859 |
SCHWARTFEGER, Samuel | Stormont, Dundas and Glengarry | - | 1803 |
SCHWARTZ, Henry | Waterloo | 4 | 1853 |
SCHWIND, Carl | Waterloo | 107 | 1856 |
SCOBELL, William | Wentworth | 472 | 1842 |
SCOTT, Abel | Norfolk | - | 1857 |
SCOTT, Abraham (G) | York | - | 1856 |
SCOTT, Abraham (G) | York | - | 1857 |
SCOTT, Adam | York | - | 1861 |
SCOTT, Amos | Frontenac | - | 1830 |
SCOTT, Asa H. | York | - | 1839 |
SCOTT, George | Lincoln | - | 1852 |
SCOTT, George | Leeds and Grenville | - | 1853 |
SCOTT, George | Middlesex | 63 | 1856 |
SCOTT Infants (G) | Elgin | 41 | 1857 |
SCOTT, James | Wentworth | 311 | 1836 |
SCOTT, James | Lanark | - | 1850 |
SCOTT, James | Middlesex | 75 | 1851 |
SCOTT, John | Lincoln | - | 1824 |
SCOTT, John | Leeds and Grenville | - | 1825 |
SCOTT, John | York | - | 1825 |
SCOTT, John | Essex | 520 | 1839 |
SCOTT, John | Middlesex | 32 | 1849 |
SCOTT, John | Oxford | 144 | 1852 |
SCOTT, John (AB) | Northumberland and Durham | B-316 | 1854 |
SCOTT, John | Halton | 13 | 1855 |
SCOTT, John | Waterloo | 124 | 1857 |
SCOTT, John | Wentworth | 1308 | 1858 |
SCOTT, Joseph | Oxford | 241 | 1857 |
SCOTT, Mary | Frontenac | - | 1836 |
SCOTT, Mary | Essex | 556 | 1841 |
SCOTT, Robert | Essex | 71 | 1809 |
SCOTT, Robert | York | - | 1815 |
SCOTT, Thomas | Frontenac | - | 1857 |
SCOTT, Thomas | Lincoln | - | 1852 |
SCOTT, Thomas | Perth | 7 | 1853 |
SCOTT, William | Leeds and Grenville | - | 1810 |
SCOTT, William | York | - | 1849 |
SCOTT, William | Huron | 5 (OS 2) | 1850 |
SCOTT, William | Oxford | 132 | 1851 |
SCOTT, William | Wellington | - | 1854 |
SCOTT, William | York | - | 1861 |
SCOTT, Williams T. (R) | Carleton | A-51 | 1846 |
SCOTTS, Amos | Frontenac | - | 1832 |
SCOVELL, Hiram | Norfolk | - | 1867 |
SCRATCH, Leonard | Essex | 324 | 1830 |
SCRIMSHAW, Christopher | Middlesex | 118 | 1858 |
SCRIMSHAW, Joseph | Middlesex | 101 | 1858 |
SCRIPTURE, Jeremiah (R) | Northumberland and Durham | C-44 | 1838 |
SCRIVENER, Michael (R) | Northumberland and Durham | B-50 | 1834 |
SCRIVENS, John | Frontenac | - | 1842 |
SCRUCH, Phillip | York | - | 1862 |
SEABROOK, Joseph | Middlesex | 80 | 1857 |
SEAGAR, Henry | York | - | 1836 |
SEAHY, William | Hastings | A314 | 1856 |
SEAMAN, Nehemiah | Leeds and Grenville | - | 1832 |
SEAMAN, Samuel | Leeds and Grenville | - | 1815 |
SEARL, William | Essex | 655 | 1846 |
SEARLE, Augustus | Frontenac | - | 1854 |
SEARLE, Henry | Oxford | 83 | 1848 |
SEARLES, Edward | Ontario | 83 | 1857 |
SEARLS, Andrew | Oxford | 51 | 1847 |
SEATON, Jonathan | Norfolk | - | 1847 |
SEATON, Robert | Northumberland and Durham | - | 1854 |
SEAWARD, Henry | Wentworth | 1182 | 1855 |
SEBACH, Andrew | Huron | 21 (OS 1) | 1844 |
SEBACH, Peter | Huron | 15 (OS 1) | 1847 |
SEBURN, Stephen | Lincoln | - | 1828 |
SEBURNE, William | Lincoln | - | 1843 |
SECOR, Isaac | York | - | 1853 |
SECOR, Peter | York | - | 1861 |
SECORD, Cortlandt | Lincoln | - | 1842 |
SECORD, Daniel | Wentworth | 200 | 1833 |
SECORD, Daniel | Lincoln | - | 1838 |
SECORD, David | Lincoln | - | 1844 |
SECORD, Hannah | Lincoln | - | 1842 |
SECORD, James | Lincoln | - | 1841 |
SECORD, James Sr. | Lincoln | - | 1841 |
SECORD, John | Middlesex | 40 | 1813 |
SECORD, John | Norfolk | - | 1869 |
SECORD, Josiah | Lincoln | - | 1832 |
SECORD, Peter | Middlesex | 66 | 1818 |
SECORD, Silas | Norfolk | - | 1841 |
SECORD, Stephen | Lincoln | - | 1829 |
SECORD, Walter K. | Wentworth | 928 | 1851 |
SEDAN, George | Simcoe | 62 | 1849 |
SEEGMILLER, George | Waterloo | 23 | 1854 |
SEEMERAN, Apphia M. D. | Hastings | A389 1/2 | 1858 |
SEGER, Henry | Lincoln | - | 1844 |
SEGERT, James | Wentworth | 710 | 1848 |
SEGRAVE, Thomas | Middlesex | 175 | 1829 |
SEHMAN, Augustin | Waterloo | 70 | 1855 |
SEIFREDT, John B. | Stormont, Dundas and Glengarry | - | 1822 |
SEINHARD, Phillip | Wentworth | 318 | 1836 |
SELBY, Prideaux | Essex | 111 | 1815 |
SELBY, William J. | York | - | 1857 |
SELLECK, Charles | Northumberland and Durham | - | 1809 |
SELLECK, Daly | Leeds and Grenville | - | 1833 |
SEMPLE, Thomas | York | - | 1828 |
SENIOR, James | Lincoln | - | 1848 |
SENKLER, Mary E. | Leeds and Grenville | - | 1856 |
SENSEBACH, Christian | Lincoln | - | 1838 |
SEPHENPIPER, Philip | Haldimand | 83 | 1855 |
SERA, Bartholomew | Huron | 23 (OS 3) | 1855 |
SERAM, John | Lincoln | - | 1819 |
SEREUS, John | Kent | 111 | 1856 |
SERGEANT, Verling | York | - | 1836 |
SERVIS, Peter | Stormont, Dundas and Glengarry | - | 1812 |
SERVOS, Catherine | Lincoln | - | 1837 |
SERVOS, Christopher | Lincoln | - | 1797 |
SERVOS, Daniel K. | Wentworth | 1266 | 1857 |
