RG 80-5, Appendix B2
Go Directly to Microfilm Listings
Note: The geographical entries listed in the table below are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.
Note: The volumes are not always organized by strict geographical location. Therefore the listings may not accurately reflect the county/district.
If you have found a marriage in one of the:
you will have the year of registration, a Liber (volume) and the Folio (page) number.
Using the table below, look up:
The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 932 microfilm that you should borrow or purchase. When you receive the reel, find the correct Liber (volume) on the microfilm and look up the Folio (page) number within it. In order to view this reel you may:
Remember
Year(s) of Registration | Volume (Liber) | Counties, Districts & Cities | Archives of Ontario Microfilm Reference | FamilySearch Microfilm Reference |
---|---|---|---|---|
1869-1874 | ||||
1869 | 1 | Algoma, Brant, Bruce, Carleton, Elgin, Essex, Frontenac, Grey, Haldimand, Halton, Hastings, Huron, Kent, Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex | MS 932, Reel 1 | 1862473 |
1869-1870 | 2 | Middlesex, Muskoka, Norfolk, Northumberland & Durham, Ontario, Oxford, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria, Waterloo | MS 932, Reel 1 | 1862473 |
1869-1870 | 2/3 | Huron | MS 932, Reel 1 | 1862473 |
1869-1870 | 3 | Waterloo, Welland, Wellington, Wentworth, York (fl.109) | MS 932, Reel 1 | 1862473 |
1869-1870 | 3 | York (fl. 109-end), Elgin, Frontenac, Huron | MS 932, Reel 2 | 1862474 |
1869-1870 | 4 | Brant, Algoma, Essex, Haldimand, Hastings, Lanark, Lennox & Addington, Muskoka, Norfolk | MS 932, Reel 2 | 1862474 |
1869-1870 | 5 | Bruce, Grey, Kent, Lincoln, Ontario, Prescott, Russell, Stormont Dundas & Glengarry | MS 932, Reel 2 | 1862474 |
1869-1870 | 6 | Carleton, Halton, Lambton, Leeds & Grenville, Oxford, Welland | MS 932, Reel 2 | 1862474 |
1869-1870 | 7 | Huron, Peterborough, Middlesex, Waterloo, City of Toronto | MS 932, Reel 3 | 1862475 |
1869-1870 | 8 | Northumberland & Durham, Simcoe, Wentworth, York | MS 932, Reel 3 | 1862475 |
1869-1870 | 9 | Norfolk, Perth, Renfrew, Wellington, York, Bruce, Elgin, Huron, Middlesex, Peterborough, Waterloo | MS 932, Reel 3 | 1862475 |
1869-1870 | 10 | Peel, Prince Edward, Victoria, City of Toronto | MS 932, Reel 3 | 1862475 |
1870-1871 | 11 | Stormont Dundas & Glengarry, Welland, Carleton, Halton, Oxford, Prescott, Russell, York | MS 932, Reel 4 | 1862694 |
1870-1871 | 12 | Victoria, Wentworth, Lambton, Lanark, Leeds & Grenville, Lennox & Addington | MS 932, Reel 4 | 1862694 |
1870-1871 | 13 | Lennox & Addington, Lanark, Lincoln, Muskoka, Norfolk, Northumberland & Durham, Ontario | MS 932, Reel 4 | 1862694 |
1871 | 14 | Oxford, Peel, Welland, Middlesex (see also Vol. 17), Wellington (fl.276) | MS 932, Reel 4 | 1862694 |
1871 | 14 | Wellington (fl.276-end), York | MS 932, Reel 5 | 1862695 |
1871 | 15 | Parry Sound, Ontario, Perth Bruce, Elgin, Grey, Huron, | MS 932, Reel 5 | 1862695 |
1871 | 16 | Brant, Carleton, Essex, Haldimand, Halton, Kent | MS 932, Reel 5 | 1862695 |
1871 | 17 | Frontenac, Hastings, Middlesex (continued from Vol. 14) | MS 932, Reel 5 | 1862695 |
1871 | 18 | Huron (fl.30) | MS 932, Reel 5 | 1862695 |
1871 | 18 | Huron (fl.30-end), Renfrew, Waterloo, York, Wentworth, Lennox & Addington, Ontario, Grey, Algoma, Brant, Bruce, | MS 932, Reel 6 | 1862696 |
1871 | 19 | Kent, Peterborough, Prince Edward, Simcoe, York | MS 932, Reel 6 | 1862696 |
1872 | 20 | Bruce, Carleton, Elgin, Essex, Frontenac | MS 932, Reel 6 | 1862696 |
1871-1872 | 21 | Frontenac, Grey, Halton, Huron, Lambton, Leeds & Grenville | MS 932, Reel 6 | 1862696 |
1871-1872 | 22 | Haldimand, Hastings, Lanark, Lennox & Addington, Middlesex | MS 932, Reel 7 | 1862697 |
1871-1872 | 23 | Kent, Middlesex, Peel, Peterborough, Prince Edward, Simcoe, Victoria, Welland | MS 932, Reel 7 | 1862697 |
1872 | 24 | Leeds & Grenville, Lincoln, Muskoka, Norfolk, Northumberland & Durham, Ontario, Oxford | MS 932, Reel 7 | 1862697 |
1871-1874 | 25 | Parry Sound, Perth, Thunder Bay, Algoma, Brant, Bruce, Carleton, Elgin, Frontenac | MS 932, Reel 8 | 1862698 |
1871-1873 | 26 | Oxford, Prescott, Russell, Renfrew, Stormont Dundas & Glengarry, Waterloo, Wentworth | MS 932, Reel 8 | 1862698 |
1871-1872 | 27 | Welland, Wellington | MS 932, Reel 8 | 1862698 |
1871-1872 | 28 | Wentworth, York (fl.306) | MS 932, Reel 8 | 1862698 |
1871-1872 | 28 | York (fl.306-end) | MS 932, Reel 9 | 1862699 |
1872-1873 | 29 | Frontenac, Grey, Haldimand, Halton, Kent, Lambton, Lanark | MS 932, Reel 9 | 1862699 |
1872-1873 | 30 | Essex, Hastings, Huron, Leeds & Grenville, Lincoln | MS 932, Reel 9 | 1862699 |
1872-1873 | 31 | Lincoln, Muskoka, Norfolk, Northumberland & Durham, Ontario, Peel (fl. 428) | MS 932, Reel 9 | 1862699 |
1872-1873 | 31 | Peel (fl. 428-end) | MS 932, Reel 10 | 1862700 |
1873 | 32 | Lanark, Lennox & Addington, Middlesex, Oxford | MS 932, Reel 10 | 1862700 |
1873 | ||||
1873 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex, Frontenac | MS 932, Reel 10 | 1862700 |
1873 | B | Grey, Haldimand, Halton, Hastings, Huron (fl.466) | MS 932, Reel 10 | 1862700 |
1873 | B | Huron (fl. 466-end), Kent | MS 932, Reel 11 | 1862701 |
1873 | C | Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex | MS 932, Reel 11 | 1862701 |
1873 | D | Muskoka, Norfolk, Northumberland & Durham, Ontario (fl.301) | MS 932, Reel 11 | 1862701 |
1873 | D | Ontario (fl.301-end), Oxford, Parry Sound, Peel | MS 932, Reel 12 | 1862890 |
1873 | E | Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Thunder Bay | MS 932, Reel 12 | 1862890 |
1873 | F | Victoria, Waterloo, Welland, Wellington (fl.325) | MS 932, Reel 12 | 1862890 |
1873 | F | Wellington (fl.325-end), Wentworth | MS 932, Reel 13 | 1862891 |
1873 | G | York | MS 932, Reel 13 | 1862891 |
1874 | ||||
1874 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex, Frontenac | MS 932, Reel 13 | 1862891 |
1874 | B | Kent, Huron (fl.161) | MS 932, Reel 13 | 1862891 |
1874 | B | Huron (fl.161-end), Hastings, Halton, Haldimand, Grey | MS 932, Reel 14 | 1862892 |
1874 | C | Middlesex, Lincoln, Lennox & Addington, Leeds & Grenville, Lanark, Lambton | MS 932, Reel 14 | 1862892 |
1874 | D | Muskoka, Norfolk, Northumberland & Durham, Ontario, Oxford, Parry Sound, Peel | MS 932, Reel 15 | 1862893 |
1874 | E | Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe | MS 932, Reel 15 | 1862893 |
1874 | F | Wellington, Welland (fl.197) | MS 932, Reel 15 | 1862893 |
1874 | F | Welland (fl.197-end), Waterloo, Victoria, Thunder Bay, Stormont Dundas & Glengarry | MS 932, Reel 16 | 1862894 |
1874 | G | Wentworth, York | MS 932, Reel 16 | 1862894 |
1875 | ||||
1875 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex (fl.531) | MS 932, Reel 16 | 1862894 |
1875 | A | Essex (fl.531-end), Frontenac | MS 932, Reel 17 | 1862895 |
1875 | B | Grey, Haldimand, Halton, Hastings, Huron, Kent | MS 932, Reel 17 | 1862895 |
1875 | C | Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex (fl.651) | MS 932, Reel 17 | 1862895 |
1875 | C | Middlesex (fl.651-end) | MS 932, Reel 18 | 1862896 |
1875 | D | Muskoka, Norfolk, Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 932, Reel 18 | 1862896 |
1875 | E | Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Thunder Bay, Victoria (fl.605) | MS 932, Reel 18 | 1862896 |
1875 | E | Victoria (fl.605-end) | MS 932, Reel 19 | 1862897 |
1875 | F | Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 19 | 1862897 |
1875 | G | York | MS 932, Reel 19 | 1862897 |
1876 | ||||
1876 | A | Algoma, Brant, Bruce, Carleton, Elgin (fl.448) | MS 932, Reel 19 | 1862897 |
1876 | A | Elgin (fl.448-end), Essex, Grey | MS 932, Reel 20 | 1862898 |
1876 | B | Frontenac, Grey, Haldimand, Halton, Hastings | MS 932, Reel 20 | 1862898 |
1876 | C | Huron, Kent, Lambton, Lanark, Leeds & Grenville (fl.563) | MS 932, Reel 20 | 1862898 |
1876 | C | Leeds & Grenville (fl.564-end) | MS 932, Reel 21 | 1863646 |
1876 | D | Lennox & Addington, Lincoln, Middlesex, Muskoka, Norfolk, Simcoe | MS 932, Reel 21 | 1863646 |
1876 | E | Northumberland & Durham, Ontario, Oxford, Parry Sound, Peel (fl.559) | MS 932, Reel 21 | 1863646 |
1876 | E | Peel (fl.559-end) | MS 932, Reel 22 | 1863647 |
1876 | F | Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe | MS 932, Reel 22 | 1863647 |
1876 | G | Stormont Dundas & Glengarry, Thunder Bay, Victoria, Waterloo, Wellington, Welland | MS 932, Reel 22 | 1863647 |
1876 | H | Wentworth, York (fl.194) | MS 932, Reel 22 | 1863647 |
1876 | H | York (fl.194-end) | MS 932, Reel 23 | 1863648 |
1877 | ||||
1877 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex | MS 932, Reel 23 | 1863648 |
1877 | B | Frontenac, Grey, Haldimand, Halton, Hastings | MS 932, Reel 23 | 1863648 |
1877 | C | Huron, Kent, Lambton, Lanark, Leeds & Grenville | MS 932, Reel 24 | 1863649 |
1877 | D | Lennox & Addington, Lincoln, Middlesex, Muskoka, Simcoe, Norfolk | MS 932, Reel 24 | 1863649 |
1877 | E | Northumberland & Durham, Ontario (fl.363) | MS 932, Reel 24 | 1863649 |
1877 | E | Ontario (fl.363-end), Oxford, Parry Sound, Peel | MS 932, Reel 25 | 1863650 |
1877 | F | Perth, Peterborough, Prince Edward, Prescott, Russell, Renfrew, Simcoe | MS 932, Reel 25 | 1863650 |
1877 | G | Stormont Dundas & Glengarry, Victoria, Thunder Bay, Waterloo, Welland, Wellington | MS 932, Reel 25 | 1863650 |
1877 | H | Wentworth, York | MS 932, Reel 26 | 1863651 |
1878 | ||||
1878 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex | MS 932, Reel 26 | 1863651 |
1878 | B | Frontenac, Grey, Haldimand, Halton (fl.403) | MS 932, Reel 26 | 1863651 |
1878 | B | Halton (fl.403-end), Hastings, Huron | MS 932, Reel 27 | 1863652 |
1878 | C | Kent, Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln | MS 932, Reel 27 | 1863652 |
1878 | D | Middlesex, Muskoka, Parry Sound, Norfolk, Northumberland & Durham (fl.555) | MS 932, Reel 27 | 1863652 |
1878 | D | Northumberland & Durham (fl.555-end), Ontario | MS 932, Reel 28 | 1863653 |
1878 | E | Oxford, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward | MS 932, Reel 28 | 1863653 |
1878 | F | Renfrew, Simcoe, Stormont Dundas & Glengarry, Thunder Bay, Victoria, Waterloo | MS 932, Reel 28 | 1863653 |
1878 | G | Welland (fl.85) | MS 932, Reel 28 | 1863653 |
1878 | G | Welland (fl.85-end), Wellington, Wentworth | MS 932, Reel 29 | 1863654 |
1878 | H | York | MS 932, Reel 29 | 1863654 |
1879 | ||||
1879 | A | Algoma, Brant, Bruce, Carleton, Elgin | MS 932, Reel 29 | 1863654 |
1879 | B | Essex, Frontenac (fl.213) | MS 932, Reel 29 | 1863654 |
1879 | B | Frontenac (fl.213-end), Grey, Haldimand, Halton | MS 932, Reel 30 | 1869504 |
1879 | C | Hastings, Huron, Kent, Lambton | MS 932, Reel 30 | 1869504 |
1879 | D | Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex (fl.759) | MS 932, Reel 30 | 1869504 |
1879 | D | Middlesex (fl.705) | MS 932, Reel 31 | 1869505 |
1879 | E | Muskoka, Parry Sound, Norfolk, Northumberland & Durham, Ontario | MS 932, Reel 31 | 1869505 |
1879 | F | Oxford, Peel, Perth, Peterborough, Prescott, Russell | MS 932, Reel 31 | 1869505 |
1879 | G | Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Thunder Bay | MS 932, Reel 31 | 1869505 |
1879 | H | Victoria, Waterloo, Welland, Wellington | MS 932, Reel 32 | 1869506 |
1879 | I | Wentworth, York | MS 932, Reel 32 | 1869506 |
1880 | ||||
1880 | A | Algoma, Brant, Bruce, Carleton, Elgin (fl.541) | MS 932, Reel 32 | 1869506 |
1880 | A | Elgin (fl.541) | MS 932, Reel 33 | 1869507 |
1880 | B | Essex, Frontenac, Grey, Haldimand, Halton, Hastings | MS 932, Reel 33 | 1869507 |
1880 | C | Huron, Kent, Lambton, Lanark, Leeds & Grenville | MS 932, Reel 33 | 1869507 |
1880 | D | Lennox & Addington, Lincoln (fl.195) | MS 932, Reel 33 | 1869507 |
1880 | D | Lincoln (fl.195-end), Middlesex, Muskoka, Parry Sound, Norfolk | MS 932, Reel 34 | 1869508 |
1880 | E | Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 932, Reel 34 | 1869508 |
1880 | F | Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry (fl.607) | MS 932, Reel 34 | 1869508 |
1880 | F | Stormont Dundas & Glengarry (fl.607) | MS 932, Reel 35 | 1869509 |
1880 | G | Algoma, Victoria, Waterloo, Welland, Wellington | MS 932, Reel 35 | 1869509 |
1880 | H | Wentworth, York | MS 932, Reel 35 | 1869509 |
1881 | ||||
1881 | A | Algoma, Brant, Bruce, Carleton (fl.409) | MS 932, Reel 35 | 1869509 |
1881 | A | Carleton (fl.409-end), Dufferin, Elgin | MS 932, Reel 36 | 1869510 |
1881 | B | Essex, Frontenac, Grey, Haldimand, Halton, Hastings | MS 932, Reel 36 | 1869510 |
1881 | C | Huron, Kent, Lambton, Lanark | MS 932, Reel 36 | 1869510 |
1881 | D | Leeds & Grenville (fl.155) | MS 932, Reel 36 | 1869510 |
1881 | D | Leeds & Grenville (fl.155-end), Lennox & Addington, Lincoln, Middlesex | MS 932, Reel 37 | 1869511 |
1881 | E | Muskoka, Parry Sound, Norfolk, Northumberland & Durham, Ontario, Oxford | MS 932, Reel 37 | 1869511 |
1881 | F | Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew (fl.479) | MS 932, Reel 37 | 1869511 |
1881 | F | Renfrew (fl.479-end) | MS 932, Reel 38 | 1869512 |
1881 | G | Simcoe, Stormont Dundas & Glengarry, Victoria Waterloo | MS 932, Reel 38 | 1869512 |
1881 | H | Welland, Wellington, Wentworth | MS 932, Reel 38 | 1869512 |
1881 | I | York | MS 932, Reel 38 | 1869512 |
1882 | ||||
1882 | A | Algoma, Parry Sound, Brant, Bruce, Carleton, Dufferin | MS 932, Reel 39 | 1869758 |
1882 | B | Elgin, Essex, Frontenac, Grey | MS 932, Reel 39 | 1869758 |
1882 | C | Haldimand, Halton, Hastings, Huron, Kent (fl.590) | MS 932, Reel 39 | 1869758 |
1882 | C | Kent (fl.590-end) | MS 932, Reel 40 | 1869759 |
1882 | D | Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln | MS 932, Reel 40 | 1869759 |
1882 | E | Middlesex, Parry Sound, Muskoka, Norfolk, Northumberland & Durham | MS 932, Reel 40 | 1869759 |
1882 | F | Ontario, Haliburton, Oxford, Prescott, Peel, Russell, Perth (fl.347) | MS 932, Reel 40 | 1869759 |
1882 | F | Perth (fl.347-end), Peterborough | MS 932, Reel 41 | 1869760 |
1882 | G | Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria | MS 932, Reel 41 | 1869760 |
1882 | H | Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 41 | 1869760 |
1882 | I | York | MS 932, Reel 42 | 1869761 |
1883 | ||||
1883 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 932, Reel 42 | 1869761 |
1883 | B | Elgin, Essex, Frontenac, Grey | MS 932, Reel 42 | 1869761 |
1883 | C | Haldimand, Halton, Hastings, Huron, Kent | MS 932, Reel 43 | 1869762 |
1883 | D | Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln | MS 932, Reel 43 | 1869762 |
1883 | E | Middlesex, Parry Sound, Muskoka, Norfolk (fl.395) | MS 932, Reel 43 | 1869762 |
1883 | E | Norfolk (fl.395), Northumberland & Durham | MS 932, Reel 44 | 1869763 |
1883 | F | Ontario, Oxford, Peel, Perth, Peterborough | MS 932, Reel 44 | 1869763 |
1883 | G | Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry | MS 932, Reel 44 | 1869763 |
1883 | H | Victoria (fl.107) | MS 932, Reel 44 | 1869763 |
1883 | H | Victoria (fl. 107-end), Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 45 | 1869764 |
1883 | I | York | MS 932, Reel 45 | 1869764 |
1884 | ||||
1884 | A | Algoma, Brant, Bruce, Carleton (fl.445) | MS 932, Reel 45 | 1869764 |
1884 | A | Carleton (fl.445-end), Dufferin, Thunder Bay | MS 932, Reel 46 | 1869765 |
1884 | B | Elgin, Essex, Frontenac, Grey, Haldimand | MS 932, Reel 46 | 1869765 |
1884 | C | Halton, Hastings, Huron, Kent | MS 932, Reel 46 | 1869765 |
1884 | D | Lambton, Lanark, Leeds & Grenville, Lennox & Addington (fl.295) | MS 932, Reel 46 | 1869765 |
1884 | D | Lennox & Addington (fl.295), Lincoln, Muskoka, Parry Sound | MS 932, Reel 47 | 1869800 |
1884 | E | Middlesex, Norfolk, Northumberland & Durham, Ontario | MS 932, Reel 47 | 1869800 |
1884 | F | Oxford, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward | MS 932, Reel 47 | 1869800 |
1884 | G | Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria | MS 932, Reel 48 | 1869801 |
1884 | H | Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 48 | 1869801 |
1884 | I | York (fl.415) | MS 932, Reel 48 | 1869801 |
1884 | I | York (fl.415-end) | MS 932, Reel 49 | 1869802 |
1885 | ||||
1885 | A | Algoma, Brant, Bruce, Carleton, Dufferin, Elgin | MS 932, Reel 49 | 1869802 |
1885 | B | Essex, Grey, Frontenac, Haldimand, Halton | MS 932, Reel 49 | 1869802 |
1885 | C | Hastings (fl.83) | MS 932, Reel 49 | 1869802 |
1885 | C | Hastings (fl.83-end), Huron, Kent, Lambton | MS 932, Reel 50 | 1869803 |
1885 | D | Lanark, Lennox & Addington, Leeds & Grenville, Lincoln | MS 932, Reel 50 | 1869803 |
1885 | E | Muskoka, Norfolk, Northumberland & Durham, Ontario (fl.405) | MS 932, Reel 50 | 1869803 |
1885 | E | Ontario (fl.405-end), Oxford, Peel | MS 932, Reel 51 | 1869959 |
1885 | F | Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe | MS 932, Reel 51 | 1869959 |
1885 | G | Stormont Dundas & Glengarry, Victoria, Waterloo, Welland (fl.467) | MS 932, Reel 51 | 1869959 |
1885 | G | Welland (fl.467-end), Wellington | MS 932, Reel 52 | 1869960 |
1885 | H | Wentworth, York | MS 932, Reel 52 | 1869960 |
1886 | ||||
1886 | A | Algoma, Thunder Bay, Brant, Bruce, Carleton, Dufferin (fl.605) | MS 932, Reel 52 | 1869960 |
1886 | A | Dufferin (fl.605-end), Elgin | MS 932, Reel 53 | 1869961 |
1886 | B | Essex, Frontenac, Grey, Haldimand, Halton, Haliburton, Hastings | MS 932, Reel 53 | 1869961 |
1886 | C | Huron, Kent, Lambton, Lanark (fl.503) | MS 932, Reel 53 | 1869961 |
1886 | C | Lanark (fl.503-end), Leeds & Grenville | MS 932, Reel 54 | 1869962 |
1886 | D | Lennox & Addington, Middlesex, Muskoka, Norfolk | MS 932, Reel 54 | 1869962 |
1886 | E | Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 932, Reel 54 | 1869962 |
1886 | F | Peterborough, Prescott (fl.125) | MS 932, Reel 54 | 1869962 |
1886 | F | Prescott (fl.125-end), Russell, Prince Edward, Simcoe, Stormont Dundas & Glengarry | MS 932, Reel 55 | 1870215 |
1886 | G | Victoria, Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 55 | 1870215 |
1886 | H | York (fl.161) | MS 932, Reel 55 | 1870215 |
1886 | H | York (fl.161-end) | MS 932, Reel 56 | 1870216 |
1887 | ||||
1887 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 932, Reel 56 | 1870216 |
1887 | B | Elgin, Essex, Frontenac, Grey, Haldimand | MS 932, Reel 56 | 1870216 |
1887 | C | Halton (fl.21) | MS 932, Reel 56 | 1870216 |
1887 | C | Halton (fl.1-end), Haliburton, Hastings, Huron, Kent | MS 932, Reel 57 | 1870217 |
1887 | D | Lambton, Lanark, Lennox & Addington, Leeds & Grenville, Lincoln | MS 932, Reel 57 | 1870217 |
1887 | E | Middlesex, Muskoka, Norfolk (fl.449) | MS 932, Reel 57 | 1870217 |
1887 | E | Norfolk (fl.449-end) Northumberland & Durham | MS 932, Reel 58 | 1870218 |
1887 | F | Ontario, Oxford, Peel, Peterborough, Perth, Prescott, Russell | MS 932, Reel 58 | 1870218 |
1887 | G | Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria | MS 932, Reel 58 | 1870218 |
1887 | H | Waterloo (fl.143) | MS 932, Reel 58 | 1870218 |
1887 | H | Waterloo (fl.143), Welland, Wellington, Wentworth | MS 932, Reel 5 | 1862695 |
1887 | I | York | MS 932, Reel 59 | 1870219 |
1888 | ||||
1888 | A | Algoma, Brant, Bruce, Carleton (fl.503) | MS 932, Reel 59 | 1870219 |
1888 | A | Carleton (fl.503-end), Dufferin, Nipissing, Rainy River, Thunder Bay | MS 932, Reel 60 | 1870220 |
1888 | B | Elgin, Essex, Frontenac, Grey | MS 932, Reel 60 | 1870220 |
1888 | C | Haldimand, Halton, Haliburton, Huron, Kent | MS 932, Reel 60 | 1870220 |
1888 | D | Lambton, Lanark (fl.163) | MS 932, Reel 60 | 1870220 |
1888 | D | Lanark (fl.163-end), Leeds & Grenville, Lennox & Addington, Lincoln, Muskoka, Parry Sound | MS 932, Reel 61 | 1870221 |
1888 | E | Middlesex, Norfolk, Northumberland & Durham, Ontario, Peel | MS 932, Reel 61 | 1870221 |
1888 | F | Oxford, Perth, Peterborough, Prescott (fl.402) | MS 932, Reel 61 | 1870221 |
1888 | F | Prescott (fl.401-end), Russell, Prince Edward, Renfrew | MS 932, Reel 62 | 1870222 |
1888 | G | Simcoe, Stormont Dundas & Glengarry, Victoria, Waterloo | MS 932, Reel 62 | 1870222 |
1888 | H | Welland, Wellington, Wentworth | MS 932, Reel 62 | 1870222 |
1888 | I | York (fl.247) | MS 932, Reel 62 | 1870222 |
1888 | I | York (fl.247-end) | MS 932, Reel 63 | 1870223 |
1889 | ||||
1889 | A | Algoma, Brant, Bruce, Carleton | MS 932, Reel 63 | 1870223 |
1889 | B | Dufferin, Elgin, Essex, Frontenac | MS 932, Reel 63 | 1870223 |
1889 | C | Grey, Haldimand, Halton, Hastings, Haliburton, Huron | MS 932, Reel 64 | 1870224 |
1889 | D | Kent, Lambton, Lanark, Leeds & Grenville | MS 932, Reel 64 | 1870224 |
1889 | E | Lennox & Addington, Lincoln, Middlesex, Muskoka, (fl.431) | MS 932, Reel 64 | 1870224 |
1889 | E | Muskoka (fl.431-end), Parry Sound, Norfolk | MS 932, Reel 65 | 1870304 |
1889 | F | Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 932, Reel 65 | 1870304 |
1889 | G | Peterborough, Prince Edward, Prescott, Russell, Renfrew, Simcoe | MS 932, Reel 65 | 1870304 |
1889 | H | Stormont Dundas & Glengarry, Victoria, Waterloo (fl.359) | MS 932, Reel 65 | 1870304 |
1889 | H | Waterloo (fl.359-end), Welland, Wellington, Wentworth | MS 932, Reel 66 | 1870305 |
1889 | I | York | MS 932, Reel 66 | 1870305 |
1890 | ||||
1890 | A | Algoma, Thunder Bay, Brant, Bruce, Carleton (fl.411) | MS 932, Reel 66 | 1870305 |
1890 | A | Carleton (fl.411-end) | MS 932, Reel 67 | 1870306 |
1890 | B | Dufferin, Elgin, Essex, Frontenac | MS 932, Reel 67 | 1870306 |
1890 | C | Grey, Haldimand, Halton, Haliburton, Hastings, Huron | MS 932, Reel 67 | 1870306 |
1890 | D | Kent, Lambton (fl.203) | MS 932, Reel 67 | 1870306 |
1890 | D | Lambton (fl.203-end), Lanark, Leeds & Grenville, Lennox & Addington | MS 932, Reel 68 | 1870307 |
1890 | E | Lincoln, Northumberland & Durham, Middlesex, Muskoka, Parry Sound, Norfolk | MS 932, Reel 68 | 1870307 |
1890 | F | Ontario, Oxford, Peel, Perth, Peterborough (fl.521) | MS 932, Reel 68 | 1870307 |
1890 | F | Peterborough (fl.521-end), Russell, Prescott | MS 932, Reel 69 | 1870308 |
1890 | G | Renfrew, Prince Edward, Simcoe, Stormont Dundas & Glengarry, Victoria | MS 932, Reel 69 | 1870308 |
1890 | H | Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 69 | 1870308 |
1890 | I | York (fl.342) | MS 932, Reel 69 | 1870308 |
1890 | I | York (fl.342-end) | MS 932, Reel 70 | 1870309 |
1891 | ||||
1891 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 932, Reel 70 | 1870309 |
1891 | B | Elgin, Essex (f.291) | MS 932, Reel 70 | 1870309 |
1891 | B | Essex (fl.291-end), Frontenac | MS 932, Reel 71 | 1870468 |
1891 | C | Grey, Haldimand, Halton, Haliburton, Hastings, Huron | MS 932, Reel 71 | 1870468 |
1891 | D | Kent, Lambton, Leeds & Grenville, Lennox & Addington | MS 932, Reel 71 | 1870468 |
1891 | E | Lincoln, Middlesex (fl.163) | MS 932, Reel 71 | 1870468 |
1891 | E | Middlesex (fl.163-end), Muskoka, Parry Sound, Norfolk, Northumberland & Durham | MS 932, Reel 72 | 1870469 |
1891 | F | Ontario, Oxford, Peel, Perth, Peterborough, Russell, Prescott | MS 932, Reel 72 | 1870469 |
1891 | G | Prince Edward, Renfrew, Stormont Dundas & Glengarry (fl.537) | MS 932, Reel 72 | 1870469 |
1891 | G | Stormont Dundas & Glengarry (fl.537-end), Victoria | MS 932, Reel 73 | 1870470 |
1891 | H | Waterloo, Welland, Wellington, Wentworth | MS 932, Reel 73 | 1870470 |
1891 | I | York | MS 932, Reel 73 | 1870470 |
1892 | ||||
1892 | A | Algoma, Brant (fl.187) | MS 932, Reel 73 | 1870470 |
1892 | A | Brant (fl.187-end), Bruce, Carleton | MS 932, Reel 74 | 1870471 |
