Government of Ontario

Ontario.ca     |    


Ministry of Public and Business Service Delivery




Microfilm Interloan Service

Delayed Registrations of Births and Stillbirths, "50" Series - 1869-1917


Registration Number between 500,000 and 599,999:


If the Registration Number listed in the Indexes to Births and Stillbirths (RG 80-4) is between 500,000 and 599,999, the birth was not registered for several decades.

Use the table below to find:

  • First, the year of the birth (not the year of the registration), and
  • Second, the volume within that year which contains the registration number

The "Microfilm Reference" column in the table will list the reel of MS 930 microfilm that you should borrow or purchase. When you receive the reel, find the correct year on the microfilm and look up the registration number within it. In order to view this reel you may:

  • Consult the appropriate reel at our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.

  • Borrow the reel through the Interlibrary Loan Department of your public library. Quote MS 930 and the appropriate reel #. These reels cannot leave the borrowing library, so make sure to request them from a library that has a microfilm reader.

Remember:

  • You will be looking at birth registrations rather than certificates. Birth registrations are the raw data from which certificates would have been produced. If you have never seen a registration before, you may wish to view Examples of Birth Registrations.

[Return to top of page]

Delayed Registrations of Births and Stillbirths, "50" Series - 1869-1917

Year of Birth Volume Registration Numbers Archives of Ontario Microfilm Reference FamilySearch 
Microfilm Reference
1860 1/500 501001 MS 930, Reel 1 1870458
1862 1/500 501001 MS 930, Reel 1 1870458
1864 1/500 501001-501002 MS 930, Reel 1 1870458
1865 1/500 501001-501004 MS 930, Reel 1 1870458
1866 1/500 501001-501002 MS 930, Reel 1 1870458
1867 1/500 501001-501004 MS 930, Reel 1 1870458
1868 1/500 501001-501013 MS 930, Reel 1 1870458
1869 1/500 501001-501044 MS 930, Reel 1 1870458
1870
1870 1/500 501001-501064 MS 930, Reel 1 1870458
1871 1/500 501001-501068 MS 930, Reel 1 1870458
1872 1/500 501001-501104 MS 930, Reel 1 1870458
1874 1/500 501001-501188 MS 930, Reel 1 1870458
1875 1/500 501001-501164 MS 930, Reel 1 1870458
1875 1/500 501164-501257 MS 930, Reel 2 1871034
1876 1/500 501001-501283 MS 930, Reel 2 1871034
1877 1/500 501001-501330 MS 930, Reel 2 1871034
1878 1/500 501001-501466 MS 930, Reel 2 1871034
1879 1/500 501001-501300 MS 930, Reel 2 1871034
1879 1/500 501300-501526 MS 930, Reel 3 1871035
1880
1880 1/500 501001-501603 MS 930, Reel 3 1871035
1881 1/500 501001-501584 MS 930, Reel 3 1871035
1882 1/500 501001-501500 MS 930, Reel 4 1871036
1882 1/999 501501-501648 MS 930, Reel 4 1871036
1883 1/500 501001-501500 MS 930, Reel 4 1871036
1883 1/999 501501-501898 MS 930, Reel 4 1871036
1884 1/500 501001-501500 MS 930, Reel 5 1871037
1884 1/999 501501-501984 MS 930, Reel 5 1871037
1885 1/500 501001-501500 MS 930, Reel 5 1871037
1885 1/999 501501-501999 MS 930, Reel 6 1871038
1885 2/500 502001-502166 MS 930, Reel 6 1871038
1886 1/500 501001-501500 MS 930, Reel 6 1871038
1886 1/999 501501-501840 MS 930, Reel 6 1871038
1886 1/999 501840-501999 MS 930, Reel 7 1871039
1886 2/500 502001-502419 MS 930, Reel 7 1871039
1887 1/500 501001-501500 MS 930, Reel 7 1871039
1887 1/999 501501-501875 MS 930, Reel 7 1871039
1887 1/999 501875-501999 MS 930, Reel 8 1871040
1887 2/500 502001-502455 MS 930, Reel 8 1871040
1888 1/500 501001-501500 MS 930, Reel 8 1871040
1888 1/999 501501-501902 MS 930, Reel 8 1871040
1888 1/999 501900-501999 MS 930, Reel 9 1871041
1888 2/500 502001-502500 MS 930, Reel 9 1871041
1888 2/999 502501-502637 MS 930, Reel 9 1871041
1889 1/500 501001-501500 MS 930, Reel 9 1871041
1889 1/999 501501-501690 MS 930, Reel 9 1871041
1889 1/999 501690-501999 MS 930, Reel 10 1871042
1889 2/500 502001-502499 MS 930, Reel 10 1871042
1889 2/999 502501-502758 MS 930, Reel 10 1871042
1890
1890 1/500 501001-501202 MS 930, Reel 10 1871042
1890 1/500 501200-501500 MS 930, Reel 11 1871084
1890 1/999 501501-501999 MS 930, Reel 11 1871084
1890 2/500 502001-502500 MS 930, Reel 11 1871084
1890 2/999 502501-502620 MS 930, Reel 11 1871084
1890 2/999 502620-502721 MS 930, Reel 12 1871085
1891
1891 1/500 501001-501500 MS 930, Reel 12 1871085
1891 1/999 501501-501999 MS 930, Reel 12 1871085
1891 2/500 502001-502330 MS 930, Reel 12 1871085
1891 2/500 502330-502500 MS 930, Reel 13 1871086
1891 2/999 502501-502898 MS 930, Reel 13 1871086
1892
1892 1/500 501001-501500 MS 930, Reel 13 1871086
1892 1/999 501501-501630 MS 930, Reel 13 1871086
1892 1/999 501630-501999 MS 930, Reel 14 1871087
1892 2/500 502001-502500 MS 930, Reel 14 1871087
1892 2/999 502501-502845 MS 930, Reel 14 1871087
1892 2/999 502845-502919 MS 930, Reel 15 1871088
1893
1893 1/500 501001-501500 MS 930, Reel 15 1871088
1893 1/999 501501-501999 MS 930, Reel 15 1871088
1893 2/500 502001-502360 MS 930, Reel 15 1871088
1893 2/500 502360-502500 MS 930, Reel 16 1871089
1893 2/999 502501-502999 MS 930, Reel 16 1871089
1893 3/500 503001-503114 MS 930, Reel 16 1871089
1894
1894 1/500 501001-501240 MS 930, Reel 16 1871089
1894 1/500 501240-501500 MS 930, Reel 17 1871090
1894 1/999 501501-501999 MS 930, Reel 17 1871090
1894 2/500 502001-502500 MS 930, Reel 17 1871090
1894 2/999 502501-502603 MS 930, Reel 17 1871090
1894 2/999 502603-502999 MS 930, Reel 18 1871091
1894 3/500 503001-503147 MS 930, Reel 18 1871091
1895
1895 1/500 501001-501430 MS 930, Reel 18 1871091
1895 1/500 501430-501500 MS 930, Reel 19 1871092
1895 1/999 501501-501999 MS 930, Reel 19 1871092
1895 2/500 502001-502500 MS 930, Reel 19 1871092
1895 2/999 502501-502695 MS 930, Reel 19 1871092
1895 2/999 502695-502999 MS 930, Reel 20 1871276
1895 3/500 503001-503379 MS 930, Reel 20 1871276
1896
1896 1/500 501001-501500 MS 930, Reel 21 1871277
1896 1/999 501501-501999 MS 930, Reel 21 1871277
1896 2/500 502001-502165 MS 930, Reel 21 1871277
1896 2/500 502165-502500 MS 930, Reel 22 1871278
1896 2/999 502501-502959 MS 930, Reel 22 1871278
1897
1897 1/500 501001-501292 MS 930, Reel 23 1907073
1897 1/500 501292-501500

[501293: Missing from volume]

MS 930, Reel 24 1907074
1897 1/999 501501-501999 MS 930, Reel 24 1907074
1897 2/500 502001-502500 MS 930, Reel 25 1907075
1897 2/999 502501-502731 MS 930, Reel 24 1907074
1897 2/999 502731-502780
[502731-502780 preceds 502001-502500 in Vol. 2/500 of 1897 on MS 930, Reel 25]
MS 930, Reel 25 1907075
1898
1898 1/500 501001-501500

[501210: Missing from volume]

MS 930, Reel 26 1976603
1898 1/999 501501-501877 MS 930, Reel 26 1976603
1898 1/999 501877-501999 MS 930, Reel 27 1976604
1898 2/500 502001-502500 MS 930, Reel 27 1976604
1898 2/999 502501-502640 MS 930, Reel 27 1976604
1898 2/999 502640-502818 MS 930, Reel 28 1976605
1899
1899 1/500 501001-501500 MS 930, Reel 29 2022191
1899 1/999 501501-501834 MS 930, Reel 29 2022191
1899 1/999 501835-501999 MS 930, Reel 30 2022192
1899 2/500 502001-502499 MS 930, Reel 30 2022192
1899 2/999 502500-502696 MS 930, Reel 30 2022192
1900
1900 1/500 501001-501500
[501116-501117 were filmed in reverse order]
[501174, 501177, 501211, 501257, 501382: Missing from volume]
MS 930, Reel 31 2057343
1900 1/999 501501-501913 MS 930, Reel 31 2057343
1900 1/999 501914-501999 MS 930, Reel 32 2057344
1900 2/500 502001-502500

[502416: Missing from volume]

MS 930, Reel 32 2057344
1900 2/999 502001-502764 MS 930, Reel 32 2057344
1901
1901 1/500 501001-501500

[501288 and 501429: Missing from volume]

MS 930, Reel 33 2080184
1901 1/999 501501-501896

[501876 and 501885 were filmed again at the end of MS 930, Reel 33]

MS 930, Reel 33 2080184
1901 1/999
& 2/500
501896-501999, 502001-502500
[501986: Missing from volume]
[502436-502438 are partially out of order. They were filmed in the following sequence:
52001-502435,
502438
502437,
502436,
502439-502500]
MS 930, Reel 34 2080185
1901 2/999 502501-502598 MS 930, Reel 34 2080185
1902
1902 1/500 501001-501500 MS 930, Reel 35 2131248
1902 1/999 501501-501751 MS 930, Reel 35 2131248
1902 1/999 501752-501999 MS 930, Reel 36 2131249
1902 2/500 502001-502500 MS 930, Reel 36 2131249
1902 2/999 502501-502776 MS 930, Reel 37 2131250
1903
1903 1/500 501001-501500 MS 930, Reel 38 2148784
1903 1/999 501501-501885 MS 930, Reel 38 2148784
1903 1/999 501886-501999 MS 930, Reel 39 2148785
1903 2/500 502001-502500 MS 930, Reel 39 2148785
1903 2/999 502501-502823 MS 930, Reel 39 2148785
1904
1904 1/500 501001-501500 MS 930, Reel 40 2210912
1904 1/999 501501-501999 MS 930, Reel 40 2210912
1904 2/500 502001-502500 MS 930, Reel 41 2210913
1904 2/999 502501-502999 MS 930, Reel 41 2210913
1904 3/500 503001-503024 MS 930, Reel 42 2210914
1905
1905 1/500 501001-501500
[501009: See also 502407 in Vol. 2/500 for 1904 on MS 930, Reel 41]
MS 930, Reel 43 2313290
1905 1/999 501501-501770 MS 930, Reel 43 2313290
1905 1/999 501771-501999 MS 930, Reel 44 2313291
1905 2/500 502001-502500
[502009: Number assigned twice - once for Leonard Furlong and again for William Donald MacClement]
[502010: Number assigned twice - once for Mary Margaret Dick and again for Robert John Brolley]
MS 930, Reel 44 2313291
1905 2/999 502501-502999 MS 930, Reel 45 2313292
1905 3/500 503001-503008 MS 930, Reel 45 2313292
1906
1906 1/500 501001-501500 MS 930, Reel 46 2296578
1906 1/999 501501-501800 MS 930, Reel 46 2296578
1906 1/999 501801-501999 MS 930, Reel 47 2296579
1906 2/500 502001-502500 MS 930, Reel 47 2296579
1906 2/999 502501-502630 MS 930, Reel 47 2296579
1906 2/999 502631-502999 MS 930, Reel 48 2296580
1906 3/500 503001-503139 MS 930, Reel 48 2296580
1907
1907 1/500 501001-501500

[501240: Number not assigned]

[501255: Number not assigned]

MS 930, Reel 49 2378906
1907 1/999 501501-501999 MS 930, Reel 50 2378907
1907 2/500 502001-502242 MS 930, Reel 49 2378906
1907 2/500 502243-502500 MS 930, Reel 50 2378907
1907 2/999 502501-502999 MS 930, Reel 51 2378908
1907 3/500 503001-503227 MS 930, Reel 51 2378908
1908
1908 1/500 501001-501500 MS 930, Reel 52 2358413
1908 1/999 501501-501900 MS 930, Reel 52 2358413
1908 1/999 501901-501999 MS 930, Reel 53 2358411
1908 2/500 502001-502500
[502153-502116 follow 502136]
[502167-502500 follow 502152]
MS 930, Reel 53 2358411
1908 2/999 502501-502999 MS 930, Reel 53 2358411
1908 3/500 503001-503500 MS 930, Reel 54 2358412
1908 3/999 503501-503573 MS 930, Reel 54 2358412
1909
1909 1/500 501001-501500 MS 930, Reel 55 2394009
1909 1/999 501501-501999 MS 930, Reel 55 2394009
1909 2/500 502001-502500 MS 930, Reel 56 2394010
1909 2/999 502501-502999 MS 930, Reel 56 2394010
1909 3/500 503001-503500 MS 930, Reel 57 2394011
1909 3/999 503501-503628 MS 930, Reel 57 2394011
1910
1910 1/500 501001-501500 MS 930, Reel 58 2413418
1910 1/999 501501-501999 MS 930, Reel 59 2413419
1910 2/500 502001-502500 MS 930, Reel 60 2413420
1910 2/999 502501-502999 MS 930, Reel 61 2413421
1910 3/500 503001-503500 MS 930, Reel 62 2413422
1910 3/999 503501-503931 MS 930, Reel 63 2413423
1911
1911 1/500 501001-501500 MS 930, Reel 64 2424696
1911 1/999 501501-501908 MS 930, Reel 64 2424696
1911 1/999 501909-501999 MS 930, Reel 65 2424697
1911 2/500 502001-502500 MS 930, Reel 65 2424697
1911 2/999 502501-502999 MS 930, Reel 65 2424697
1911 2/999 502501-502999 MS 930, Reel 66 2424698
1911 3/500 503001-503500 MS 930, Reel 66 2424698
1911 3/999 503501-503900 MS 930, Reel 66 2424698
1911 3/999 503901-503999 MS 930, Reel 67 2424699
1911 4/500 504001-504076 MS 930, Reel 68 2435008
1912
1912 1/500 501001-501500 MS 930, Reel 68 2435008
1912 1/999 501501-501999 MS 930, Reel 68 2435008
1912 2/500 502001-502420 MS 930, Reel 68 2435008
1912 2/500 502421-502500 MS 930, Reel 69 2435009
1912 2/999 502501-502999 MS 930, Reel 69 2435009
1912 3/500 503001-503473 MS 930, Reel 69 2435009
1912 3/500 503474-503500 MS 930, Reel 70 2435010
1912 3/999 503501-503999 MS 930, Reel 70 2435010
1912 4/500 504001-504407 MS 930, Reel 70 2435010
1913

Researchers will note a break in the sequential MS codes between the birth registrations of 1912 and 1913. When FamilySearch ceased the microfilming of genealogical records, the Archives of Ontario switched to scanning the Registrar General's Vital Statistics records into a digital format instead. From this digital version, two microfilm copies were created: a high-density preservation copy placed in permanent cool storage under its own MS codes; and, an identical copy that was sub-divided into the various RG 80 series and sub-series for use by the public.

1913 1/500 501001-501500 MS 930, Reel 73  
1913 1/999 501501-501999 MS 930, Reel 73  
1913 2/500 502001-502500 MS 930, Reel 73  
1913 2/999 502501-502999 MS 930, Reel 73  
1913 3/500 503001-503500 MS 930, Reel 74  
1913 3/999 503501-503999 MS 930, Reel 74  
1913 4/500 504001-504265 MS 930, Reel 74  
1914
1914 1/500 501001-501500 MS 930, Reel 75  
1914 1/999 501501-501999 MS 930, Reel 75  
1914 2/500 502001-502500 MS 930, Reel 75  
1914 2/999 502501-502999 MS 930, Reel 76  
1914 3/500 503001-503500 MS 930, Reel 76  
1914 3/999 503501-503999 MS 930, Reel 76  
1914 4/500 504001-504324 MS 930, Reel 76  
1915
1915 1/500 501001-501500 MS 930, Reel 77  
1915 1/999 501501-501999 MS 930, Reel 77  
1915 2/500 502001-502500 MS 930, Reel 77  
1915 2/999 502501-502999 MS 930, Reel 78  
1915 3/500 503001-503500 MS 930, Reel 78  
1915 3/999 503501-503999 MS 930, Reel 78  
1915 4/500 504001-504145 MS 930, Reel 78  
1916
1916 1/500 501001-501500 MS 930, Reel 79  
1916 1/999 501501-501999 MS 930, Reel 79  
1916 2/500 502001-502500 MS 930, Reel 79  
1916 2/999 502501-502999 MS 930, Reel 80  
1916 3/500 503001-503500 MS 930, Reel 80  
1916 3/999 503501-503999 MS 930, Reel 80  
1916 4/500 504001-504046 MS 930, Reel 80  
1917
1917 1/500 501001-501500 MS 930, Reel 81  
1917 1/999 501501-501999 MS 930, Reel 81  
1917 2/500 502001-502500 MS 930, Reel 81  
1917 2/999 502501-502999 MS 930, Reel 82  
1917 3/500 503001-503500 MS 930, Reel 82  
1917 3/999 503501-504001 MS 930, Reel 83  


[Return to top of page]