RG 80-4, Appendix A4
Go Directly to Microfilm Listings
Check the microfilm listings table below for the year of the birth and surname initial of the person you are looking for. If you are unsure of the date of the birth, expand your search to include a greater number of years.
Once you have found the Index that may contain the birth you are looking for, note the MS 931 reel number found in the "Archives of Ontario Microfilm Reference" column of the table. You may then:
Consult the appropriate reel at our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.
Through the Interlibrary Loan Department of your public library, borrow the appropriate microfilm reel. Quote MS 931 and the appropriate reel #. These reels cannot leave the borrowing library, so make sure to request them from a library that has a microfilm reader.
If the person's name is not in the Indexes to Births and Stillbirths (RG 80-4), there is a very slight chance that the birth is indexed in the Original Index Books to Birth, Marriage and Death Registrations - July to December 1869 (RG 80-11) or in the Original Index Books to Birth and Stillbirth Registrations (RG 80-12).
Year(s) of Birth | Surname Initial | Archives of Ontario Microfilm Reference | Genealogical Society of Utah Microfilm Reference |
---|---|---|---|
1869-1895 | A | MS 931, Reel 1 | 1819389 |
1869-1895 | B | MS 931, Reel 1 | 1819389 |
1869-1881 | C | MS 931, Reel 1 | 1819389 |
1881 | CUTTING, Harriet Ann CYRETTE | MS 931, Reel 15 | 2118424 |
1882 | C | MS 931, Reel 1 | 1819389 |
1883 | CA COCHRILl, James | MS 931, Reel 1 | 1819389 |
1883 | COCHRILL, Laura Dell CZ | MS 931, Reel 2 | 1819390 |
1884-1895 | C | MS 931, Reel 2 | 1819390 |
1869-1895 | D | MS 931, Reel 2 | 1819390 |
1869-1895 | E | MS 931, Reel 2 | 1819390 |
1869-1895 | F [Names have been indexed out of order on Pgs. 23 & 24. Sequence on film: FRASER, Jennie, followed by FLEMING, J. Howard P. FLEWELL, Caroline May, followed by FRASER, Jessie] |
MS 931, Reel 2 | 1819390 |
1869-1886 | G | MS 931, Reel 3 | 1819391 |
1880 | GRISCHOW, Alvina E. GRUBB, George B. | MS 931, Reel 12 | 2034229 |
1887-1895 | G | MS 931, Reel 3 | 1819391 |
1869-1895 | H | MS 931, Reel 3 | 1819391 |
1869-1895 | I | MS 931, Reel 3 | 1819391 |
1869-1895 | J | MS 931, Reel 3 | 1819391 |
1869-1882 | K | MS 931, Reel 3 | 1819391 |
1883 | KA KENNEDY, Laura Ann | MS 931, Reel 3 | 1819391 |
1883 | KENNEDY, Leona KZ | MS 931, Reel 4 | 1819392 |
1884-1895 | K | MS 931, Reel 4 | 1819392 |
1869-1895 | L | MS 931, Reel 4 | 1819392 |
1869-1885 | M | MS 931, Reel 4 | 1819392 |
1880 | MAAS, M. Gustave Lousie MACGACHEN, Armine Wray | MS 931, Reel 9 | 1908062 |
1882 | MAAS, Agustina McFADDEN, Katie McLean | MS 931, Reel 9 | 1908062 |
1883 | McNICOL, William McPHEE, Oliver George | MS 931, Reel 13 | 2073810 |
1886-1888 | M | MS 931, Reel 4 | 1819392 |
1889 | MA McTAGGART, John Albert M. | MS 931, Reel 4 | 1819392 |
1889 | McQUEEN, Sarah MZ | MS 931, Reel 5 | 1819475 |
1890-1895 | M | MS 931, Reel 5 | 1819475 |
1869-1895 | N | MS 931, Reel 5 | 1819475 |
1869-1895 | O | MS 931, Reel 5 | 1819475 |
1869-1895 | P | MS 931, Reel 5 | 1819475 |
1869-1895 | Q | MS 931, Reel 5 | 1819475 |
1869-1895 | R | MS 931, Reel 5 | 1819475 |
1869 | S | MS 931, Reel 5 | 1819475 |
1870 | SA St. JOHN, Arthur | MS 931, Reel 5 | 1819475 |
1870 | STEWART, Thomas Andrew SZ | MS 931, Reel 6 | 1819476 |
1871-1895 | S | MS 931, Reel 6 | 1819476 |
1869-1895 | T | MS 931, Reel 6 | 1819476 |
1869-1895 | U | MS 931, Reel 6 | 1819476 |
1869 | UDY, Lilly Louisa UTTER, George Darius | MS 931, Reel 15 | 2118424 |
1869-1895 | V | MS 931, Reel 6 | 1819476 |
1869-1882 | W | MS 931, Reel 6 | 1819476 |
1883 | WA WANLESS, Henry Arthur | MS 931, Reel 6 | 1819476 |
1883-1885 | WALSH, Mary MZ | MS 931, Reel 7 | 1819477 |
1886-1895 | W | MS 931, Reel 7 | 1819477 |
1869-1895 | Y | MS 931, Reel 7 | 1819477 |
1869-1895 | Z | MS 931, Reel 7 | 1819477 |
1896 | A Z | MS 931, Reel 8 | 1432271 |
1896 | DARVILLE, Russel DAVIDSON, Constance M. | MS 931, Reel 15 | 2118424 |
1897 | A Z | MS 931, Reel 9 | 1908062 |
1898 | A Z | MS 931, Reel 10 | 1983413 |
1899 | A Z | MS 931, Reel 11 | 2023011 |
1869-1899 Correction Book | |||
1869-1899 | A Z | MS 931, Reel 11 | 2023011 |
1900 | A Z | MS 931, Reel 12 | 2034229 |
1901 | A Z | MS 931, Reel 13 | 2073810 |
1902 | A Z | MS 931, Reel 14 | 2135468 |
1903 | A Z [Names beginning with S on Pgs. 7779 were filmed out of order and will be found between Pgs. 34] |
MS 931, Reel 15 | 2118424 |
1904 | A Z [BAKER, Irene Maud BALANTINE, M. Olive were filmed out of order and will be found following BAIRD, Jean Russell] |
MS 931, Reel 16 | 2223687 |
1905 | A Z [GIBB, Isabelle May GIBSON, George Harold were missed and have been refilmed at start of reel] [HALLIDAY, Allen HAMLIN, Lorinda Margaret (Pgs. 6-8) were filmed out of order and will be found following Hope, Frances Ethel (Pg. 59)] [Registration number for MOIR, John Dymond not assigned. See MS 929, Reel 175, Vol. 17, p. 535 for registration] [Registration number for TOMLINSON, Joseph not assigned. See MS 929, Reel 175, p. 845 for registration] |
MS 931, Reel 17 | 2240301 |
1906 | A Z | MS 931, Reel 18 | 2281722 |
1907 | A Z | MS 931, Reel 19 | 2369778 |
1908 | A Z [HAY, Kenneth Willam was missed and has been refilmed at start of reel] |
MS 931, Reel 20 | 2372599 |
1909 | A Z | MS 931, Reel 21 | 1283734 |
1910 | A PALMER, Mervin | MS 931, Reel 22 | 2412198 |
1910 | PALMER, Myrth Z | MS 931, Reel 23 | 2412253 |
1911 | A Z | MS 931, Reel 24 | 2424584 |
1912 | A Z | MS 931, Reel 25 | 2434979 |
Researchers will note a break in the sequential MS codes between the birth registrations of 1912 and 1913. When FamilySearch ceased the microfilming of genealogical records, the Archives of Ontario switched to scanning the Registrar General's Vital Statistics records into a digital format instead. From this digital version, two microfilm copies were created: a high-density preservation copy placed in permanent cool storage under its own MS codes; and, an identical copy that was sub-divided into the various RG 80 series and sub-series for use by the public. |
|||
1913 | A Z | MS 931, Reel 27 | |
1914 | A-W & Y (No X or Z surnames recorded) | MS 931, Reel 28 | |
1915 | A- W, Y-Z (No X surnames recorded) | MS 931, Reel 29 | |
1916 | A- W, Y-Z (No X surnames recorded) | MS 931, Reel 30 | |
1917 | A- W, Y-Z (No X surnames recorded) | MS 931, Reel 31 |