RG 80-8, Appendix B3
Go Directly to Microfilm Listings
Note: The geographical entries listed in the table below are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.
If you have found a death in either the:
or the
you will have the year of registration, a Liber (volume) and the Folio (page) number.
Using the table below, look up:
The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 935 microfilm that you should borrow or purchase. When you receive the reel, find the correct Liber (volume) on the microfilm and look up the Folio (page) number within it. In order to view this reel you may:
Remember
Go to: 1869-1900 | 1901-1920 | 1921 to 1940 | 1941-1942
Year(s) of Registration | Volume (Liber) | Counties, Districts & Cities | Archives of Ontario Microfilm Reference |
FamilySearch
Microfilm Reference |
---|---|---|---|---|
1869 - 1871 | ||||
1869-1870 | A | Algoma-Wentworth | MS 935, Reel 1 | 1846464 |
1869-1870 | B | Wentworth-York Algoma-Waterloo | MS 935, Reel 1 | 1846464 |
1870 | C | Lambton, Lennox & Addington, Middlesex (fl. 82) | MS 935, Reel 1 | 1846464 |
1870 | C | Middlesex (fl.81-end), Ontario, Perth, Victoria, Welland, York, Oxford, Prescott, Stormont Dundas & Glengarry, Wentworth | MS 935, Reel 2 | 1846465 |
1870 | D | Kent, Leeds & Grenville, Lincoln, Muskoka, Norfolk, Northumberland & Durham, Peel, Prince Edward, Simcoe Wellington, Waterloo, Algoma Essex | MS 935, Reel 2 | 1846465 |
[1870]-1871 | E | Victoria, Wentworth, Norfolk Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Muskoka, Northumberland & Durham, Ontario | MS 935, Reel 2 | 1846465 |
[1870]-1871 | F | Ontario, Oxford, Lanark, Kent, Huron, Hastings, Halton, Haldimand, Grey, Essex, Bruce, Brant, Peterborough, Prescott | MS 935, Reel 2 | 1846465 |
[1870-1872] | G | Frontenac (fl.26) | MS 935, Reel 2 | 1846465 |
[1870-1872] | G | Frontenac (fl.25-end), Carleton, Peel, Middlesex, Wellington Algoma, Haldimand, Essex, Halton | MS 935, Reel 3 | 1846466 |
[1870-1872] | H | Elgin, Perth, Prince Edward, Renfrew, Stormont Dundas & Glengarry, Welland, York | MS 935, Reel 3 | 1846466 |
[1870-1872] | I | Prescott, Simcoe, Waterloo, Brant, Bruce, Elgin Frontenac, Carleton, Hastings, Huron | MS 935, Reel 3 | 1846466 |
1872 | ||||
1872 | A | Huron, Grey, Kent, Lambton, Lanark, Halton, Leeds & Grenville, Northumberland & Durham, Ontario, Peel, Peterborough | MS 935, Reel 3 | 1846466 |
1872 | A | Peel, Renfrew | MS 935, Reel 4 | 1846467 |
1872 | B | Lennox & Addington, Lincoln, Middlesex, Oxford, Prescott, Renfrew, Stormont Dundas & Glengarry, Waterloo, Welland, York | MS 935, Reel 4 | 1846467 |
1872 | C | Muskoka, Norfolk, Perth, Prince Edward, Simcoe, Thunder Bay, Victoria, Wellington, Wentworth, York | MS 935, Reel 4 | 1846467 |
1873 | ||||
1873 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex, Frontenac, Grey, Haldimand (fl.504) | MS 935, Reel 4 | 1846467 |
1873 | A | Haldimand (fl.504-end), Hastings | MS 935, Reel 5 | 1846468 |
1873 | B | Huron, Kent, Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex | MS 935, Reel 5 | 1846468 |
1873 | C | Peterborough, Perth, Parry Sound, Peel, Oxford, Ontario, Northumberland & Durham, Norfolk, Muskoka | MS 935, Reel 5 | 1846468 |
1873 | D | Welland, Waterloo (fl.128) | MS 935, Reel 5 | 1846468 |
1873 | D | Waterloo (fl.127-end), Victoria, Thunder Bay, Simcoe, Stormont Dundas & Glengarry, Renfrew, Prince Edward, Prescott | MS 935, Reel 6 | 1846469 |
1873 | E | Whole Province | MS 935, Reel 6 | 1846469 |
1873 - Duplicates | ||||
1873 | [No letter] | Brant-Kent | MS 935, Reel 6 | 1846469 |
1873 | [No letter] | Kent-Leeds & Grenville (fl.124) | MS 935, Reel 6 | 1846469 |
1873 | [No letter] | Leeds & Grenville (fl.123-end) | MS 935, Reel 6 | 1846469 |
1873 | [No letter] | Peterborough, Lennox & Addington & Addington, Middlesex-Welland | MS 935, Reel 7 | 1846470 |
1874 | ||||
1874 | A | Huron, Hastings, Halton, Haldimand (fl.293) | MS 935, Reel 7 | 1846470 |
1874 | A | Haldimand (fl.294-end), Grey, Frontenac, Essex, Elgin, Carleton, Bruce, Brant, Algoma | MS 935, Reel 8 | 1846471 |
1874 | B | Kent, Lambton, Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex, Muskoka, Northumberland & Durham | MS 935, Reel 8 | 1846471 |
1874 | C | Stormont Dundas & Glengarry, Simcoe, Renfrew, Prince Edward, Prescott, Russell, Peterborough, Perth (fl.385) | MS 935, Reel 8 | 1846471 |
1874 | C | Perth (fl.384-end), Peel, Parry Sound, Ontario, Oxford | MS 935, Reel 9 | 1846472 |
1874 | D | Thunder Bay, Victoria, Waterloo, Welland, Wellington, Wentworth, York, Haliburton, Peterborough | MS 935, Reel 9 | 1846472 |
1875 | ||||
1875 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex, Frontenac, Grey, Haldimand, Halton, Hastings, Huron (fl.611) | MS 935, Reel 9 | 1846472 |
1875 | A | Huron (fl.610-end) | MS 935, Reel 10 | 1846473 |
1875 | B | Kent, Lambton, Lanark, Leeds & Grenville, Norfolk, Lennox & Addington, Lincoln, Middlesex, Muskoka | MS 935, Reel 10 | 1846473 |
1875 | C | Northumberland & Durham (fl.5) | MS 935, Reel 10 | 1846473 |
1875 | C | Northumberland & Durham (fl.1-end), Oshawa, Ontario, Oxford, Parry Sound, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe | MS 935, Reel 11 | 1846474 |
1875 | D | Stormont Dundas & Glengarry, Thunder Bay, Victoria, Welland, Waterloo, Wellington, Wentworth, York | MS 935, Reel 11 | 1846474 |
1876 | ||||
1876 | A | Algoma, Brant, Bruce, Carleton (fl.243) | MS 935, Reel 11 | 1846474 |
1876 | A | Carleton (fl.238-end), Elgin, Essex | MS 935, Reel 12 | 1846475 |
1876 | A/B | Frontenac, Grey, Haldimand, Halton, Hastings | MS 935, Reel 12 | 1846475 |
1876 | B/C | Huron, Kent, Lambton, Lanark, Leeds & Grenville | MS 935, Reel 12 | 1846475 |
1876 | C | Lennox & Addington, Lincoln (fl.303-end) | MS 935, Reel 12 | 1846475 |
1876 | C | Lincoln (fl.302-end), Middlesex, Muskoka, Norfolk | MS 935, Reel 13 | 1846476 |
1876 | D | Peterborough, Perth, Peel, Parry Sound, Oxford, Ontario, Northumberland & Durham | MS 935, Reel 13 | 1846476 |
1876 | E | Waterloo, Victoria, Thunder Bay, Stormont Dundas & Glengarry, Simcoe, Renfrew (fl.499) | MS 935, Reel 13 | 1846476 |
1876 | E | Renfrew (fl.498-end), Prince Edward, Prescott, Russell | MS 935, Reel 14 | 1846477 |
1876 | F | Wentworth, Wellington, Welland | MS 935, Reel 14 | 1846477 |
1876 | G | Toronto, York | MS 935, Reel 14 | 1846477 |
1877 | ||||
1877 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex (fl.439) | MS 935, Reel 14 | 1846477 |
1877 | A | Essex (fl.436-end), Frontenac | MS 935, Reel 15 | 1846478 |
1877 | B | Grey, Haldimand, Halton, Hastings, Huron, Kent | MS 935, Reel 15 | 1846478 |
1877 | C | Lambton, Lanark, Leeds & Grenville Lennox & Addington, Lincoln (fl.535) | MS 935, Reel 15 | 1846478 |
1877 | C | Lincoln (fl.535-end) | MS 935, Reel 16 | 1846479 |
1877 | D | Middlesex, Muskoka, Norfolk, Northumberland & Durham, Ontario, Parry Sound, Simcoe, Victoria | MS 935, Reel 16 | 1846479 |
1877 | E | Oxford, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward | MS 935, Reel 16 | 1846479 |
1877 | F | Renfrew (fl.71) | MS 935, Reel 16 | 1846479 |
1877 | F | Renfrew (fl.70-end), Lincoln, Simcoe, Stormont Dundas & Glengarry, Thunder Bay, Victoria, Waterloo, Welland | MS 935, Reel 17 | 1853222 |
1877 | G | Wellington, Wentworth, York | MS 935, Reel 17 | 1853222 |
1878 | ||||
1878 | A | Algoma, Brant, Bruce, Carleton, Elgin, Essex, Frontenac | MS 935, Reel 18 | 1853223 |
1878 | B | Grey, Halton, Haldimand, Hastings, Huron | MS 935, Reel 18 | 1853223 |
1878 | B/C | Kent, Leeds & Grenville (fl.243) | MS 935, Reel 18 | 1853223 |
1878 | B/C | Leeds & Grenville (fl.242-end), Lennox & Addington, Lambton, Lanark | MS 935, Reel 19 | 1853224 |
1878 | C/D | Middlesex, Lincoln, Muskoka, Parry Sound, Norfolk, Northumberland & Durham | MS 935, Reel 19 | 1853224 |
1878 | D | Northumberland & Durham, Ontario, Oxford, Peel, Perth, Peterborough | MS 935, Reel 19 | 1853224 |
1878 | E | Prescott, Russell, Prince Edward, Simcoe, Renfrew, Stormont Dundas & Glengarry (fl.367) | MS 935, Reel 19 | 1853224 |
1878 | E | Stormont Dundas & Glengarry (fl.364-end), Thunder Bay, Victoria | MS 935, Reel 20 | 1853225 |
1878 | E/F | Victoria, Waterloo, Welland, Wellington, Wentworth | MS 935, Reel 20 | 1853225 |
1878 | G | Toronto | MS 935, Reel 20 | 1853225 |
1879 | ||||
1879 | A | Algoma, Brant, Bruce, Carleton, Elgin (fl.415) | MS 935, Reel 20 | 1853225 |
1879 | A | Elgin (fl.414-end), Essex | MS 935, Reel 21 | 1853226 |
1879 | B | Frontenac, Grey, Haldimand, Halton, Hastings | MS 935, Reel 21 | 1853226 |
1879 | C | Huron, Kent, Lambton, Lanark | MS 935, Reel 21 | 1853226 |
1879 | D | Leeds & Grenville, Lennox & Addington, Lincoln (fl.274) | MS 935, Reel 21 | 1853226 |
1879 | D | Lincoln (fl.274-end), Middlesex, Muskoka | MS 935, Reel 22 | 1853227 |
1879 | E | Norfolk, Northumberland & Durham, Ontario, Oxford | MS 935, Reel 22 | 1853227 |
1879 | F | Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew | MS 935, Reel 22 | 1853227 |
1879 | G | Simcoe (fl.39) | MS 935, Reel 22 | 1853227 |
1879 | G | Simcoe (fl.38-end), Stormont Dundas & Glengarry, Thunder Bay, Victoria, Waterloo, Welland | MS 935, Reel 23 | 1853228 |
1879 | H | Wellington, Wentworth Toronto, York | MS 935, Reel 23 | 1853228 |
1880 | ||||
1880 | A | Algoma, Brant, Bruce (fl.185) | MS 935, Reel 23 | 1853228 |
1880 | A | Bruce (fl.184-end), Carleton, Elgin, Essex | MS 935, Reel 24 | 1853229 |
1880 | B | Frontenac, Grey, Haldimand, Halton, Hastings, Huron | MS 935, Reel 24 | 1853229 |
1880 | C | Kent, Lambton, Lanark, Leeds & Grenville (fl.379) | MS 935, Reel 24 | 1853229 |
1880 | C | Leeds & Grenville (fl.378-end), Lennox & Addington, Lincoln | MS 935, Reel 25 | 1853230 |
1880 | D | Middlesex, Muskoka, Norfolk, Northumberland & Durham, Ontario | MS 935, Reel 25 | 1853230 |
1880 | E | Oxford, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew (fl.621) | MS 935, Reel 25 | 1853230 |
1880 | E | Renfrew (fl.620-end) | MS 935, Reel 26 | 1853231 |
1880 | F | Simcoe, Stormont Dundas & Glengarry, Victoria, Waterloo, Welland, Wellington | MS 935, Reel 26 | 1853231 |
1880 | G | Wentworth, York | MS 935, Reel 26 | 1853231 |
1881 | ||||
1881 | A | Algoma, Brant, Bruce (fl.173) | MS 935, Reel 26 | 1853231 |
1881 | A | Bruce (fl.172-end), Carleton, Dufferin, Elgin | MS 935, Reel 27 | 1853232 |
1881 | B | Essex, Frontenac, Grey, Haldimand, Halton | MS 935, Reel 27 | 1853232 |
1881 | C | Hastings, Huron, Kent, Lambton (fl.497) | MS 935, Reel 27 | 1853232 |
1881 | C | Lambton (fl.497-end) | MS 935, Reel 28 | 1853233 |
1881 | D | Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex | MS 935, Reel 28 | 1853233 |
1881 | E | Muskoka, Parry Sound, Norfolk, Northumberland & Durham, Ontario | MS 935, Reel 28 | 1853233 |
1881 | F | Oxford, Peel, Perth (fl.239) | MS 935, Reel 28 | 1853233 |
1881 | F | Perth (fl.238-end), Peterborough, Prescott, Russell, Prince Edward | MS 935, Reel 29 | 1853234 |
1881 | G | Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria, Waterloo | MS 935, Reel 29 | 1853234 |
1881 | H | Welland, Wellington, Wentworth | MS 935, Reel 29 | 1853234 |
1881 | I | York (fl.75) | MS 935, Reel 29 | 1853234 |
1881 | I | York (fl.74-end) | MS 935, Reel 30 | 1853235 |
1882 | ||||
1882 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 30 | 1853235 |
1882 | B | Elgin, Essex, Frontenac, Grey, Haldimand, Halton (fl.567) | MS 935, Reel 30 | 1853235 |
1882 | B | Halton (fl.566-end) | MS 935, Reel 31 | 1853236 |
1882 | C | Hastings, Huron, Kent, Lambton, Lanark | MS 935, Reel 31 | 1853236 |
1882 | D | Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex, Muskoka | MS 935, Reel 31 | 1853236 |
1882 | E | Norfolk, Northumberland & Durham (fl.195) | MS 935, Reel 31 | 1853236 |
1882 | E | Northumberland & Durham (fl.195-end), Ontario, Oxford, Peel | MS 935, Reel 32 | 1853237 |
1882 | F | Perth, Renfrew, Prescott, Peterborough, Russell, Prince Edward Simcoe | MS 935, Reel 32 | 1853237 1853239 |
1882 | G | Stormont Dundas & Glengarry, Victoria, Waterloo, Welland, Wellington (fl.497) | MS 935, Reel 32 | 1853237 |
1882 | G | Wellington (fl.497-end) | MS 935, Reel 33 | 1853238 |
1882 | H | Wentworth, York | MS 935, Reel 33 | 1853238 |
1883 | ||||
1883 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 33 | 1853238 |
1883 | B | Elgin, Essex, Frontenac (fl.238) | MS 935, Reel 33 | 1853238 |
1883 | B | Frontenac (fl.238) Grey, Haldimand, Halton | MS 935, Reel 34 | 1853239 |
1883 | C | Hastings, Kent, Lambton, Lanark, Huron | MS 935, Reel 34 | 1853239 |
1883 | D | Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex, Muskoka | MS 935, Reel 34 | 1853239 |
1883 | E | Norfolk, Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 935, Reel 35 | 1853240 |
1883 | F | Peterborough, Prescott, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry | MS 935, Reel 35 | 1853240 |
1883 | G | Victoria, Waterloo, Welland, Wellington (fl.331) | MS 935, Reel 35 | 1853240 |
1883 | G |
Wellington (fl.330-end), Wentworth |
MS 935, Reel 36 | 1853241 |
1883 | H | York | MS 935, Reel 36 | 1853241 |
1884 | ||||
1884 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 36 | 1853241 |
1884 | B | Elgin, Essex (fl.238) | MS 935, Reel 36 | 1853241 |
1884 | B | Essex (fl.238), Frontenac, Grey, Haldimand, Halton | MS 935, Reel 37 | 1853184 |
1884 | C | Hastings, Huron, Kent, Lambton, Lanark | MS 935, Reel 37 | 1853184 |
1884 | D | Lennox & Addington, Leeds & Grenville, Lincoln, Middlesex (fl.1-342; 387-485; 343-383) | MS 935, Reel 37 | 1853184 |
1884 | D | Middlesex (fl.383-387; 487-end), Muskoka | MS 935, Reel 38 | 1853185 |
1884 | E | Norfolk, Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 935, Reel 38 | 1853185 |
1884 | F | Peterborough, Prescott, Russell, Renfrew, Prince Edward, Simcoe, Stormont Dundas & Glengarry | MS 935, Reel 38 | 1853185 |
1884 | G | Victoria, Waterloo (fl.111) | MS 935, Reel 38 | 1853185 |
1884 | G | Waterloo, Wellington, Wentworth | MS 935, Reel 39 | 1853186 |
1884 | H | York, Toronto | MS 935, Reel 39 | 1853186 |
1885 | ||||
1885 | A | Algoma, Brant, Bruce, Carleton (fl.497) | MS 935, Reel 39 | 1853186 |
1885 | A | Carleton (fl.496-end), Dufferin | MS 935, Reel 40 | 1853478 |
1885 | B | Elgin, Essex, Frontenac, Grey, Haldimand, Halton | MS 935, Reel 40 | 1853478 |
1885 | C | Hastings, Huron, Kent, Lambton, Lanark, Lennox & Addington | MS 935, Reel 40 | 1853478 |
1885 | D | Leeds & Grenville, Lincoln (fl.195) | MS 935, Reel 40 | 1853478 |
1885 | D | Lincoln (fl.194-end), Muskoka, Parry Sound, Norfolk | MS 935, Reel 41 | 1853479 |
1885 | E | Northumberland & Durham, Ontario, Oxford, Peel, Perth, Peterborough | MS 935, Reel 41 | 1853479 |
1885 | F | Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry (fl.429) | MS 935, Reel 41 | 1853479 |
1885 | F | Stormont Dundas & Glengarry (fl.428-end), Victoria | MS 935, Reel 42 | 1853480 |
1885 | G | Waterloo, Welland, Wellington, Wentworth | MS 935, Reel 42 | 1853480 |
1885 | H | York, Toronto | MS 935, Reel 42 | 1853480 |
1886 | ||||
1886 | A | Algoma, Brant, Bruce (fl.273) | MS 935, Reel 42 | 1853480 |
1886 | A | Bruce (fl.272-end), Carleton, Dufferin, Elgin | MS 935, Reel 43 | 1853481 |
1886 | B | Essex, Frontenac, Grey, Haldimand, Halton, Haliburton, Hastings | MS 935, Reel 43 | 1853481 |
1886 | C | Huron, Kent, Lambton (fl.396) | MS 935, Reel 43 | 1853481 |
1886 | C | Lambton (fl.396-end), Lanark, Leeds & Grenville | MS 935, Reel 44 | 1853482 |
1886 | D | Lennox & Addington, Lincoln, Middlesex, Muskoka, Norfolk, Northumberland & Durham | MS 935, Reel 44 | 1853482 |
1886 | E | Ontario, Oxford, Peel, Perth, Peterborough, Prescott, Russell (fl.539) | MS 935, Reel 44 | 1853482 |
1886 | E | Russell (fl.538-end), Prince Edward | MS 935, Reel 45 | 1853483 |
1886 | F | Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria, Waterloo, Wellington, Welland | MS 935, Reel 45 | 1853483 |
1886 | G | Wentworth, York, Toronto (fl.567) | MS 935, Reel 45 | 1853483 |
1886 | G | Toronto (fl.566-end) | MS 935, Reel 46 | 1853484 |
1887 | ||||
1887 | A | Algoma, Brant, Bruce (fl.253) | MS 935, Reel 46 | 1853484 |
1887 | A | Bruce (fl.252), Carleton, Dufferin, Elgin | MS 935, Reel 47 | 1853485 |
1887 | B | Essex, Frontenac, Grey, Haldimand, Halton, Hastings | MS 935, Reel 47 | 1853485 |
1887 | C | Haliburton, Huron, Kent, Lambton, Lanark (fl.263) | MS 935, Reel 47 | 1853485 |
1887 | C | Lanark (fl.262-end), Leeds & Grenville | MS 935, Reel 48 | 1853486 |
1887 | D | Lennox & Addington, Lincoln, Middlesex, Muskoka, Parry Sound, Norfolk, Northumberland & Durham | MS 935, Reel 48 | 1853486 |
1887 | E | Ontario, Oxford, Peel, Perth, Peterborough, Prescott, Russell, Prince Edward | MS 935, Reel 48 | 1853486 |
1887 | F | Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria, Welland | MS 935, Reel 49 | 1853487 |
1887 | G | Waterloo, Wellington, Wentworth | MS 935, Reel 49 | 1853487 |
1887 | H | York (fl.545) | MS 935, Reel 49 | 1853487 |
1887 | H | York (fl.544-end) | MS 935, Reel 50 | 1853488 |
1888 | ||||
1888 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 50 | 1853488 |
1888 | B | Elgin, Essex, Frontenac, Grey, Halton, Haldimand, Haliburton | MS 935, Reel 50 | 1853488 |
1888 | C | Hastings, Huron (fl.167) | MS 935, Reel 50 | 1853488 |
1888 | C | Huron (fl.166-end), Kent, Lambton, Lanark | MS 935, Reel 51 | 1853489 |
1888 | D | Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex, Muskoka, Parry Sound, Norfolk | MS 935, Reel 51 | 1853489 |
1888 | E | Northumberland & Durham, Ontario, Oxford (fl.377) | MS 935, Reel 51 | 1853489 |
1888 | E | Oxford (fl.376-end), Peel, Perth, Peterborough | MS 935, Reel 52 | 1853490 |
1888 | F | Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry, Victoria | MS 935, Reel 52 | 1853490 |
1888 | G | Waterloo, Welland, Wellington, Wentworth | MS 935, Reel 52 | 1853490 |
1888 | H | York (fl.53) | MS 935, Reel 52 | 1853490 |
1888 | H | York (fl.52-end) | MS 935, Reel 53 | 1853491 |
1889 | ||||
1889 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 53 | 1853491 |
1889 | B | Elgin, Essex, Frontenac (fl.317) | MS 935, Reel 53 | 1853491 |
1889 | B | Frontenac (fl.316), Grey, Haldimand, Halton | MS 935, Reel 54 | 1853492 |
1889 | C | Hastings, Haldimand, Huron, Kent, Lambton, Lanark | MS 935, Reel 54 | 1853492 |
1889 | D | Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex, Muskoka (fl.523) | MS 935, Reel 54 | 1853492 |
1889 | D | Muskoka (fl.522), Norfolk, Parry Sound | MS 935, Reel 55 | 1853493 |
1889 | E | Northumberland & Durham, Ontario, Oxford, Peel, Perth, Peterborough | MS 935, Reel 55 | 1853493 |
1889 | F | York, Toronto | MS 935, Reel 55 | 1853493 |
1889 | G | Waterloo (fl.69) | MS 935, Reel 55 | 1853493 |
1889 | G | Waterloo (fl.68-end), Wellington, Wentworth | MS 935, Reel 56 | 1853494 |
1889 | H | Prescott, Russell, Prince Edward, Simcoe, Stormont Dundas & Glengarry, Victoria | MS 935, Reel 56 | 1853494 |
1890 | ||||
1890 | A | Algoma, Brant, Bruce, Carleton (fl.457) | MS 935, Reel 56 | 1853494 |
1890 | A | Carleton (fl.456-end), Dufferin, Elgin, Thunder Bay | MS 935, Reel 57 | 1853533 |
1890 | B | Essex, Frontenac, Grey, Haldimand, Halton | MS 935, Reel 57 | 1853533 |
1890 | C | Hastings, Huron, Kent, Lambton, Lanark | MS 935, Reel 57 | 1853533 |
1890 | D | Leeds & Grenville (fl.95) | MS 935, Reel 57 | 1853533 |
1890 | D | Leeds & Grenville (fl.95), Lennox & Addington, Lincoln, Middlesex, Muskoka, Parry Sound, Norfolk | MS 935, Reel 58 | 1853534 |
1890 | E | Northumberland & Durham, Oxford Ontario, Peel, Perth, Peterborough | MS 935, Reel 58 | 1853534 |
1890 | F | Prescott, Russell, Prince Edward, Renfrew (fl.239) | MS 935, Reel 58 | 1853534 |
1890 | F | Renfrew (fl.239-end), Simcoe, Stormont Dundas & Glengarry, Victoria | MS 935, Reel 59 | 1853535 |
1890 | G | Waterloo, Wellington, Welland, Wentworth | MS 935, Reel 59 | 1853535 |
1890 | H | York, Toronto (fl.591) | MS 935, Reel 59 | 1853535 |
1890 | H | Toronto (fl.590-end) | MS 935, Reel 60 | 1853536 |
1891 | ||||
1891 | A | Algoma, Nipissing, Manitoulin, Rainy River, Thunder Bay, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 60 | 1853536 |
1891 | B | Elgin, Essex, Frontenac, Leeds & Grenville, Haldimand | MS 935, Reel 60 | 1853536 |
1891 | C | Halton, Hastings, Huron (fl.211) | MS 935, Reel 60 | 1853536 |
1891 | C | Huron (fl.210-end), Kent, Lambton | MS 935, Reel 61 | 1853537 |
1891 | D | Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex, Parry Sound, Muskoka | MS 935, Reel 61 | 1853537 |
1891 | E | Norfolk, Northumberland & Durham, Ontario, Oxford (fl.437) | MS 935, Reel 61 | 1853537 |
1891 | E | Oxford (fl.436-end), Peel, Perth | MS 935, Reel 62 | 1853538 |
1891 | F | Peterborough, Prescott, Russell, Prince Edward, Renfrew, Simcoe, Stormont Dundas & Glengarry | MS 935, Reel 62 | 1853538 |
1891 | G | Victoria, Waterloo, Welland, Wellington, Wentworth | MS 935, Reel 62 | 1853538 |
1891 | H | York, Toronto | MS 935, Reel 63 | 1853539 |
1892 | ||||
1892 | A | Algoma, Brant, Bruce, Carleton, Dufferin | MS 935, Reel 63 | 1853539 |
1892 | B | Elgin, Essex (fl.225) | MS 935, Reel 63 | 1853539 |
1892 | B | Essex (fl.224-end), Frontenac, Grey, Haldimand, Halton | MS 935, Reel 64 | 1853575 |
1892 | C | Hastings, Haliburton, Kent, Huron, Lambton, Lennox & Addington | MS 935, Reel 64 | 1853575 |
1892 | D | Lanark, Leeds & Grenville, Lincoln, Middlesex (fl.323) | MS 935, Reel 64 | 1853575 |
1892 | D | Middlesex (fl.323-end), Muskoka | MS 935, Reel 65 | 1853576 |
1892 | E | Norfolk, Northumberland & Durham, Ontario, Oxford, Peel, Perth | MS 935, Reel 65 | 1853576 |
1892 | F | Peterborough, Prescott, Russell, Prince Edward Simcoe (fl.471) | MS 935, Reel 65 | 1853576 |
1892 | F | Simcoe (fl.470-end), Stormont Dundas & Glengarry | MS 935, Reel 66 | 1853577 |
1892 | G | Victoria, Waterloo, Welland, Wellington, Wentworth | MS 935, Reel 66 | 1853577 |
1892 | H | York, Toronto (fl.731) | MS 935, Reel 66 | 1853577 |
1892 | H | Toronto (fl.730-end) | MS 935, Reel 67 | 1853578 |
1893 | ||||
1893 | A | Algoma, Brant, Bruce, Carleton | MS 935, Reel 67 | 1853578 |
1893 | B | Dufferin, Elgin, Essex, Frontenac, Grey, Haldimand | MS 935, Reel 67 | 1853578 |
1893 | C | Halton, Hastings (fl.205) | MS 935, Reel 67 | 1853578 |
1893 | C | Hastings (fl.204-end), Huron, Kent, Lambton | MS 935, Reel 68 | 1853579 |
1893 | D | Lanark, Leeds & Grenville, Lennox & Addington, Lincoln, Middlesex | MS 935, Reel 68 | 1853579 |
1893 | E | Muskoka, Parry Sound, Norfolk, Northumberland & Durham, Ontario, Oxford (fl.513) | MS 935, Reel 68 | 1853579 |
1893 | E | Oxford (fl.512-end) | MS 935, Reel 69 | 1853580 |
1893 | F | Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew | MS 935, Reel 69 | 1853580 |
1893 | G | Simcoe, Stormont Dundas & Glengarry, Victoria, Waterloo, Welland | MS 935, Reel 69 | 1853580 |
1893 | H | Wellington, Wentworth (fl.249) | MS 935, Reel 69 | 1853580 |
1893 | H | Wentworth (fl.248-end), York | MS 935, Reel 70 | 1853581 |
1893 | I | Toronto | MS 935, Reel 70 | 1853581 |
1894 | ||||
1894 | A | Algoma, Brant, Bruce, Carleton | MS 935, Reel 70 | 1853581 |
1894 | B | Dufferin, Elgin, Essex, Frontenac, Grey, Haldimand | MS 935, Reel 71 | 1853582 |
1894 | C | Halton, Hastings, Huron, Kent, Lambton | MS 935, Reel 71 | 1853582 |
1894 | D | Lanark, Leeds & Grenville, Lennox & Addington (fl.261) | MS 935, Reel 71 | 1853582 |
1894 | D | Lennox & Addington (fl.262-end), Lincoln, Middlesex | MS 935, Reel 72 | 1853583 |
1894 | E | Muskoka, Parry Sound, Norfolk, Northumberland & Durham, Ontario, Oxford | MS 935, Reel 72 | 1853583 |
1894 | F | Peel, Perth, Peterborough, Prescott, Russell, Prince Edward, Renfrew (fl.531) | MS 935, Reel 72 | 1853583 |
