Government of Ontario

Ontario.ca     |    


Ministry of Public and Business Service Delivery




Microfilm Interloan Service

Registrations of Deaths (Listed Geographically) - 1901 to 1920


Note: The geographical entries listed in the table below are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.

If you have found a death in either the:

you will have the year of registration, a Liber (volume) and the Folio (page) number.

Using the table below, look up:

  • First, the year of registration, then
  • Second, the Liber (volume) number or letter

The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 935 microfilm that you should borrow or purchase. When you receive the reel, find the correct Liber (volume) on the microfilm and look up the Folio (page) number within it. In order to view this reel you may:

  • Consult the appropriate reel in our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.
  • Borrow the reel through the Interlibrary Loan Department of your public library. Quote MS 935 and the appropriate reel #. These reels cannot leave the borrowing library, so make sure to request them from a library that has a microfilm reader.
  • Borrow the film from the Church of Jesus Christ of Latter-day Saints through their Family History Centres. The Family History Centres have a different numbering system than the Archives of Ontario. These FamilySearch conversion numbers have been provided in the right hand column of the table below or, for a complete list of all GSU conversion numbers, consult the microfilm conversion list.

Remember

  • You will be looking at death registrations rather than certificates. Death registrations are the raw data from which certificates would have been produced. If you have never seen a registration before, you may wish to view Examples of Death Registrations.
  • The geographical entries listed in this table are for the entire volume, not just the portion duplicated on a specific reel of microfilm. If a single volume containing the registrations for two different counties is divided between two reels of microfilm, we strongly recommend that you request both reels to ensure that you have examined the entire volume.

Go To: 1869-1900 | 1901-1920 | 1921 to 1940 | 1941-1942

Registrations of Deaths (Listed Geographically): 1901-1920

Year(s) of Registration Volume (Liber) Counties, Districts & Cities Archives of Ontario Microfilm Reference FamilySearch
Microfilm Reference
1901
1901 1 Toronto (fl.13) MS 935, Reel 99 1854088
1901 1 Toronto (fl.12-end), Algoma MS 935, Reel 100 1854089
1901 2 Brant, Bruce, Carleton MS 935, Reel 100 1854089
1901 3 Dufferin, Elgin, Essex, Frontenac (fl.520) MS 935, Reel 100 1854089
1901 3 Frontenac (fl.523-end) MS 935, Reel 101 1854090
1901 4 Grey, Haldimand, Halton, Haliburton, Hastings MS 935, Reel 101 1854180
1901 5 Hastings, Huron, Kent MS 935, Reel 101 1854090
1901 6 Lambton, Lanark, Leeds & Grenville (fl.589) MS 935, Reel 101 1854180
1901 6 Leeds & Grenville (fl.589-end) MS 935, Reel 102 1854180
1901 7 Lennox & Addington, Lincoln, Middlesex, Muskoka MS 935, Reel 102 1854180
1901 8 Nipissing, Norfolk, Northumberland & Durham, Ontario (fl.340) MS 935, Reel 102 1854180
1901 8 Ontario (fl.339-end) MS 935, Reel 103 1854181
1901 9 Oxford, Peel, Perth, Peterborough MS 935, Reel 103 1854181
1901 10 Prescott, Russell, Prince Edward, Parry Sound Rainy River MS 935, Reel 103 1854181
1901 11 Renfrew, Stormont Dundas & Glengarry (fl.671) MS 935, Reel 103 1854181
1901 11 Stormont Dundas & Glengarry (fl.670-end), Simcoe MS 935, Reel 104 1854182
1901 12 Simcoe, Thunder Bay, Victoria, Waterloo, Welland MS 935, Reel 104 1854182
1901 13 Wellington, Wentworth, York MS 935, Reel 104 1854182
1902
1902 1 Toronto, Algoma (fl.106) MS 935, Reel 104 1854182
1902 1 Algoma (fl.105-end) MS 935, Reel 105 1854183
1902 2 Brant, Bruce, Carleton MS 935, Reel 105 1854183
1902 3 Dufferin, Elgin, Essex, Frontenac MS 935, Reel 105 1854183
1902 4 Grey, Haldimand (fl.291) MS 935, Reel 105 1854183
1902 4 Haldimand (fl.290-end), Halton, Haliburton, Hastings MS 935, Reel 106 1854184
1902 5 Hastings, Huron, Kent, Lambton MS 935, Reel 106 1854184
1902 6 Lanark, Leeds & Grenville, Lennox & Addington, Lincoln MS 935, Reel 106 1854184
1902 7 Middlesex (fl.521) MS 935, Reel 106 1854184
1902 7 Middlesex (fl.520-end), Muskoka, Norfolk MS 935, Reel 107 1854185
1902 8 Northumberland & Durham, Nipissing, Ontario MS 935, Reel 107 1854185
1902 9 Oxford, Parry Sound, Peel, Perth MS 935, Reel 107 1854185
1902 10 Perth, Peterborough (fl.115) MS 935, Reel 107 1854185
1902 10 Peterborough (fl.118) Prescott, Prince Edward, Rainy River MS 935, Reel 108 1854186
1902 11 Renfrew, Simcoe, Stormont Dundas & Glengarry MS 935, Reel 108 1854186
1902 12 Stormont Dundas & Glengarry, Thunder Bay, Victoria, Waterloo, Welland MS 935, Reel 108 1854186
1902 13 Wellington (fl.259) MS 935, Reel 108 1854186
1902 13 Wellington (fl.258-end), Wentworth, York MS 935, Reel 109 1854187
1903
1903 1 Toronto, Algoma MS 935, Reel 109 1854187
1903 2 Brant, Bruce, Carleton (fl.831) MS 935, Reel 109 1854187
1903 2 Carleton (fl.830-end) MS 935, Reel 110 1854188
1903 3 Dufferin, Elgin, Essex, Frontenac MS 935, Reel 110 1854188
1903 4 Grey, Haldimand, Haliburton, Halton, Hastings MS 935, Reel 110 1854188
1903 5 Hastings, Huron, Kent (fl.342) MS 935, Reel 110 1854188
1903 5 Kent (fl.341-end), Lambton MS 935, Reel 111 1854189
1903 6 Lanark, Leeds & Grenville, Lennox & Addington, Lincoln MS 935, Reel 111 1854189
1903 7 Middlesex, Muskoka, Nipissing MS 935, Reel 111 1854189
1903 8 Nipissing, Norfolk, Northumberland & Durham (fl.538) MS 935, Reel 111 1854189
1903 8 Northumberland & Durham (fl.537-end), Ontario MS 935, Reel 112 1854281
1903 9 Oxford, Peel, Perth, Parry Sound MS 935, Reel 112 1854281
1903 10 Peterborough, Prescott, Russell, Prince Edward, Rainy River, Renfrew MS 935, Reel 112 1854281
1903 11 Renfrew MS 935, Reel 112 1854281
1903 11 Simcoe, Stormont Dundas & Glengarry, Thunder Bay MS 935, Reel 113 1854282
1903 12 Victoria, Waterloo, Welland, Wellington MS 935, Reel 113 1854282
1903 13 Wellington, Wentworth, York MS 935, Reel 113 1854282
1904
1904 1 Toronto (fl.87) MS 935, Reel 113 1854282
1904 1 Toronto (fl.86-end), Algoma MS 935, Reel 114 1854283
1904 2 Algoma, Brant, Bruce, Carleton MS 935, Reel 114 1854283
1904 3 Dufferin, Elgin, Essex, Frontenac (fl.459) MS 935, Reel 114 1854283
1904 3 Frontenac (fl.458-end) MS 935, Reel 115 1854284
1904 4 Grey, Haldimand, Halton, Haliburton, Hastings MS 935, Reel 115 1854284
1904 5 Hastings, Huron, Kent, Lambton MS 935, Reel 115 1854284
1904 6 Lanark, Leeds & Grenville, Lennox & Addington, Lincoln MS 935, Reel 116 1854285
1904 7 Middlesex, Muskoka, Norfolk, Northumberland & Durham MS 935, Reel 116 1854285
1904 8 Northumberland & Durham, Nipissing, Ontario (fl.18) MS 935, Reel 116 1854285
1904 8 Ontario (fl.17-end), Oxford MS 935, Reel 117 1854286
1904 9 Parry Sound, Peel, Perth, Peterborough MS 935, Reel 117 1854286
1904 10 Prescott, Russell, Prince Edward, Rainy River, Renfrew MS 935, Reel 117 1854286
1904 11 Simcoe (fl.370) MS 935, Reel 117 1854286
1904 11 Simcoe (fl.373-end), Stormont Dundas & Glengarry, Thunder Bay MS 935, Reel 118 1854287
1904 12 Victoria, Waterloo, Welland, Wellington MS 935, Reel 118 1854287
1904 13 Wellington, Wentworth, York MS 935, Reel 118 1854287
1905
1905 1 Toronto (fl.231) MS 935, Reel 118 1854287
1905 1 Toronto (fl.230-end), Algoma MS 935, Reel 119 1854288
1905 2 Algoma, Brant, Bruce, Carleton MS 935, Reel 119 1854288
1905 3 Dufferin, Elgin, Essex, Frontenac MS 935, Reel 119 1854288
1905 4 Grey, Haldimand, Halton, Haliburton, Hastings MS 935, Reel 120 1854396
1905 5 Hastings, Huron, Kent, Lambton MS 935, Reel 120 1854396
1905 6 Lanark, Leeds & Grenville (fl.188) MS 935, Reel 120 1854396
1905 6 Leeds & Grenville (fl.187-end), Lennox & Addington, Lincoln MS 935, Reel 121 1854441
1905 7 Middlesex, Muskoka, Nipissing (fl.354) MS 935, Reel 121 1854441
1905 7 Nipissing (fl.354-end) MS 935, Reel 122 1854397
1905 8 Norfolk, Northumberland & Durham, Ontario, Oxford MS 935, Reel 122 1854397
1905 9 Parry Sound, Peel, Perth, Peterborough MS 935, Reel 122 1854397
1905 10 Prescott, Prince Edward, Rainy River (fl.568) MS 935, Reel 122 1854397
1905 10 Rainy River (fl.568-end), Renfrew MS 935, Reel 123 1854398
1905 11 Simcoe, Stormont Dundas & Glengarry, Thunder Bay MS 935, Reel 123 1854398
1905 12 Victoria, Waterloo, Welland, Wellington MS 935, Reel 123 1854398
1905 13 Wellington, Wentworth (fl.306) MS 935, Reel 123 1854398
1905 13 Wentworth (fl.305-end), York MS 935, Reel 124 1854399
1906
1906 1 Toronto, Algoma, Brant MS 935, Reel 124 1854399
1906 2 Brant, Bruce, Carleton MS 935, Reel 124 1854399
1906 3 Dufferin, Elgin (fl.113) MS 935, Reel 124 1854399
1906 3 Elgin (fl.112-end), Essex, Frontenac MS 935, Reel 125 1854400
1906 4 Grey, Haldimand, Halton, Haliburton, Hastings MS 935, Reel 125 1854400
1906 5 Hastings, Huron, Kent, Lambton (fl.313) MS 935, Reel 125 1854400
1906 5 Lambton (fl.313-end) MS 935, Reel 126 1854401
1906 6 Lanark, Leeds & Grenville, Lennox & Addington, Lincoln MS 935, Reel 126 1854401
1906 7 Middlesex, Muskoka, Nipissing MS 935, Reel 126 1854401
1906 8 Norfolk, Northumberland & Durham, Ontario (fl.509) MS 935, Reel 126 1854401
1906 8 Ontario (fl.508-end), Oxford MS 935, Reel 127 1854402
1906 9 Parry Sound, Peel, Perth, Peterborough MS 935, Reel 127 1854402
1906 10 Prescott, Russell, Prince Edward, Rainy River, Renfrew MS 935, Reel 127 1854402
1906 11 Simcoe, Stormont Dundas & Glengarry (fl.31) MS 935, Reel 127 1854402
1906 11 Stormont Dundas & Glengarry (fl.31-end), Thunder Bay MS 935, Reel 128 1854403
1906 12 Victoria, Waterloo, Welland, Wellington MS 935, Reel 128 1854403
1906 13 Wellington, Wentworth, York MS 935, Reel 128 1854403
1907
1907 1 Toronto (fl.245) MS 935, Reel 128 1854403
1907 1 Toronto (fl.244-end) MS 935, Reel 129 1854404
1907 2 Toronto, Algoma MS 935, Reel 129 1854404
1907 3 Brant, Bruce, Carleton MS 935, Reel 129 1854404
1907 4 Carleton, Dufferin, Elgin (fl.471) MS 935, Reel 129 1854404
1907 4 Elgin (fl.472-end), Essex MS 935, Reel 130 1854461
1907 5 Frontenac, Grey, Haldimand, Halton, Haliburton MS 935, Reel 130 1854461
1907 6 Hastings, Huron, Kent MS 935, Reel 130 1854461
1907 7 Lambton, Lanark (fl.379) MS 935, Reel 130 1854461
1907 7 Lanark (fl.378-end), Leeds & Grenville MS 935, Reel 131 1854462
1907 8 Lennox & Addington, Lincoln, Middlesex MS 935, Reel 131 1854462
1907 9 Muskoka, Norfolk, Nipissing, Northumberland & Durham MS 935, Reel 131 1854462
1907 10 Northumberland & Durham, Ontario, Oxford (fl.21) MS 935, Reel 131 1854462
1907 10 Oxford (fl.21-end), Parry Sound MS 935, Reel 132 1854463
1907 11 Peel, Perth, Peterborough, Prescott, Russell MS 935, Reel 132 1854463
1907 12 Prince Edward, Rainy River, Renfrew, Simcoe MS 935, Reel 132 1854463
1907 13 Simcoe, Stormont Dundas & Glengarry (fl.579) MS 935, Reel 132 1854463
1907 13 Stormont Dundas & Glengarry (fl.579-end), Thunder Bay, Victoria MS 935, Reel 133 1854464
1907 14 Waterloo, Welland, Wellington MS 935, Reel 133 1854464
1907 15 Wentworth, York MS 935, Reel 133 1854464
1908
1908 1 Toronto (fl.337) MS 935, Reel 133 1854464
1908 1 Toronto (fl.336-end) MS 935, Reel 134 1854465
1908 2 Toronto, Algoma MS 935, Reel 134 1854465
1908 3 Brant, Bruce, Carleton MS 935, Reel 134 1854465
1908 4 Carleton (fl.413) MS 935, Reel 134 1854465
1908 4 Carleton (fl.412-end), Dufferin, Elgin MS 935, Reel 135 1854466
1908 5 Essex, Frontenac, Grey MS 935, Reel 135 1854466
1908 6 Grey, Haldimand, Halton, Haliburton, Hastings (fl.129) MS 935, Reel 135 1854466
1908 6 Hastings (fl.129-end) MS 935, Reel 136 1854467
1908 7 Huron, Kent, Lambton MS 935, Reel 136 1854467
1908 8 Lambton, Lanark, Leeds & Grenville MS 935, Reel 136 1854467
1908 9 Lennox & Addington (fl.71) MS 935, Reel 136 1854467
1908 9 Lennox & Addington (fl.70-end), Lincoln, Middlesex MS 935, Reel 137 1854468
1908 10 Middlesex, Muskoka, Nipissing MS 935, Reel 137 1854468
1908 11 Northumberland & Durham, Norfolk, Ontario (fl.323) MS 935, Reel 137 1854468
1908 11 Ontario (fl.324-end) MS 935, Reel 138 1854483
1908 12 Ontario, Oxford, Parry Sound Peel MS 935, Reel 138 1854483
1908 13 Perth, Peterborough, Prescott, Russell MS 935, Reel 138 1854483
1908 14 Prescott, Russell, Prince Edward, Renfrew (fl.431) MS 935, Reel 138 1854483
1908 14 Renfrew (fl.433-end), Rainy, River MS 935, Reel 139 1854484
1908 15 Simcoe, Stormont Dundas & Glengarry MS 935, Reel 139 1854484
1908 16 Thunder Bay (fl.321) MS 935, Reel 139 1854484
1908 16 Thunder Bay (fl.320-end), Victoria, Waterloo MS 935, Reel 140 1854485
1908 17 Welland, Wellington, Wentworth MS 935, Reel 140 1854486
1908 18 Wentworth, York (fl.599) MS 935, Reel 140 1854486
1908 18 York (fl.598-end) MS 935, Reel 141 1854486
1909
1909 1 Toronto MS 935, Reel 141 1854486
1909 2 Toronto MS 935, Reel 141 1854486
1909 3 Toronto (fl.569) MS 935, Reel 141 1854486
1909 3 Toronto (fl.568-end) MS 935, Reel 142 1854487
1909 4 Algoma, Brant, Carleton MS 935, Reel 142 1854487
1909 5 Carleton MS 935, Reel 142 1854487
1909 6 Bruce (fl.133) MS 935, Reel 142 1854487
1909 6 Bruce (fl.132-end), Dufferin MS 935, Reel 143 1854488
1909 7 Elgin, Essex MS 935, Reel 143 1854488
1909 8 Grey, Haldimand MS 935, Reel 144 1854489
1909 9 Frontenac, Halton, Haliburton MS 935, Reel 144 1854489
1909 10 Hastings, Huron MS 935, Reel 144 1854489
1909 11 Huron (fl.563) MS 935, Reel 144 1854489
1909 11 Huron (fl.564-end), Kent, Lanark MS 935, Reel 145 1854490
1909 12 Lanark, Lambton, Lennox & Addington MS 935, Reel 145 1854490
1909 13 Leeds & Grenville, Lincoln (fl.476) MS 935, Reel 145 1854490
1909 13 Lincoln (fl.476-end) MS 935, Reel 146 1854491
1909 14 Lincoln, Middlesex MS 935, Reel 146 1854491
1909 15 Manitoulin, Muskoka, Norfolk MS 935, Reel 146 1854491
1909 16 Nipissing, Northumberland & Durham MS 935, Reel 146 1854491
1909 17 Northumberland & Durham, Ontario MS 935, Reel 147 1854492
1909 18 Oxford, Parry Sound MS 935, Reel 147 1854492
1909 19 Perth, Peterborough MS 935, Reel 147 1854492
1909 20 Peel (fl.17) MS 935, Reel 147 1854492
1909 20 Peel (fl.16-end), Prescott, Russell MS 935, Reel 148 1854620
1909 21 Prince Edward, Rainy River, Renfrew MS 935, Reel 148 1854620
1909 22 Simcoe, Stormont Dundas & Glengarry (fl.78) MS 935, Reel 148 1854620
1909 23 Stormont Dundas & Glengarry (fl.79-end), Sudbury, Thunder Bay MS 935, Reel 149 1854621
1909 24 Thunder Bay, Victoria, Waterloo MS 935, Reel 149 1854621
1909 25 Waterloo, Welland, Wellington (fl.359) MS 935, Reel 149 1854621
1909 25 Wellington (fl.361-end) MS 935, Reel 150 1854622
1909 26 Wentworth MS 935, Reel 150 1854622
1909 27 York MS 935, Reel 150 1854622
1910
1910 1 Toronto (fl.405) MS 935, Reel 150 1854622
1910 1 Toronto (fl.404-end) MS 935, Reel 151 1854623
1910 2 Toronto MS 935, Reel 151 1854623
1910 3 Toronto MS 935, Reel 151 1854623
1910 4 Toronto MS 935, Reel 151 1854623
1910 5 Algoma (fl.37) MS 935, Reel 151 1854623
1910 5 Algoma (fl.37-end), Brant MS 935, Reel 152 1854624
1910 6 Bruce, Carleton MS 935, Reel 152 1854624
1910 7 Carleton MS 935, Reel 152 1854624
1910 8 Dufferin (fl.36) MS 935, Reel 152 1854624
1910 8 Dufferin (fl.38-end), Elgin, Essex MS 935, Reel 153 1854625
1910 9 Essex, Frontenac, Grey MS 935, Reel 153 1854625
1910 10 Grey, Haldimand, Halton (fl.211) MS 935, Reel 153 1854625
1910 10 Halton (fl.212-end), Haliburton MS 935, Reel 154 1854626
1910 11 Hastings, Huron MS 935, Reel 154 1854626
1910 12 Huron, Kent MS 935, Reel 154 1854626
1910 13 Lambton, Lanark (fl.285) MS 935, Reel 154 1854626
1910 13 Lanark (fl.284-end) MS 935, Reel 155 1854627
1910 14 Leeds & Grenville, Lennox & Addington MS 935, Reel 155 1854627
1910 15 Lincoln, Manitoulin, Muskoka MS 935, Reel 155 1854627
1910 16 Middlesex (fl.381) MS 935, Reel 155 1854627
1910 16 Middlesex (fl.381-end) MS 935, Reel 156 1854628
1910 17 Nipissing, Norfolk MS 935, Reel 156 1854628
1910 18 Northumberland & Durham MS 935, Reel 156 1854628
1910 19 Ontario, Oxford (fl.406) MS 935, Reel 156 1854628
1910 19 Oxford (fl.406-end) MS 935, Reel 157 1854629
1910 20 Parry Sound, Peel, Perth MS 935, Reel 157 1854629
1910 21 Peterborough, Prescott, Russell MS 935, Reel 157 1854629
1910 22 Prince Edward (fl.39) MS 935, Reel 157 1854629
1910 22 Prince Edward (fl.40-end), Renfrew, Rainy River MS 935, Reel 158 1854630
1910 23 Simcoe, Stormont Dundas & Glengarry MS 935, Reel 158 1854630
1910 24 Stormont Dundas & Glengarry, Sudbury, Thunder Bay (fl.625) MS 935, Reel 158 1854630
1910 24 Thunder Bay (fl.626-end) MS 935, Reel 159 1854631
1910 25 Victoria, Waterloo MS 935, Reel 159 1854631
1910 26 Welland, Wellington MS 935, Reel 159 1854631
1910 27 Wentworth (fl.339) MS 935, Reel 159 1854631
1910 27 Wentworth (fl.338-end) MS 935, Reel 160 1854632
1910 28 Algoma - Lambton MS 935, Reel 160 1854632
1910 29 Lanark - Prescott, Russell MS 935, Reel 160 1854632
1910 30 Prince Edward - York MS 935, Reel 160 1854632
1910 31 York MS 935, Reel 161 1854633
1911
1911 1 Toronto MS 935, Reel 161 1854633
1911 2 Toronto MS 935, Reel 161 1854633
1911 3 Toronto (fl.117) MS 935, Reel 161 1854633
1911 3 Toronto (fl.118-end) MS 935, Reel 162 1854634
1911 4 Toronto MS 935, Reel 162 1854634
1911 5 Algoma, Brant MS 935, Reel 162 1854634
1911 6 Bruce (fl.217) MS 935, Reel 162 1854634
1911 6 Bruce (fl.219-end), Carleton MS 935, Reel 163 1854732
1911 7 Carleton MS 935, Reel 163 1854732
1911 8 Dufferin, Elgin, Essex MS 935, Reel 163 1854732
1911 9 Essex (fl.572) MS 935, Reel 163 1854732
1911 9 Essex (fl.572-end), Frontenac MS 935, Reel 164 1854733
1911 10 Frontenac, Grey MS 935, Reel 164 1854733
1911 11 Haldimand, Halton, Haliburton, Hastings MS 935, Reel 164 1854733
1911 12 Hastings (fl.337) MS 935, Reel 164 1854733
1911 12 Hastings (fl.336-end), Huron MS 935, Reel 165 1854734
1911 13 Kent, Kenora MS 935, Reel 165 1854734
1911 14 Lambton, Lanark MS 935, Reel 165 1854734
1911 15 Leeds & Grenville (fl.165) MS 935, Reel 165 1854734
1911 15 Leeds & Grenville (fl.164-end), Lennox & Addington MS 935, Reel 166 1854735
1911 16 Lincoln, Manitoulin, Muskoka MS 935, Reel 166 1854735
1911 17 Middlesex MS 935, Reel 166 1854735
1911 18 Nipissing (fl.141) MS 935, Reel 166 1854735
1911 18 Nipissing (fl.140-end), Norfolk MS 935, Reel 167 1854736
1911 19 Northumberland & Durham, Ontario MS 935, Reel 167 1854736
1911 20 Parry Sound, Oxford (fl.249) MS 935, Reel 167 1854736
1911 20 Oxford (fl.250-end), Peel MS 935, Reel 168 1854824
1911 21 Perth, Peterborough MS 935, Reel 168 1854824
1911 22 Prescott, Russell, Prince Edward, Renfrew MS 935, Reel 168 1854824
1911 23 Rainy River (fl.347) MS 935, Reel 168 1854824
1911 23 Rainy River (fl.346-end), Renfrew, Simcoe MS 935, Reel 169 1854825
1911 24 Simcoe, Stormont Dundas & Glengarry MS 935, Reel 169 1854825
1911 25 Sudbury, Thunder Bay, Victoria (fl.209) MS 935, Reel 169 1854825
1911 25 Victoria (fl.208-end) MS 935, Reel 170 1854826
1911 26 Waterloo, Welland MS 935, Reel 170 1854826
1911 27 Welland, Wentworth MS 935, Reel 170 1854826
1911 28 Wentworth (fl.449) MS 935, Reel 170 1854826
1911 28 Wentworth (fl.448-end) MS 935, Reel 171 1854827
1911 29 York MS 935, Reel 171 1854827
1911 30 Algoma - Lambton MS 935, Reel 171 1854827
1911 31 Lanark - Rainy River MS 935, Reel 171 1854827
1911 32 Renfrew-Simcoe (fl.78) MS 935, Reel 171 1854827
1911 32 Simcoe (fl.78-end) -York MS 935, Reel 172 1854828
1912
1912 1 Toronto MS 935, Reel 172 1854828
1912 2 Toronto MS 935, Reel 172 1854828
1912 3 Toronto (fl.115) MS 935, Reel 172 1854828
1912 3 Toronto (fl.114-end) MS 935, Reel 173 1854855
1912 4 Toronto MS 935, Reel 173 1854855
1912 5 Algoma, Brant, Bruce MS 935, Reel 173 1854855
1912 6 Bruce (fl.143) MS 935, Reel 173 1854855
1912 6 Bruce (fl.143-end), Carleton, Dufferin MS 935, Reel 174 1854856
1912 7 Carleton MS 935, Reel 174 1854856
1912 8 Elgin, Essex (fl.493) MS 935, Reel 174 1854856
1912 8 Essex (fl.495-end) MS 935, Reel 175 1854857
1912 9 Essex, Frontenac, Grey MS 935, Reel 175 1854857
1912 10 Grey, Haldimand, Halton, Haliburton MS 935, Reel 175 1854857
1912 11 Hastings (fl.617) MS 935, Reel 175 1854857
1912 11 Hastings (fl.617-end), Huron MS 935, Reel 176 1854858
1912 12 Huron, Kent, Kenora MS 935, Reel 176 1854858
1912 13 Lambton, Lanark MS 935, Reel 176 1854858
1912 14 Leeds & Grenville (fl.195) MS 935, Reel 176 1854858
1912 14 Leeds & Grenville (fl.195-end), Lennox & Addington MS 935, Reel 177 1854859
1912 15 Lincoln, Manitoulin, Muskoka MS 935, Reel 177 1854859
1912 16 Middlesex MS 935, Reel 177 1854859
1912 17 Nipissing (fl.161) MS 935, Reel 177 1854859
1912 17 Nipissing (fl.160-end), Norfolk MS 935, Reel 178 1854860
1912 18 Northumberland & Durham, Ontario MS 935, Reel 178 1854860
1912 19 Ontario, Oxford, Parry Sound MS 935, Reel 178 1854860
1912 20 Peel (fl.547) MS 935, Reel 178 1854860
1912 20 Peel (fl.546-end), Perth, Peterborough MS 935, Reel 179 1854861
1912 21 Prescott, Russell, Prince Edward, Renfrew MS 935, Reel 179 1854861
1912 22 Renfrew, Sudbury (fl.501) MS 935, Reel 179 1854861
1912 22 Sudbury (fl.500-end) MS 935, Reel 180 1854862
1912 23 Simcoe MS 935, Reel 180 1854862
1912 24 Stormont Dundas & Glengarry, Thunder Bay MS 935, Reel 180 1854862
1912 25 Victoria, Waterloo (fl.301) MS 935, Reel 180 1854862
1912 25 Waterloo (fl.300-end) MS 935, Reel 181 1854928
1912 26 Welland, Wellington MS 935, Reel 181 1854928
1912 27 Wentworth MS 935, Reel 181 1854928
1912 28 Wentworth, York (fl.103) MS 935, Reel 181 1854928
1912 28 York (fl.105-end) MS 935, Reel 182 1854929
1912 29 Algoma - Lambton MS 935, Reel 182 1854929
1912 30 Lanark - Rainy River MS 935, Reel 182 1854929
1912 31 Renfrew - York (fl.320) MS 935, Reel 182 1854929
1912 31 York (fl.324-end) MS 935, Reel 183 1854930
1913
1913 1 Toronto MS 935, Reel 183 1854930
1913 2 Toronto MS 935, Reel 183 1854930
1913 3 Toronto (fl.341) MS 935, Reel 183 1854930
1913 3 Toronto (fl.340-end) MS 935, Reel 184 1854931
1913 4 Toronto MS 935, Reel 184 1854931
1913 5 Algoma Brant MS 935, Reel 184 1854931
1913 6 Bruce (fl.251) MS 935, Reel 184 1854931
1913 6 Bruce (fl.250-end), Carleton MS 935, Reel 185 1854932
1913 7 Carleton MS 935, Reel 185 1854932
1913 8 Dufferin, Elgin, Essex MS 935, Reel 185 1854932
1913 9 Essex (fl.263) MS 935, Reel 185 1854932
1913 9 Essex (fl.263-end), Frontenac MS 935, Reel 186 1854933
1913 10 Grey, Haldimand MS 935, Reel 186 1854933
1913 11 Halton, Haliburton, Hastings (fl.503) MS 935, Reel 186 1854933
1913 11 Hastings (fl.502-end) MS 935, Reel 187 1854934
1913 12 Huron, Kenora, Kent MS 935, Reel 187 1854934
1913 13 Kent, Lambton MS 935, Reel 187 1854934
1913 14 Lanark, Leeds & Grenville (fl.233) MS 935, Reel 187 1854934
1913 14 Leeds & Grenville (fl.235-end) MS 935, Reel 188 1854935
1913 15 Leeds & Grenville, Lennox & Addington, Lincoln MS 935, Reel 188 1854935
1913 16 Manitoulin, Muskoka Middlesex MS 935, Reel 188 1854935
1913 17 Middlesex, Nipissing MS 935, Reel 188 1854935
1913 18 Nipissing (fl.145) MS 935, Reel 188 1854935
1913 18 Nipissing (fl.144-end), Norfolk, Northumberland & Durham MS 935, Reel 189 1854936
1913 19 Northumberland & Durham, Ontario MS 935, Reel 189 1854936
1913 20 Oxford, Parry Sound MS 935, Reel 189 1854936
1913 21 Peel, Perth (fl.127) MS 935, Reel 189 1854936
1913 21 Perth (fl.127-end), Peterborough MS 935, Reel 190 1854937
1913 22 Peterborough, Prescott, Russell MS 935, Reel 190 1854937
1913 23 Prince Edward, Renfrew MS 935, Reel 190 1854937
1913 24 Simcoe (fl.199) MS 935, Reel 190 1854937
1913 24 Simcoe (fl.198-end) MS 935, Reel 191 1854938
1913 25 Stormont Dundas & Glengarry, Sudbury MS 935, Reel 191 1854938
1913 26 Sudbury, Thunder Bay MS 935, Reel 191 1854938
1913 27 Thunder Bay, Victoria (fl.159) MS 935, Reel 191 1854938
1913 27 Victoria (fl.159-end), Waterloo MS 935, Reel 192 1861969
1913 28 Waterloo, Welland MS 935, Reel 192 1861969
1913 29 Wellington, Wentworth MS 935, Reel 192 1861969
1913 30 Wentworth (fl.37) MS 935, Reel 192 1861969
1913 30 Wentworth (fl.36-end) MS 935, Reel 193 1861970
1913 31 Wentworth, York MS 935, Reel 193 1861970
1913 32 Algoma - Lambton MS 935, Reel 193 1861970
1913 33 Lanark - Renfrew MS 935, Reel 193 1861970
1913 34 Simcoe (fl.51) MS 935, Reel 193 1861970
1913 34 Simcoe (fl.50-end) -York MS 935, Reel 194 1861971
1914
1914 1 Toronto MS 935, Reel 194 1861971
1914 2 Toronto MS 935, Reel 194 1861971
1914 3 Toronto (fl.26) MS 935, Reel 194 1861971
1914 3 Toronto (fl.26-end) MS 935, Reel 195 1861972
1914 4 Toronto MS 935, Reel 195 1861972
1914 5 Algoma - Brant MS 935, Reel 195 1861972
1914 6 Bruce (fl.141) MS 935, Reel 195 1861972
1914 6 Bruce (fl.141-end), Carleton MS 935, Reel 196 1861973
1914 7 Carleton MS 935, Reel 196 1861973
