RG 80-7, Appendix A6
Go Directly to Microfilm Listings
Check the table below for the year of the marriage and surname initial of the person(s) you are looking for. The registrations are indexed by both the surname of the groom and the maiden name of the bride. If the bride had been previously married, her married name is indexed rather than her maiden name. If you are unsure of the date of the marriage, expand your search to include a greater number of years.
Once you have found the Index that may contain the marriage you are looking for, note the MS 934 reel number found in the "Archives of Ontario Microfilm Reference" column of the table. You may then:
Year(s) of Marriage | Surname Initial | Archives of Ontario Microfilm Reference |
FamilySearch Microfilm Reference |
|
---|---|---|---|---|
1873-1910 | ||||
1873-1910 | A | MS 934, Reel 1 | 1819478 | |
1889 | ADDISON, Alfred ALBART, Louisa | MS 934, Reel 16 | 2118423 | |
1873-1892 | B | MS 934, Reel 1 | 1819478 | |
[NOTE: Page numbering skips from "49" to "51" in the indexes for 1879, 1881, 1883 1890, and 1896. Entries are not missing for page 50 for these years as this page number was not assigned.] | ||||
1881 | BOLES, Lizzie BONNEWELl, William | MS 934, Reel 16 | 2118423 | |
1890 | BABBINGTON, Jane BAI, Josephine Victoria | MS 934, Reel 16 | 2118423 | |
1893-1908 | B | MS 934, Reel 1 | 1819478 | |
1907 | BAKER, Agnes BAKER, Gertrude | MS 934, Reel 16 | 2118423 | |
1909-1910 | B | MS 934, Reel 1 | 1819478 | |
1873-1875 | C | MS 934, Reel 1 | 1819478 | |
1876 | CA CAMPBELL, Archibald | MS 934, Reel 1 | 1819478 | |
1876 | CAMERON, CATHERINE CZ | MS 934, Reel 2 | 1819479 | |
1877-1892 | C | MS 934, Reel 2 | 1819479 | |
1880 | COGLIN, Nancy COLEHOUSE, Frederick | MS 934, Reel 12 | 2023012 | |
1881 | CLARK, Martha E. CLARKE, James | MS 934, Reel 16 | 2118423 | |
1883 | CHRISTIE, Edward CLANCY, Bridget | MS 934, Reel 16 | 2118423 | |
1883 | COLLINS, George E. COQUHOUN, Elizabeth Ann | MS 934, Reel 16 | 2118423 | |
1893-1908 | C | MS 934, Reel 2 | 1819479 | |
1904 | CARWARDINE, Charles R. CASSIDY, George | MS 934, Reel 18 | 2240299 | |
1909-1910 | C | MS 934, Reel 2 | 1819479 | |
1873-1903 | D | MS 934, Reel 2 | 1819479 | |
1890 | DENISON, Augusta DERBYSHIRE, George W. | MS 934 Reel 19 | 2281712 | |
1890 | DETWEILER,Hattie DIBSDALE, Frederick C. | MS 934 Reel 19 | 2281712 | |
1895 | DAVIDSON, Sarah J. DAVIS, Richard William | MS 934, Reel 17 | 2223688 | |
1897 | DEAN, Robert Wesley DEIBEL, Minnie | MS 934, Reel 16 | 2118423 | |
1904-1910 | D | MS 934, Reel 2 | 1819479 | |
1873-1878 | E | MS 934, Reel 2 | 1819479 | |
1879 | Ea ELLIS, Lovering | MS 934, Reel 2 | 1819479 | |
1879 | ELLIOTT, Charles EZ | MS 934, Reel 3 | 1819489 | |
1880-1910 | E | MS 934, Reel 3 | 1819489 | |
1873-1910 | F | MS 934, Reel 3 | 1819489 | |
1891 | FOY, Samuel Martin FRASER, John | MS 934, Reel 12 | 2023012 | |
1873-1904 | G | MS 934, Reel 3 | 1819489 | |
1888 | GEE, Amy Hannah GERMOTT Franois | MS 934, Reel 17 | 2223688 | |
1903 | GALLEY, Abner Howard GANE, Clara | MS 934, Reel 11 | 1983414 | |
1905-1910 | G | MS 934, Reel 3 | 1819489 | |
1873-1889 | H | MS 934, Reel 3 | 1819489 | |
1882 | HAND, Sarah A. HANNEL, John Henry | MS 934, Reel 16 | 2118423 | |
1885 | HOWELL, Nathan HUBER, Lizzie | MS 934, Reel 16 | 2118423 | |
1887 | HILL, Henry W. HILLILSON, John | MS 934, Reel 15 or 16 | 2135469 or 2118423 | |
1888 | HUGHS, Edward HUNSON, Asenth | MS 934, Reel 16 | 2118423 | |
1890 | HA HALL, Duane Robert | MS 934, Reel 3 | 1819489 | |
1890 | HALL, Edward Daniel HALL, Susannah | MS 934, Reel 16 | 2118423 | |
1890 | HALL, Thomas HENNESSY, William | MS 934, Reel 3 | 1819489 | |
1890 | HENDERSON, Francis I. HZ | MS 934, Reel 4 | 1819490 | |
1891-1893 | H | MS 934, Reel 4 | 1819490 | |
1894-1910 | H | MS 934, Reel 4 | 1819490 | |
1873-1910 | I | MS 934, Reel 4 | 1819490 | |
1873-1910 | J | MS 934, Reel 4 | 1819490 | |
1873-1910 | K | MS 934, Reel 4 | 1819490 | |
1888 | KAAKE, Ernest KEARNS, Michael | MS 934, Reel 17 | 2223688 | |
1873-1895 | L | MS 934, Reel 4 | 1819490 | |
1896 | LA LEADLEY, Reginald | MS 934, Reel 4 | 1819490 | |
1896 | LAWSON, Lillian Carrie LZ | MS 934, Reel 5 | 1819491 | |
1897 | LEWIS, May LIMBERG, Alvin | MS 934, Reel 17 | 2223688 | |
1897-1910 | L | MS 934, Reel 5 | 1819491 | |
1901 | LINES, Alice LITTLE, J. Frederick | MS 934, Reel 16 | 2118423 | |
1904-1910 | L | MS 934, Reel 5 | 1819491 | |
1873-1886 | M | MS 934, Reel 5 | 1819491 | |
1887-1896 | M | MS 934, Reel 5 | 1819491 | |
[NOTE: Page numbering skips from "49" to "51" in the indexes for 1879, 1881, 1883 1890, and 1896. Entries are not missing for page 50 for these years as this page number was not assigned.] | ||||
1895 | McEATHORN, Ludicea Ann McFARLAND, Ella J. | MS 934, Reel 16 | 2118423 | |
1895 | MILNE, William Thomas MITCHELL, Bella | MS 934, Reel 16 | 2118423 | |
1896 | McGRATH, Thomas McGUIRE, Elsie E. | MS 934 Reel 19 | 2281712 | |
1896 | MITCHELL, John James MOHAN, Edward | MS 934 Reel 19 | 2281712 | |
1897-1903 | M | MS 934, Reel 5 | 1819491 | |
1903 | McCONNELL, William James McCOSKERY, Margaret | MS 934, Reel 18 | 2240299 | |
1899 | McCULLOCH, Martha McDERMOTT, Margaret E. | MS 934, Reel 14 | 2073812 | |
1904 | MA MOORE, Helen Melissa | MS 934, Reel 5 | 1819491 | |
1904 | MOORE, Helen R. MOSIER, Nellie | MS 934, Reel 6 | 1819610 | |
1904 | MOSISO, Fortunato MOWATT, William J. | MS 934, Reel 16 | 2118423 | |
1904 | MOWATT, William J. MZ | MS 934, Reel 6 | 1819610 | |
1905-1907 | M | MS 934, Reel 6 | 1819610 | |
1908-1909 | M | MS 934, Reel 6 | 1819610 | |
1910 | Ma MOSELY, Charles William | MS 934, Reel 6 | 1819610 | |
1910 | MOSELY, Mabel MZ | MS 934, Reel 16 | 2118423 | |
1873-1910 | N | MS 934, Reel 6 | 1819610 | |
1873-1910 | O | MS 934, Reel 6 | 1819610 | |
1873-1905 | P [1898: PALEN, Albert Franklin PAPIN, James (Pg. 2) is missing and was not filmed] |
MS 934, Reel 6 | 1819610 | |
1906-1910 | P | MS 934, Reel 6 | 1819610 | |
1873-1910 | Q [1893: Names beginning with "Q" for 1893 follow the names beginning with "R" for 1892] |
MS 934, Reel 6 | 1819610 | |
1873-1895 | R | MS 934, Reel 6 | 1819610 | |
1896 | RA ROELFSON, Richard W. | MS 934, Reel 6 | 1819610 | |
1896 | ROELOFSON, Richard W. RZ | MS 934, Reel 7 | 1819611 | |
1897-1901 | R | MS 934, Reel 7 | 1819611 | |
1902-1910 | R | MS 934, Reel 7 | 1819611 | |
1873-1891 | S | MS 934, Reel 7 | 1819611 | |
1892-1905 | S | MS 934, Reel 7 | 1819611 | |
1905 | SCHENCK, Elbert L. SCHMIDT, Elisabeth | MS 934, Reel 16 | 2118423 | |
1906-1910 | S | MS 934, Reel 7 | 1819611 | |
1910 | SAND, Frank SANDFORD, William J. | MS 934, Reel17 | 2223688 | |
1873-1888 | T | MS 934, Reel 7 | 1819611 | |
1889 | TA THOMPSON, Heber A. | MS 934, Reel 7 | 1819611 | |
1889 | THOMPSON, Major C. TZ | MS 934, Reel 8 | 1819612 | |
1890-1910 | T | MS 934, Reel 8 | 1819612 | |
1873-1910 | U | MS 934, Reel 8 | 1819612 | |
1873-1910 | V | MS 934, Reel 8 | 1819612 | |
1873-1896 | W [1894: WALKER, Elizabeth WALSHE, Januella were filmed out of order and will be found following WARWICK, Samuel] |
MS 934, Reel 8 | 1819612 | |
1897-1910 | W | MS 934, Reel 8 | 1819612 | |
1901 | X | MS 934, Reel 8 | 1819612 | |
1873-1910 | Y | MS 934, Reel 8 | 1819612 | |
1873-1910 | Z | MS 934, Reel 8 | 1819612 | |
1911 | ||||
1911 | A Z | MS 934, Reel 9 | 1432272 | |
1912 | ||||
1912 | A Z | MS 934, Reel 10 | 1908063 | |
1913 | ||||
1913 | A Z | MS 934, Reel 11 | 1983414 | |
1914 | ||||
1914 | A Z | MS 934, Reel 12 | 2023012 | |
1915 | ||||
1915 | A Z | MS 934, Reel 13 | 2034230 | |
1916 | ||||
1916 | A Z | MS 934, Reel 14 | 2073812 | |
1917 | ||||
1917 | A Z | MS 934, Reel 15 | 2135469 | |
1918 | ||||
1918 | A Z | MS 934, Reel 16 | 2118423 | |
1919 | ||||
1919 | A Z | MS 934, Reel 17 | 2223688 | |
1920 | ||||
1920 | A Z
[WRIGHT, Laura Patience WRIGHT, William James were missed and have been refilmed at start of ree] [XILON, Frederick Harvey: See end of Index] |
MS 934, Reel 18 | 2240299 | |
1921 | ||||
1921 | A Z | MS 934, Reel 19 | 2281712 | |
1921 | BYE, Gordon BYRON, Mary | MS 934, Reel 20 | 2369779 | |
1922 | ||||
1922 | A Z [The index pages are partially out of order. The sequence on the film is as follows: YABSLEY Lewis Franklin YEOMAN Mabel Hellen; YOUNG George Henry YOUNG Pelham E.; YEOMANS Elizabeth YOUNG Frank Foster; YOUNG Philip YUZWENKo Victoria] |
MS 934, Reel 20 | 2369779 | |
1923 | ||||
1923 | A Z | MS 934, Reel 21 | 2369779 | |
1924 | ||||
1924 | A Z | MS 934, Reel 22 | 1283732 | |
1925 | ||||
1925 | A H | MS 934, Reel 23 | 2412252 | |
1925 | I (Index for "I" surnames is at the beginning of the reel) | MS 934, Reel 24 | 2424585 | |
1925 | J Z | MS 934, Reel 23 | 2412252 | |
1926 | ||||
1926 | A Z | MS 934, Reel 24 | 2424585 | |
1927 | ||||
1927 | A Z | MS 934, Reel 25 | 2434980 | |
1928 | ||||
1928 | A Z | MS 934, Reel 26 | ||
1929 | ||||
1929 | A- W, Y-Z (No X surnames recorded) | MS 934, Reel 27 | ||
1930 | ||||
1930 | A- W, Y-Z (No X surnames recorded) | MS 934, Reel 28 | ||
1931 | ||||
1931 | A- W, Y-Z (No X surnames recorded) | MS 934, Reel 29 | ||
1932 | ||||
1932 | A-Z | MS 934, Reel 30 |