RG 22, Appendix A1
Go Directly to Microfilm ListingsUse the scroll bar or the 'find' function on your Web browser to search the table below for the name of the deceased. If you find the person, note the microfilm reel number in the 'Archives of Ontario Microfilm Reference' column. You may then:
Consult the appropriate reel(s) at our reading room
on the ground floor, 134 Ian Macdonald Blvd., Toronto.
Borrow the reel through the Interlibrary Loan Department
of your public library. Quote MS 638
and the appropriate reel #. These reels
cannot leave the borrowing library, so make sure to request
them from a library that has a microfilm reader.
Purchase the appropriate microfilm reel directly from
the Archives of Ontario. Quote MS 638
and the appropriate reel #. For purchasing
details, write the Archives of Ontario,
134 Ian Macdonald Blvd.,
Toronto, Ontario
M7A 2C5
(put "Attention: Customer
Services - Micrographics" on the envelope), telephone
416-327-1600 (call toll-free
1-800-668-9933 in Ontario only), or
email reference@ontario.ca.
Click here for Surnames: "A to G", "O to Z"
If you do not find the person, try the Ontario Surrogate Court Index (RG 22, Appendix A25).
Deceased's Name |
Location | Occupation | Date of Probate d/m/y |
Archives of Ontario Microfilm Reference |
---|---|---|---|---|
HAAS, Mathias | Toronto | Merchant | 29/10/50 | MS 638, Reel 50 |
HACKETT, Frederick | Toronto | Esquire | 24/11/40 | MS 638, Reel 50 |
HADWEN, Robert M. | Toronto | Yeoman | 22/9/47, 9/11/47 | MS 638, Reel 50 |
HAGERMAN, Hon. C.A. | Toronto | Judge of Q's B. | 1/7/47 | MS 638, Reel 50 |
HAGGAN, Craig | Malahide Twp. | Yeoman | 22/4/54 | MS 638, Reel 50 |
HAGGART, John | Perth | Esquire | 31/3/56 | MS 638, Reel 50 |
HAIGH, John | Toronto | Cabinet Maker | 24/9/55 | MS 638, Reel 50 |
HAINES, George Henry | Kingston | Store Keeper | 3/4/43 | MS 638, Reel 50 |
HALL, Charles L. | Niagara | Barrister-at-Law | 24/3/49, 22/7/52 | MS 638, Reel 50 |
HALL, George U. | Toronto | Grocer | 29/7/48 | MS 638, Reel 50 |
HALL, John | Lanark | Merchant | 19/6/54 | MS 638, Reel 50 |
HALL, Philip Ferguson | Kingston | Gentleman | 15/9/32 | MS 638, Reel 50 |
HALL, Robert | Darlington Twp. | Yeoman | 23/2/46 | MS 638, Reel 50 |
HALL, William | Montreal | Surgeon in the Canadian Rifles | 10/5/45 | MS 638, Reel 50 |
HALL, William J. | Whitby Twp. | Yeoman | 22/9/47 | MS 638, Reel 50 |
HALLETT, Samuel | Murray Twp. | Shipowner | 10/31 | MS 638, Reel 50 |
HALLIDAY, James | Flamborough West Twp. | Farmer | 16/9/57 | MS 638, Reel 50 |
HAMILTON, Alexander | Queenston | Esquire | 20/2/40 | MS 638, Reel 50 |
HAMILTON, A. C. | Grantham Twp. | Esquire | 7/3/55 | MS 638, Reel 50 |
HAMILTON, George | Hamilton | Esquire | 28/5/36 | MS 638, Reel 50 |
HAMILTON, George | Hawkesbury Twp. | Esquire | 15/4/39 | MS 638, Reel 50 |
HAMILTON, Joseph | Toronto | Physician | 19/11/47, 11/10/48 | MS 638, Reel 50 |
HAMILTON, Hon. Robert | Queenston | Esquire | 17/4/09, 1824 | MS 638, Reel 50 |
HAMILTON, Robert | Queenston | Esquire | 23/10/55 | MS 638, Reel 50 |
HAMILTON, Robert D. | Scarborough Twp. | Surgeon | 23/4/57 | MS 638, Reel 50 |
HAMLIN, Seth | Darlington Twp. | Yeoman | 2/4/33 | MS 638, Reel 50 |
HAM, Philip | Belleville | Merchant | 4/11/47 | MS 638, Reel 50 |
HAMILL, Robert | Beverly Twp. | Yeoman | 28/10/57 | MS 638, Reel 50 |
HAMPTON, John | E. Gwillimbury Twp. | Yeoman | 14/6/42 | MS 638, Reel 50 |
HANDLEY, William | Cobourg | Esquire | 7/10/42 | MS 638, Reel 50 |
HANDS, Felix | Sandwich Twp. | Esquire | 23/8/41 | MS 638, Reel 50 |
HANDS, John | Sandwich Twp. | Gentleman | 23/8/31 | MS 638, Reel 50 |
HANDS, William | Sandwich Twp. | Esquire | 11/7/36, 23/8/37, 25/7/51 | MS 638, Reel 50 |
HANNAH, William | Toronto | Gentleman | 15/12/57 | MS 638, Reel 50 |
HANNAN, Peter | Logan Twp. | Yeoman | 8/6/57 | MS 638, Reel 50 |
HANNAN, William | Onondaga Twp. | Yeoman | 5/7/55 | MS 638, Reel 50 |
HANNIGAN, Ann | Toronto | Widow | 23/9/46 | MS 638, Reel 50 |
HANNIGAN, Thomas | Toronto | Labourer | 1/7/45 | MS 638, Reel 50 |
HARDING, John | Bayham Twp. | Miller | 8/3/58 | MS 638, Reel 50 |
HARDY, John M. | Dereham Twp. | Physician | 9/4/55 | MS 638, Reel 50 |
HARDY, Samuel | Etobicoke | Merchant | 30/7/24 | MS 638 Reel 51 |
HARDY, William | Scott Twp. | Yeoman | 10/9/57 | MS 638, Reel 51 |
HARKNESS, Joseph | Toronto | Officer | 20/3/57 | MS 638, Reel 51 |
HARLEY, John | Toronto | Gentleman | 4/4/55 | MS 638, Reel 51 |
HARPER, James | Cookstown | Merchant | 8/12/57 | MS 638, Reel 51 |
HARPER, Richard | Toronto | Gentleman | 5/7/56 | MS 638, Reel 51 |
HARRIS, Charles Anderson | Indian Territory North of Lake Huron | Indian Trader | 31/1/39 | MS 638, Reel 51 |
HARRIS, Henry | 1797 | MS 638, Reel 51 | ||
HARRIS, John | London Twp. | Esquire | 14/5/51 | MS 638, Reel 51 |
HARRISON, Christopher | Blenheim Twp. | Yeoman | 9/4/55 | MS 638, Reel 51 |
HARRISON, Jane | Toronto | Wife | 7/9/49 | MS 638, Reel 51 |
HARRISON, William | Toronto, Gore Twp. | Yeoman | 4/4/49 | MS 638, Reel 51 |
HARVEY, James | Niagara | Druggist | 24/10/51 | MS 638, Reel 51 |
HARVEY, Ursen | Saint Davids, Lincoln County | Tanner | 20/7/52 | MS 638, Reel 51 |
HASKINS, James | Frankford | Physician | 27/4/47 | MS 638, Reel 51 |
HASSARD, William | Toronto Gore Twp. | Inn Keeper | 14/10/57 | MS 638, Reel 51 |
HATHAWAY, J. G. | E. Nissouri Twp. | Gentleman | 17/12/57 | MS 638, Reel 51 |
HATT, Richard | Ancaster Twp. | Esquire | 10/19, 1827 | MS 638, Reel 51 |
HAUN, Jacob | Bertie Twp. | Yeoman | 16/2/35 | MS 638, Reel 51 |
HAVENS, George | Grantham Twp. | Farmer | 11/6/42 | MS 638, Reel 51 |
HAVILAND, John (Senior) | Townsend Twp. | Esquire | 3/1/40 | MS 638, Reel 51 |
HAWKE Jr, Anthony B. | Cobourg | Esquire | 11/8/52 | MS 638, Reel 51 |
HAWKE, Robert | Toronto | Merchant | 14/6/50 | MS 638, Reel 51 |
HAWKESWORTH, James | Williams Twp. | Yeoman | 3/1/55 | MS 638, Reel 51 |
HAWLEY, Ezra | Grand River | Blacksmith | 7/10/19 | MS 638, Reel 51 |
HAY, John | Buffalo, N.Y. | 28/5/50 | MS 638, Reel 51 | |
HAY, John | Tuckersmith Twp. | Yeoman | 21/1/58 | MS 638, Reel 51 |
HAYNES, Barnabas | Louth Twp. | Yeoman | 31/1/52 | MS 638, Reel 51 |
HEAGENS, Nathaniel | Trenton | Esquire | 7/9/55 | MS 638, Reel 51 |
HEISE, Frederick T.L.B. | Hamilton | Minister | 11/3/58 | MS 638, Reel 51 |
HEMINGWAY, Moses | Whitby Twp. | Yeoman | 20/11/34 | MS 638, Reel 51 |
HENDERSON, Anne Eliza | Kingston | Widow | 14/7/41 | MS 638, Reel 51 |
HENDERSON, Jones | Whitby Twp. | Gentleman | 7/5/53 | MS 638, Reel 51 |
HENDERSON, Robert | York | Gentleman | 22/10/12 | MS 638, Reel 51 |
HENDERSON, Rufus C. | Augusta Twp. | Esquire | 8/5/47 | MS 638, Reel 51 |
HENESY, Hannah | Ameliasburgh Twp. | Widow | 1827 | MS 638, Reel 51 |
HENLEY, Edward J. | Goderich | Carpenter | 9/4/45 | MS 638, Reel 51 |
HENRIOD, H. Isabella | Trafalgar Twp. | Widow | 20/2/39 | MS 638, Reel 51 |
HENRIOD, John Samuel | Trafalgar Twp. | Esquire | 13/1/32 | MS 638, Reel 51 |
HENRY, George Fitz | Hawkesbury Twp. | Millwright | 1831 | MS 638, Reel 51 |
HENSLEIGH, Henry John | Saint Catharines | Gentleman | 19/12/50 | MS 638, Reel 51 |
HENSLER, George | Pelham Twp. | Yeoman | 11/1/32 | MS 638, Reel 51 |
HERCHMER, Jacob | York | Merchant | 1805 | MS 638, Reel 51 |
HERCHMER, Jacob | Kingston | Esquire | 22/5/43 | MS 638, Reel 51 |
HERCHMER, Lawrence | Kingston | Esquire | 2/11/19 | MS 638, Reel 51 |
HERITAGE, William | Peel Twp. | Yeoman | 11/12/50 | MS 638, Reel 51 |
HERRIMAN, Nathaniel | Haldimand Twp. | 26/2/11 | MS 638, Reel 51 | |
HERVEY, William | Osnabruck Twp. | 16/11/40 | MS 638, Reel 51 | |
HETHERINGTON Sr., John | Scarborough Twp. | Yeoman | 14/8/51 | MS 638, Reel 51 |
HEWARD, Stephen | York | Esquire | 9/28 | MS 638, Reel 51 |
HEWSON, Maria | Toronto | Widow | 9/8/50 | MS 638, Reel 51 |
HICKES, William J. | Hamilton | Esquire | 21/6/56 | MS 638, Reel 51 |
HICKLEY, Thomas | Toronto | Gardener | 4/3/47 | MS 638, Reel 51 |
HICKMAN, James | Toronto | Inn Keeper | 27/2/55 | MS 638, Reel 51 |
HIGGINS, Patrick | Toronto | Esquire | 12/8/39 | MS 638, Reel 51 |
HILL, Francis M. | Kingston | Barrister-at-Law | 15/7/54 | MS 638, Reel 51 |
HILL, Hannah | Pelham Twp. | Spinster | 24/7/43 | MS 638, Reel 51 |
HILL, John | Burford Twp. | Yeoman | 31/3/54 | MS 638, Reel 51 |
HILL, William | Hamilton | Builder | 11/6/56 | MS 638, Reel 51 |
HILTS, Peter | Erin Twp. | Farmer | 4/3/47 | MS 638, Reel 51 |
HODGE, Alexander | Port Stanley | Merchant | 18/6/57 | MS 638, Reel 51 |
HODGSON, John | Darlington Twp. | Farmer | 18/4/57 | MS 638, Reel 51 |
HOGAN, John | Georgetown | Labourer | 21/10/54 | MS 638, Reel 51 |
HOLDRITCH, James | Crowland Twp. | Yeoman | 15/6/41 | MS 638, Reel 51 |
HOLDSWORTH, Frederick | Toronto | Esquire | 18/9/57 | MS 638, Reel 51 |
HOLLAND, Richard L. | Whitby Twp. | Barrister-at-Law | 10/6/51 | MS 638, Reel 51 |
HOLLIDAY, Wilfred | Whitby Twp. | Yeoman | 31/8/52 | MS 638, Reel 51 |
HOLLINSHEAD, Eli | King Twp. | Yeoman | 6/9/53 | MS 638, Reel 51 |
HOLMES, Sarah | Harwich Twp. | 1824 | MS 638, Reel 51 | |
HOOPER, George | Hamilton | Labourer | 11/10/53 | MS 638, Reel 51 |
HOOVER, John | Thorold Twp. | Yeoman | 1/3/50 | MS 638, Reel 51 |
HOPE, William | Oneida Twp. | Yeoman | 4/12/51 | MS 638 Reel 52 |
HOPETON, Alexander W. | Burford Twp. | Yeoman | 9/6/48 | MS 638, Reel 52 |
HOPKINS, B. W. | Mobile, Alabama | Merchant | 1822 | MS 638, Reel 52 |
HOPKINS, Benjamin | Norwich North Twp. | Yeoman | 15/4/58 | MS 638, Reel 52 |
HOPKINS, Philip | Niagara | Esquire | 13/8/58 | MS 638, Reel 52 |
HORE, John | Fenelon Twp. | Gentleman | 17/6/44 | MS 638, Reel 52 |
HORNE, James M. | Toronto | Esquire | 2/1/58 | MS 638, Reel 52 |
HORNER, Benjamin | Kingston | Gentleman | 30/9/52 | MS 638, Reel 52 |
HORNER, Emanuel | Markham Twp. | Yeoman | 17/6/56 | MS 638, Reel 52 |
HORNER, Henry Clifton | Burford Twp. | Yeoman | 22/9/53, 15/8/57 | MS 638, Reel 52 |
HORNING, Peter | Barton Twp. | Yeoman | 1823 | MS 638, Reel 52 |
HORNING, William | Norwich North Twp. | Yeoman | 22/10/57 | MS 638, Reel 52 |
HOTSON, George | Markham Twp. | Yeoman | 7/6/56 | MS 638, Reel 52 |
HOUCK, Robert | Port Dalhousie | Inn Keeper | 7/2/57 | MS 638, Reel 52 |
HOUGHTON, George | Montreal | Esquire | 20/4/54 | MS 638, Reel 52 |
HOUSE, Francis | Chinguacousy Twp. | Yeoman | 11/9/40 | MS 638, Reel 52 |
HOVINGTON, William | Etobicoke Twp. | Mason | 21/11/49 | MS 638, Reel 52 |
HOWELL, Richard | Pickering Twp. | Cordwainer | 24/6/50 | MS 638, Reel 52 |
HOWEY, Ira | E. Oxford Twp. | Baptist Minister | 18/6/52 | MS 638, Reel 52 |
HUBBELL, Elnathan | Brockville | Esquire | 22/7/56 | MS 638, Reel 52 |
HUBER, Peter | Blenheim Twp. | Yeoman | 18/10/51 | MS 638, Reel 52 |
HUDGINS, John | Murray Twp. | Yeoman | 25/3/52 | MS 638, Reel 52 |
HUDSON, Harris | Innisfil Twp. | Carpenter | 20/8/56 | MS 638, Reel 52 |
HUFFMAN, George | Brock #2 on the Grand River | Yeoman | 31/10/11 | MS 638, Reel 52 |
HUGHES, Josias L. | Ingersoll | Merchant | 1/9/53 | MS 638, Reel 52 |
HUGILL, John | Etobicoke Twp. | Yeoman | 6/3/45 | MS 638, Reel 52 |
HUSLE, Thomas | King Twp. | Inn Keeper | 5/3/58 | MS 638, Reel 52 |
HUMPHREY, Emanuel | York | Yeoman | 14/8/02 | MS 638, Reel 52 |
HUNT, Joseph | York | Inn Keeper | 6/4/14 | MS 638, Reel 52 |
HUNT, Joseph | Innisfil Twp. | Yeoman | 21/2/54 | MS 638, Reel 52 |
HUNTER, George S. | Niagara | Merchant | 7/2/53 | MS 638, Reel 52 |
HUNTER, Jeffrey | Port Talbot | Yeoman | 18/1/47 | MS 638, Reel 52 |
HUNTINGDON, James | Whitby Twp. | Yeoman | 24/9/51 | MS 638, Reel 52 |
HUNTINGDON, Simon | Walsingham Twp. | Minister | 6/5/57 | MS 638, Reel 52 |
HURD, Samuel Proudfoot | Toronto | Esquire | 1853 | MS 638, Reel 52 |
HURST, John | London (Ont.) | Gasfitter | 6/3/56 | MS 638, Reel 52 |
HUSTON, Robert | Saint Catharines | Yeoman | 14/5/48 | MS 638, Reel 52 |
HUTCHESON, James O. | Toronto | Inn Keeper | 10/2/47 | MS 638, Reel 52 |
HUTCHINSON, G. A. | Hamilton Twp. | Esquire | 26/12/57 | MS 638, Reel 52 |
HUTCHINSON, Isaac | York | Blacksmith | 12/12/32 | MS 638, Reel 52 |
HUTCHINSON, Jacob | Toronto | Blacksmith | 10/10/36 | MS 638, Reel 52 |
HUTCHINSON, William | Montreal | Merchant | 26/6/37 | MS 638, Reel 52 |
HUTT, Frederick | Stamford Twp. | Gentleman | 23/3/49 | MS 638, Reel 52 |
HYDE, Frederick | Dunn Twp. | Esquire | 27/7/58 | MS 638, Reel 52 |
HYDE, Georgina | Dunn Twp. | Wife | 14/2/56 | MS 638, Reel 52 |
HYLAND, Robert | Whitby Twp. | Yeoman | 19/10/46 | MS 638, Reel 52 |
INGLIS, David | South Dumfries Twp. | Yeoman | 23/7/53 | MS 638, Reel 52 |
IREDOLE, John | Toronto | Tin Smith | 19/7/45 | MS 638, Reel 52 |
IRVINE, Adam | Dundas | Whip Maker | 26/3/53 | MS 638, Reel 52 |
IRVING, Hon. Jacob A. | West Gwillimbury Twp. | Esquire | 20/12/56 | MS 638, Reel 52 |
IRVING, Jennet | Niagara | Widow | 15/12/46 | MS 638, Reel 52 |
ISINTROUT, Henry | Paris | Cooper | 24/10/53 | MS 638, Reel 52 |
JACKES, Franklin | York Twp. | Gentleman | 8/5/52 | MS 638, Reel 52 |
JACKSON, Jedediah | Brantford | Merchant | 19/8/35 | MS 638, Reel 52 |
JACKSON, John | Blenheim Twp. | Esquire | 2/3/53 | MS 638, Reel 52 |
JACKSON, John | York Twp. | Mason | 6/11/55 | MS 638, Reel 52 |
JACKSON, John | Seneca | Civil Engineer | 17/3/58 | MS 638, Reel 52 |
JACOB, Isabella | Sandwich | Spinster | 18/4/50 | MS 638, Reel 52 |
JACOB, George | Sandwich | Esquire | 3/2/34, 18/3/48 | MS 638, Reel 52 |
JAMES, Harvey | Whitchurch Twp. | Carpenter | 1826 | MS 638 Reel 53 |
JAMESON, Robert | Fenelon Falls, Fenelon Twp. | Esquire | 21/1/52 | MS 638, Reel 53 |
JAMESON, Hon. Robert | Toronto | Esquire | 15/8/54 | MS 638, Reel 53 |
JARDINE, David | Etobicoke Twp. | Gentleman | 18/12/49, 7/7/52 | MS 638, Reel 53 |
JARDINE, James | Pembroke Twp. | Esquire | 20/7/47 | MS 638, Reel 53 |
JARVIS, Samuel P. | Toronto | Esquire | 30/9/57 | MS 638, Reel 53 |
JEFFREY, John | Seneca Twp. | Yeoman | 24/12/55 | MS 638, Reel 53 |
JESSOPP, Henry | York Twp. | Esquire | 25/3/52 | MS 638, Reel 53 |
JEWELL, Richard | Toronto | Brewer | 15/7/50 | MS 638, Reel 53 |
JOEL, Archibald | Onondaga Twp. | Yeoman | 19/11/55 | MS 638, Reel 53 |
JOHNSON, Daniel | Saint Catharines | Inn Keeper | 8/4/56 | MS 638, Reel 53 |
JOHNSON, Dederika | Dunn Twp. | Widow | 23/5/50 | MS 638, Reel 53 |
JOHNSON, James | York Twp. | Yeoman | 11/4/56 | MS 638, Reel 53 |
JOHNSON, James | London (Ont.) | Gentleman | 25/3/57 | MS 638, Reel 53 |
JOHNSON, John | Dunn Twp. | Esquire | 29/5/46 | MS 638, Reel 53 |
JOHNSON, Mark | E. Oxford Twp. | Labourer | 15/12/57 | MS 638, Reel 53 |
JOHNSON, Wareham | Stamford Twp. | Yeoman | 13/4/37 | MS 638, Reel 53 |
JOHNSON, William | Georgina Twp. | Esquire | 16/5/51 | MS 638, Reel 53 |
JOHNSTON, E. W. | Cayuga Twp. | Gentleman | 10/9/39 | MS 638, Reel 53 |
JOHNSTON, James | Toronto | Cordwainer | 27/1/45 | MS 638, Reel 53 |
JOHNSTON, James | Bytown | Esquire | 24/10/49 | MS 638, Reel 53 |
JOHNSTON, Robert | Toronto | Carpenter | 1834 | MS 638, Reel 53 |
JOHNSTON, William | York Twp. | Yeoman | 30/6/46 | MS 638, Reel 53 |
JONES, Hon. Charles | Brockville | Esquire | 19/10/40 | MS 638, Reel 53 |
JONES, Sir Daniel | Brockville | 1849 | MS 638, Reel 53 | |
JONES, Ephraim | Augusta Twp. | Esquire | 2/3/12 | MS 638, Reel 53 |
JONES, Hugh | Bertie Twp. | Physician | 4/10/41 | MS 638, Reel 53 |
JONES, Leon | Port Dalhousie | Yeoman | 5/9/32 | MS 638, Reel 53 |
JONES, Jane | Toronto | Widow | 5/1/47 | MS 638, Reel 53 |
JONES, Hon. Jonas | Toronto | Esquire | 18/10/48 | MS 638, Reel 53 |
JONES, Okill | Brockville | Esquire | 31/7/45 | MS 638, Reel 53 |
JONES, Rev. Peter | Brantford Twp. | Wesleyan Methodist Minister |
27/8/56 | MS 638, Reel 53 |
JONES, Sidney | Rockford Near Brockville | Esquire | 27/6/56 | MS 638, Reel 53 |
JUKES, Harriet M. | Maumee, Ohio | Widow | 26/12/54 | MS 638, Reel 53 |
JUKES, Rev. Mark R. | Maumee, Ohio | Clerk | 15/12/54 | MS 638, Reel 53 |
KANE, Michael | Toronto | Store Keeper | 29/7/51 | MS 638, Reel 53 |
KEILLER, John | Toronto | Commission Merchant | 19/2/58 | MS 638, Reel 53 |
KELLOGG, Jabez | Hamilton | Yeoman | 28/6/55 | MS 638, Reel 53 |
KELLY, John | Toronto | Yeoman | 13/8/54 | MS 638, Reel 53 |
KELLY, Patrick | Tyrone County, Ireland | Soldier | 31/10/45 | MS 638, Reel 53 |
KELLY, Patrick | Osborne Twp. | Yeoman | 7/12/57 | MS 638, Reel 53 |
KENDALL, William H. | Toronto | Gentleman | 25/2/58 | MS 638, Reel 53 |
KENNEDY, David | Harwich Twp. | Yeoman | 28/11/54 | MS 638, Reel 53 |
KENNEDY, Francis | Hamilton | Gentleman | 15/8/53 | MS 638, Reel 53 |
KENT, William | Esquesing Twp. | Yeoman | 3/5/49 | MS 638, Reel 53 |
KENT, William | Esquesing Twp. | Gentleman | 16/5/51 | MS 638, Reel 53 |
KEOGH, Francis | Bertie Twp. | Esquire | 2/5/55 | MS 638, Reel 53 |
KERN, David | Barton Twp. | Yeoman | 2/1/51 | MS 638, Reel 53 |
KERR, John | Trafalgar Twp. | Gentleman | 9/1/39 | MS 638, Reel 53 |
KERR, Matthew | Dundas | Yeoman | 6/6/57 | MS 638, Reel 53 |
KESLER, Jacob | Hartland, Mich. | Yeoman | 21/5/57 | MS 638 Reel 54 |
KETCHUM, Elijah | Haldimand Twp. | Gentleman | 28/1/56 | MS 638, Reel 54 |
KETCHUM, Seneca | Mono Twp. | Yeoman | 5/4/52 | MS 638, Reel 54 |
KEZAR, Alvin | Osnabruck Twp. | Merchant | 30/6/54 | MS 638, Reel 54 |
KIDD, Lawrence | Montreal | Merchant | 10/9/46 | MS 638, Reel 54 |
KILLINS, George N. | Caistor Twp. | Yeoman | 11/4/56 | MS 638, Reel 54 |
KIMBERLY, Abraham | North Oxford Twp. | Yeoman | 21/11/54 | MS 638, Reel 54 |
KING, George | Nelson Twp. | Yeoman | 9/2/13 | MS 638, Reel 54 |
KINGSMILL, W.H.D. | Prescott | Officer | 13/6/53 | MS 638, Reel 54 |
KIRBY, Hon. John | Kingston | Esquire | 7/1/47 | MS 638, Reel 54 |
KIRGAN, Thomas | York Twp. | Stone Mason | 30/3/35 | MS 638, Reel 54 |
KIRK, John | Chinguacousy Twp. | Yeoman | 11/10/49 | MS 638, Reel 54 |
KIRKPATRICK, Alexander | Dunn Twp. | Gentleman | 22/2/54 | MS 638, Reel 54 |
KNIGHT, Caleb | Wolford Twp. | Gentleman | 24/12/49 | MS 638, Reel 54 |
KRAMER, Jacob | Glanford Twp. | Carpenter | 18/12/39, 25/7/42 | MS 638, Reel 54 |
KYLE, William | Williamsburgh Twp. | Merchant | 28/3/53 | MS 638, Reel 54 |
LA BUGLE, Julian | Markham Twp. | Merchant | 14/4/19 | MS 638, Reel 54 |
LACKIE, David | York | Baker | 16/8/34 | MS 638, Reel 54 |
LAGHRIN, Michael | Chinguacousy Twp. | Tanner | 3/1/56 | MS 638, Reel 54 |
LAING, Andrew | Montreal | Merchant | 24/8/33 | MS 638, Reel 54 |
LAING, James | Oshawa | Gentleman | 5/11/56 | MS 638, Reel 54 |
LAING, Malcolm | Stamford Twp. | Esquire | 13/7/40 | MS 638, Reel 54 |
LAKE, John | Clarke Twp. | Yeoman | 6/4/54 | MS 638, Reel 54 |
LALIBERTY, John B. | Amherstburg | Esquire | 20/5/56 | MS 638, Reel 54 |
LAMB, John | Reach Twp. | Yeoman | 3/1/53 | MS 638, Reel 54 |
LAMBERT, James | Cobourg | Wharfinger | 22/1/57 | MS 638, Reel 54 |
LAMOND, Neil | Woodstock | Teamster | 1849 | MS 638, Reel 54 |
LAMPREY, George | Guelph | Store Keeper | 13/5/39 | MS 638, Reel 54 |
LAND, Able (Senior) | Barton Twp. | Esquire | 1/11/20 | MS 638, Reel 54 |
LAND, Able | Barton Twp. | Esquire | 20/9/48 | MS 638, Reel 54 |
LANDMANN, George | Hackney Parish | Gentleman | 1/9/55 | MS 638, Reel 54 |
Thomas | Middlesex, England | MS 638, Reel 54 | ||
LAPSLEY, William | Scarborough Twp. | Merchant | 19/1/54 | MS 638, Reel 54 |
LARKIN, John P. | Hamilton | Merchant | 4/9/52 | MS 638, Reel 54 |
LARKIN, Thomas | Pickering Twp. | Yeoman | 24/3/57 | MS 638, Reel 54 |
LASHER, Henry | Ernestown Twp. | Esquire | 11/5/43, 14/3/45 | MS 638, Reel 54 |
LAUDER, William B. | Belleville | Gentleman | 2/12/56 | MS 638, Reel 54 |
LAYCOCK, Hartley S. | Woodstock | Physician | 31/12/57 | MS 638, Reel 54 |
LAYMAN, Jacob | Vaughan Twp. | Yeoman | 28/2/31 | MS 638, Reel 54 |
LAYTON, Henry | Toronto | Tavern Keeper | 6/10/53, 2/11/53 | MS 638, Reel 54 |
LAWLESS, William C. | Kingston | Gentleman | 5/2/51 | MS 638, Reel 54 |
LAWLOR, Fenton | Chinguacousy Twp. | Yeoman | 4/1/55 | MS 638, Reel 54 |
LAWLOR, Lawrence | Toronto | Gentleman | 23/9/47 | MS 638, Reel 54 |
LAWRENCE, John | Burlington | Esquire | 14/7/98 | MS 638, Reel 54 |
LAWRENCE, William | Scarborough Twp. | Gentleman | 27/10/52 | MS 638, Reel 54 |
LAWSON, Hugh | London (Ont.) | Tailor | 16/9/54 | MS 638, Reel 54 |
LE BRETON, John | Toronto | Esquire | 28/7/48 | MS 638, Reel 54 |
LEE, Fanny | Mothersfield, York County, England | Spinster | 25/5/42 | MS 638, Reel 54 |
LEE, William (Younger) | Markham Twp. | Yeoman | 11/7/53 | MS 638, Reel 54 |
LEGGE, Alexander | Toronto | Merchant | 14/5/56 | MS 638, Reel 54 |
LEMON, Jacob | Woodhouse Twp. | Yeoman | 31/7/54 | |
LENNAN, Hugh | Cayuga Twp. | Yeoman | 30/8/58 | MS 638, Reel 54 |
LEONARD, Noah R. | Toronto | Painter | 20/1/53 | MS 638, Reel 54 |
LEONARD, Reuben | Brantford | Merchant | 25/1/37 | MS 638, Reel 54 |
LEONARD, Richard | Stamford Twp. | Esquire | 10/4/34 | MS 638, Reel 54 |
LEPARD, Thomas | Hamilton | Esquire | 9/6/35 | MS 638, Reel 54 |
LESSER, John F. | Block #2, Grand River | 1/6/13 | MS 638, Reel 54 | |
LESSLIE, Edward | Dundas | Merchant | 28/2/29 | MS 638, Reel 54 |
LESSLIE, Grace | Dundas | Widow | 6/4/53 | MS 638, Reel 54 |
LESSLIE, Louisa M. | Champlain, Clinton County, N.Y. | Widow | 7/6/52 | MS 638, Reel 54 |
LESSLIE, William | Toronto | Bookseller and Druggist | 10/3/46, 7/6/52 | MS 638, Reel 54 |
LE VESCONTE, Henry | Seymour Twp. | Officer | 25/10/50 | MS 638, Reel 54 |
LEWIS, John Bower | Richmond | Esquire | 16/11/49 | MS 638, Reel 54 |
LEWIS, Levi | Saltfleet Twp. | Esquire | 5/11/28 | MS 638, Reel 54 |
LEYS, Francis | Pickering Twp. | Esquire | 28/10/53 | MS 638 Reel 55 |
LEYS, John | Toronto | Engineer | 1/7/46 | MS 638, Reel 55 |
LIDDELL, James | Toronto | Merchant | 28/7/57 | MS 638, Reel 55 |
LIGHT, Alexander W. | North Oxford Twp. | Esquire | 24/5/56 | MS 638, Reel 55 |
LIGHT, Jane | Woodstock | Wife | 13/5/54 | MS 638, Reel 55 |
LILLEY, James | Seneca Twp. | Gentleman | 1/6/58 | MS 638, Reel 55 |
LIND, Joshua | Hamilton | Land Surveyor | 9/10/52 | MS 638, Reel 55 |
LINSAY, Sarah E.H. | Cornwall | Widow | 29/1/53 | MS 638, Reel 55 |
LITLE, John | Bytown | Innkeeper | 20/12/45 | MS 638, Reel 55 |
LIVINGSTONE, John (Younger) | Perth | Merchant8/4/57 | MS 638, Reel 55 | |
LLOYD, Arthur | Bessborough, March Twp. | Esquire | 26/1/53, 19/6/58 | MS 638, Reel 55 |
LLOYD, Jesse | King Twp. | Yeoman | 24/4/39 | MS 638, Reel 55 |
LOCKHART, William | Sharon | Merchan | 4/2/57 | MS 638, Reel 55 |
LOCKIE, George (Younger) | North Dumfries Twp.Yeoman26/7/58 | MS 638, Reel 55 | ||
LODGE, Catherine | Cobourg | Spinster | 5/7/52 | MS 638, Reel 55 |
LODGE, Mary | Cobourg | Spinster | 6/5/48 | MS 638, Reel 55 |
