RG 22, Appendix A1
Go Directly to Microfilm ListingsUse the scroll bar or the 'find' function on your Web browser to search the table below for the name of the deceased. If you find the person, note the microfilm reel number in the 'Archives of Ontario Microfilm Reference' column. You may then:
Consult the appropriate reel(s) at our reading room
on the ground floor, 134 Ian Macdonald Blvd., Toronto.
Borrow the reel through the Interlibrary Loan Department
of your public library. Quote MS 638
and the appropriate reel #. These reels
cannot leave the borrowing library, so make sure to request
them from a library that has a microfilm reader.
Purchase the appropriate microfilm reel directly from
the Archives of Ontario. Quote MS 638
and the appropriate reel #. For purchasing
details, write the Archives of Ontario,
134 Ian Macdonald Blvd.,
Toronto, Ontario
M7A 2C5
(put "Attention: Customer
Services - Micrographics" on the envelope), telephone
416-327-1600 (call toll-free
1-800-668-9933 in Ontario only), or
email reference@ontario.ca.
Click here for Surnames: "A to G", "H to N".
If you do not find the person, try the Ontario Surrogate Court Index (RG 22, Appendix A25).
Deceased's Name |
Location | Occupation | Date of Probate d/m/y |
Archives of Ontario Microfilm Reference |
---|---|---|---|---|
O'BRIEN, Catherine | Oro Twp. | Wife | 9/8/36 | MS 638, Reel 61 |
ODELL, Wheeler | Elizabethtown Twp. | Yeoman | 14/6/43 | MS 638, Reel 61 |
OGILVIE, Alexander | Toronto | Merchant | 10/6/48 | MS 638, Reel 61 |
OGILVOY, John | Airly Near Montreal | Esquire | 10/28 | MS 638, Reel 61 |
O'HARA, Patrick | Williamsburgh Twp. | Tailor | 9/6/57 | MS 638, Reel 61 |
O'HEARN, Timothy | Cayuga Twp. | Labourer | 30/12/51 | MS 638, Reel 61 |
O'KEEFEE, Andrew | Elizabethtown Twp. | Tailor | 25/3/25 | MS 638, Reel 61 |
O'KEEFE, Andrew | Brockville | Esquire | 4/8/53 | MS 638, Reel 61 |
OLIVER, George | Louth Twp. | Yeoman | 15/3/47 | MS 638, Reel 61 |
OLIVER, William | Elmsley Twp. | Lumber Dealer | 25/7/42 | MS 638, Reel 61 |
O'LOANE, James | Glanford Twp. | School Teacher | 15/12/54 | MS 638, Reel 61 |
O'MEARA, John | Ottawa | Merchant | 18/3/58 | MS 638, Reel 61 |
ORR, John | York | 5/9/32 | MS 638, Reel 61 | |
ORR, Maria | Toronto | Widow | 4/8/58 | MS 638, Reel 61 |
ORR, William | Brock Twp. | School Teacher | 14/4/54 | MS 638, Reel 61 |
OSBORNE, Henry | Ingersoll | Esquire | 7/2/44 | MS 638, Reel 61 |
OSBORNE, William P. | Otterville | Esquire | 27/7/57 | MS 638, Reel 61 |
OTWAY, Robert | Yorkville | Commander in R.N. | 1/9/55 | MS 638, Reel 61 |
OVERFIELD, Manuel | Flamborough West Twp. | Millwright | 2/12/43 | MS 638, Reel 61 |
OVERHOLT, Abraham | Thorold Twp. | Yeoman | 7/8/40 | MS 638, Reel 61 |
OWEN, Richard | Toronto | Carpenter | 19/5/57 | MS 638, Reel 61 |
OWENS, William | Toronto | Labourer | 23/8/34 | MS 638, Reel 61 |
PAGE, Lewis | Vaughan Twp. | Yeoman | 27/5/57 | MS 638, Reel 61 |
PAGE, Thomas O. | York | Yeoman | 7/3/32 | MS 638, Reel 61 |
PAILLE, Joseph | Riviere Du Loup, District of Three Rivers | Trader | 10/12/34 | MS 638, Reel 61 |
PALMER, Edward B. | Toronto | Gentleman | 15/4/47 | MS 638, Reel 61 |
PALMER, Ester | Nottingham, England | Wife | 17/6/45 | MS 638, Reel 61 |
PARK, William A. | London Twp. | Yeoman | 29/3/55 | MS 638, Reel 61 |
PARKER, Reuben A. | Yorkville | Esquire | 7/6/58 | MS 638, Reel 61 |
PARSONS, Ebenezer | Toronto Twp. | Yeoman | 9/5/33 | MS 638, Reel 61 |
PARSONS, Joseph B. | Toronto | Gentleman | 31/10/54 | MS 638, Reel 61 |
PATERSON, David | Toronto | Merchant | 2/5/56 | MS 638 Reel 62 |
PATERSON, Joseph D. | Toronto | Gentleman | 3/2/55 | MS 638, Reel 62 |
PATERSON, Thomas (Senior) | Scarborough Twp. | Yeoman | 32/1/47 | MS 638, Reel 62 |
PATON, Alexander | Cobourg | Merchant | 26/6/58 | MS 638, Reel 62 |
PATRICK, Edwin | Toronto | Esquire | 24/10/54 | MS 638, Reel 62 |
PATTINSON, Richard | Montreal | Merchant | 17/6/19 | MS 638, Reel 62 |
PATTON, Andrew | Toronto | Gentleman | 23/8/38 | MS 638, Reel 62 |
PATTULO, Thomas | Chinguacousy Twp. | Yeoman | 1/2/51 | MS 638, Reel 62 |
PAUL, Benjamin | Biddulph Twp. | Baptist Minister | 1/59 | MS 638, Reel 62 |
PAUL, Daniel | Osgoode Twp. | Labourer | 11/3/57 | MS 638, Reel 62 |
PAULING, Henry F. | Ancaster Twp. | Yeoman | 16/3/37, 31/5/37 | MS 638, Reel 62 |
PAYNE, John | Cobourg | Carpenter | 26/6/57 | MS 638, Reel 62 |
PAYSON, Ephraim H. | Vaughan Twp. | Yeoman | 1821 | MS 638, Reel 62 |
PEASE, Elihu | York Twp. | Esquire | 11/9/54 | MS 638, Reel 62 |
PEAVEY, Robert | Dumfries Twp. | Labourer | 17/9/55 | MS 638, Reel 62 |
PEAY, Eliza Ann | Toronto | Widow | 30/12/57 | MS 638, Reel 62 |
PEERS, henry | E. Oxford Twp. | Yeoman | 15/3/56 | MS 638, Reel 62 |
PIERCE, William | Wellington Square, Halton County | Engineer | 31/8/58 | MS 638, Reel 62 |
PEREGRINE, John | E. Gwillimbury Twp. | Yeoman | 16/5/49 | MS 638, Reel 62 |
PERKINS, James M. | Toronto | Esquire | 23/6/49 | MS 638, Reel 62 |
PERKINS, Thomas H. | Boston, Mass. | Merchant | 25/9/55 | MS 638, Reel 62 |
PERKINS, William | Darlington Twp. | Shoemaker | 18/1/56 | MS 638, Reel 62 |
PERSON, Charles | Westminster Twp. | Yeoman | 16/2/56 | MS 638, Reel 62 |
PERRY, Horace | Port Hope | Millwright | 31/10/32 | MS 638, Reel 62 |
PERRY, Peter | Whitby Twp. | Esquire | 9/9/51 | MS 638, Reel 62 |
PETCH, James | Toronto | Merchant | 12/7/47 | MS 638, Reel 62 |
PETER, John Turner | Liskeard, Cornwall County, England | Gentleman | 9/8/43 | MS 638, Reel 62 |
PETERS, Thomas | Markham | Blacksmith | 24/3/53 | MS 638, Reel 62 |
PETERSON, Abraham | Hallowell Twp. | 1829 | MS 638, Reel 62 | |
PETTIT, Thomas | Saltfleet Twp. | Yeoman | 7/12/46 | MS 638, Reel 62 |
PEWTNER, William | Arthur Twp. | Yeoman | 24/4/45 | MS 638, Reel 62 |
PHELAN, Patrick | Kingston | R.C. Bishop of Kingston | 24/6/57 | MS 638, Reel 62 |
PHELPS, Francis | Beverly | Tavern Keeper | 9/6/36 | MS 638, Reel 62 |
PHILLIPS, Rev. Thomas | Etobicoke Twp. | Rector of Christ's Church, Etobicoke | 19/3/49 | MS 638, Reel 62 |
PHILIP, William | Waterloo Twp. | Yeoman | 25/4/49 | MS 638, Reel 62 |
PLACE, Robert Harvey | Oxford Twp. | Esquire | 15/2/41 | MS 638, Reel 62 |
PLOWRIGHT, William | Hamilton | Brass Founder | 4/2/50 | MS 638, Reel 62 |
POLLARD, Rev. Richard | Sandwich Twp. | Rector of Sandwich | 1825 | MS 638, Reel 62 |
POLLY, Moses | Port Credit | Yeoman | 29/8/39 | MS 638, Reel 62 |
POOLE, Charles | London (Ont.) | Physician | 12/7/50 | MS 638 Reel 63 |
PORTE, Gilbert | London (Ont.) | Cordwainer | 25/9/54 | MS 638, Reel 63 |
PORTEOUS, Andrew | Toronto | Esquire | 23/2/50 | MS 638, Reel 63 |
PORTEOUS, James T. | Montreal | Esquire | 22/1/57 | MS 638, Reel 63 |
PORTER, John | Ottawa | Esquire | 19/8/58 | MS 638, Reel 63 |
POST, Andrew | Toronto Twp. | Yeoman | 9/1/40 | MS 638, Reel 63 |
POST, Asa | Pickering Twp. | Yeoman | 11/2/51 | MS 638, Reel 63 |
POST, George W. | Pickering Twp. | Yeoman | 10/28 | MS 638, Reel 63 |
POST, Jordan | Scarborough Twp. | Watch Maker | 9/6/45 | MS 638, Reel 63 |
POWELL, Ann | Toronto | Widow | 3/49 | MS 638, Reel 63 |
POWELL, Eliza | Toronto | Spinster | 1855 | MS 638, Reel 63 |
POWELL, Grant | Toronto | Esquire | 8/7/38 | MS 638, Reel 63 |
POWELL, Isabella | Toronto | Widow | 2/11/50 | MS 638, Reel 63 |
POWELL, Israel W. | Port Dover | Esquire | 17/6/52 | MS 638, Reel 63 |
POWELL, James Hamilton | Perth | Esquire | 13/6/35 | MS 638, Reel 63 |
POWELL, John | Niagara | Esquire | 21/5/27 | MS 638, Reel 63 |
POWELL, John Henry | Prescott | Esquire | 1828 | MS 638, Reel 63 |
POWEL, Stewart M. | Asphodel Twp. | Gentleman | 18/7/57 | MS 638, Reel 63 |
POWELL, William Dummer | Niagara | Esquire1804 | MS 638, Reel 63 | |
POWELL, Hon. William D. | York | Chief Justice of Upper Canada | 20/9/34 | MS 638, Reel 63 |
POWELL, William Dummer | Guelph | 6/10/54 | MS 638, Reel 63 | |
POWERS, Charles | Colborne | Gentleman | 25/2/42 | MS 638, Reel 63 |
POWER, Rev. Michael | Toronto | R.C. Bishop of Toronto | 15/10/47 | MS 638, Reel 63 |
PRATT, John | Toronto Twp. | Yeoman | 19/2/55 | MS 638, Reel 63 |
PRIESTMAN, Matthew | Toronto | Mason | 10/11/47 | MS 638, Reel 63 |
PRIESTMAN, Thomas | Wainfleet Twp. | Yeoman | 9/11/47 | MS 638, Reel 63 |
PRINGLE, Robert | Hamilton | Inn Keeper | 18/9/54 | MS 638, Reel 63 |
PROCTOR, John | Nottawasaga Twp. | Millwright | 8/5/57 | MS 638, Reel 63 |
PROSSER, John | North Gwillimbury Twp. | Yeoman | 3/1/53 | MS 638, Reel 63 |
PUCKRIDGE, John | Burpham, Sussex County, England | Farmer | 10/9/47 | MS 638, Reel 63 |
PURDY, Rulif | Sidney Twp. | Esquire | 1/9/57 | MS 638, Reel 63 |
PURVIS, George | York | Esquire | 1805 | MS 638, Reel 63 |
PUTMAN, Henry | York | 19/2/13 | MS 638, Reel 63 | |
QUARRE, Joseph | Ancaster Twp. | 20/3/16 | MS 638, Reel 63 | |
RADENHURST, John | Toronto | Esquire | 16/6/53 | MS 638, Reel 63 |
RADENHURST, Thomas M. | Perth | Esquire | 7/12/54 | MS 638, Reel 63 |
RAMSAY, James | Galt | Carpenter | 16/3/58 | MS 638, Reel 63 |
RAMSDEN, Ellen | Markham Twp. | Wife | 26/2/53 | MS 638, Reel 63 |
RANDAL, Robert | Willoughby Twp. | Esquire | 7/6/34 | MS 638, Reel 63 |
RANDALL, Robert | Humberstone Twp. | Esquire | 15/1/44 | MS 638, Reel 63 |
RANKIN, Mary | Toronto | Widow | 21/7/58 | MS 638, Reel 63 |
RANSOM, Daniel | Camden Twp. | Yeoman | 21/2/12 | MS 638, Reel 63 |
RANSOM, Sophia | Toronto | Infant | 6/2/57 | MS 638, Reel 63 |
RAY, Thomas | Pelham Twp. | 8/12/46 | MS 638, Reel 63 | |
READ, Thomas | Port Dalhousie | Inn Keeper | 5/6/53, 15/9/53 | MS 638, Reel 63 |
REDMOND, Francis | Cavan Twp. | Yeoman | 1826 | MS 638, Reel 63 |
REESOR, Abraham | Markham Twp. | Yeoman | 24/1/55 | MS 638, Reel 63 |
REESOR, Peter | Pickering Twp. | Yeoman | 20/9/54 | MS 638, Reel 63 |
REESOR, Peter | Markham Twp. | Yeoman | 22/12/54 | MS 638, Reel 63 |
REEVES, Richard | Toronto | Carpenter | 30/9/56 | MS 638, Reel 63 |
REEVES, William | Toronto | Gentleman | 7/1/47, 10/12/47 | MS 638, Reel 63 |
REID, George | Trinidad, W.I. | 12/8/35 | MS 638, Reel 63 | |
REID, John | Markham Twp. | Physician | 23/9/53 | MS 638, Reel 63 |
REID, John | Belleville | Merchant | 21/9/54 | MS 638, Reel 63 |
REID, Robert | Douro Twp. | Esquire | 9/6/56 | MS 638, Reel 63 |
REID, Tobias | Mono Twp. | Yeoman | 17/2/58 | MS 638, Reel 63 |
REYNELL, Carew | West Oxford Twp. | Esquire | 15/4/52 | MS 638, Reel 63 |
REYNOLDS, Rev. John | Belleville | Methodist Episcopal Minister | 31/3/57 | MS 638, Reel 63 |
RICH, Russel | Pelham Twp. | Machinist | 6/6/49 | MS 638, Reel 63 |
RICHARDSON, Daniel J. | Hamilton | Lumber Merchant | 9/8/54 | MS 638, Reel 63 |
RICHARDSON, John | Niagara Twp. | Fruit Dealer | 29/10/56 | MS 638, Reel 63 |
RICHARDSON, Leeds | Markham Twp. | Miller | 15/1/50 | MS 638, Reel 63 |
RICHARDSON, Samuel | Oro Twp. | Esquire | 13/10/43 | MS 638, Reel 63 |
RICHARDSON, William | Mono Twp. | Yeoman | 4/7/49 | MS 638, Reel 63 |
RICHARDSON, William | Blenheim Twp. | Yeoman | 7/5/57 | MS 638, Reel 63 |
RICHEY, Wellesley | Oshawa | Gentleman | 1/6/55 | MS 638, Reel 63 |
RICHMOND, Archibald | Kingston | Grocer | 1826 | MS 638, Reel 63 |
RICHMOND, Richard | Iowa, U.S.A. | Carpenter | 16/11/54 | MS 638, Reel 63 |
RIDDLE, Ann | Pakenham Twp. | Widow | 19/1/55 | MS 638, Reel 63 |
RIDDLE, John | Pakenham Twp. | 17/6/52 | MS 638 Reel 64 | |
RIDER, Nathaniel | Durham, Green County, N.Y | 17/3/51 | MS 638, Reel 64 | |
RIDLEY, Robert | Peterborough | Esquire | 27/11/51 | MS 638, Reel 64 |
RIDOUT, George C. | Toronto | Esquire | 21/1/37 | MS 638, Reel 64 |
RIDOUT, Mary Ann | Toronto | Widow | 27/10/35 | MS 638, Reel 64 |
RIDOUT, Samuel | Toronto | Registrar of York County | 4/7/55 | MS 638, Reel 64 |
RIDOUT, Hon. Thomas | York | H. M. Surveyor General | 7/3/29 | MS 638, Reel 64 |
RIGGS, Elisha | New York City | Merchant | 25/10/55 | MS 638, Reel 64 |
RIN, James | Cavan Twp. | Yeoman | 19/8/53 | MS 638, Reel 64 |
RINTOUL, Andrew | Glasgow, Scotland | Merchant | 14/2/55 | MS 638, Reel 64 |
RINTOUL, Rev. William | Streetsville | Minister | 12/7/52 | MS 638, Reel 64 |
RIPLEY, Rev. W.H. | Toronto | Clerk | 7/11/49 | MS 638, Reel 64 |
RITCHIE, Ewing | Ancaster Twp. | Esquire | 7/1/37 | MS 638, Reel 64 |
ROBB, George | Kingston | Inn Keeper | 2/6/57 | MS 638, Reel 64 |
ROBERTS, Thomas | Hamilton Twp. | Farmer | 5/7/58 | MS 638, Reel 64 |
ROBERTSON, Elizabeth A. | York | Spinster | 1823 | MS 638, Reel 64 |
ROBERTSON, Patrick | Montreal | 24/8/09, 16/1/15 | MS 638, Reel 64 | |
ROBINS, Redford C. | Cobourg | Gentleman | 17/7/50 | MS 638, Reel 64 |
ROBINSON, Christopher | York | Esquire | 1803 | MS 638, Reel 64 |
ROBINSON, George | Toronto | Yeoman | 15/1/38 | MS 638, Reel 64 |
ROBINSON, John | Toronto | Merchant | 18/7/36 | MS 638, Reel 64 |
ROBINSON, John | Raleigh Twp. | Boot Maker | 26/3/39 | MS 638, Reel 64 |
ROBINSON, John | Nelson Twp. | Yeoman | 14/7/52 | MS 638, Reel 64 |
ROBINSON, Hon. Peter | Toronto | Esquire | 10/9/38 | MS 638, Reel 64 |
ROBINSON, Robert | Oakville | Carpenter | 15/4/41 | MS 638, Reel 64 |
ROBINSON, Thomas | Cookstown, Tyrone County, Ireland | Yeoman | 12/6/54 | MS 638, Reel 64 |
ROBINSON, Thomas | Tillsonburg | Farmer | 10/4/55 | MS 638, Reel 64 |
ROBINSON, William | Percy Twp. | Yeoman | 18/3/46 | MS 638, Reel 64 |
ROBISON, Richard | Kingston | Gentleman | 24/5/20, 1828 | |
ROGERS, David M. | Haldimand Twp. | Esquire | 28/8/24 | MS 638, Reel 64 |
ROGERS, Elias | Whitchurch Twp. | Yeoman | 20/9/50 | MS 638, Reel 64 |
ROGERS, Robert N. | Amherstburg | Capt. in H.M. Service | 25/8/54 | MS 638, Reel 64 |
ROLPH, Margaret | Osnabruck Twp. | Wife | 7/5/50 | MS 638, Reel 64 |
ROODS, George | Guelph | Gentleman | 22/9/43 | MS 638, Reel 64 |
ROOTH, Benjamin | Bertie Twp. | Esquire | 18/4/50, 12/8/50 | MS 638, Reel 64 |
ROSE, Rev. A.W.H. | Toronto | Clerk | 29/8/50 | MS 638, Reel 64 |
ROSE, James | Westminster Twp. | Yeoman | 24/4/58 | MS 638, Reel 64 |
ROSE, James H. | Markham Twp. | Yeoman | 27/5/40 | MS 638, Reel 64 |
ROSS, Daniel | Charlotteville Twp. | Gentleman | 16/3/50 | MS 638, Reel 64 |
ROSS, Donald P. | Montreal | Merchant | 5/5/56 | MS 638, Reel 64 |
ROSS, George | St. Catharines | Merchant | 7/12/49 | MS 638, Reel 64 |
ROSS, Hugh | Cobourg | Tailor | 23/3/52 | MS 638, Reel 64 |
ROSS, James | Bradford | Carpenter | 23/6/52 | MS 638, Reel 64 |
ROSS, James Lyon | Toronto | Gas Inspector | 4/1/58 | MS 638, Reel 64 |
ROSS, John | Toronto | Yeoman | 26/3/55 | MS 638, Reel 64 |
ROSS, Richard C. | Toronto | A Lieut. in R.N. | 5/1/55 | MS 638, Reel 64 |
RUTHERFORD, Robert | Toronto | Merchant | 3/11/34 | MS 638, Reel 64 |
RUTLEDGE, Crosier | Caledon Twp. | Store Keeper | 13/8/58 | MS 638, Reel 64 |
RUTLEDGE, John | E. Oxford Twp. | Yeoman | 25/6/57 | MS 638, Reel 64 |
RYAN, Henry | Gainsborough Twp. | Yeoman | 20/2/34 | MS 638, Reel 64 |
RYAN, Levi | Bayham Twp. | Artificer | 9/2/33 | MS 638, Reel 64 |
RYCKMAN, Ralph L. | Barton Twp. | Yeoman | 24/8/55 | MS 638, Reel 64 |
SABINE, James | Brockville | Esquire | 18/3/58 | MS 638, Reel 64 |
SAIGEON, Michael | King Twp. | Yeoman | 12/1/48 | MS 638, Reel 64 |
SALISBURY, Frederick | Saltfleet Twp. | Labourer | 5/2/13 | MS 638, Reel 64 |
SALLOWS, Edward | Guelph | Blacksmith | 24/2/43 | MS 638, Reel 64 |
SALMON, George C. | Woodhouse Twp. | Esquire | 1/6/43 | MS 638, Reel 64 |
SALMON, Mary | Woodhouse Twp. | Widow | 24/9/49 | MS 638, Reel 64 |
SALYERDS, Isaac | Preston | Inn Keeper | 26/1/57 | MS 638 Reel 65 |
SAMMONS, Peter | Gainsborough Twp. | Merchant | 2/9/56 | MS 638, Reel 65 |
SAMSON, James H. | Belleville | Esquire | 22/8/36 | MS 638, Reel 65 |
SANDERS, William R. | Deep Park, Chareville County Cork, Ireland | Esquire | 11/7/54 | MS 638, Reel 65 |
SANDERSON, William H. | St. Catharines | Blacksmith | 6/12/52 | MS 638, Reel 65 |
SAVAGE, George | Toronto | Esquire | 22/9/35 | MS 638, Reel 65 |
SAVAGE, George | Toronto | Jeweller | 7/5/52 | MS 638, Reel 65 |
SAWYERS, Samuel | Hope Twp. | 29/12/36 | MS 638, Reel 65 | |
SAXON, James | Toronto | Gentleman | 20/2/46 | MS 638, Reel 65 |
SCHENICK, John | Westminster Twp. | Yeoman | 25/6/57 | MS 638, Reel 65 |
SCHOEMANN, Caspar | Toronto | Labourer | 16/5/57 | MS 638, Reel 65 |
SCHOFIELD, Thomas | York | Merchant | 10/2/05 | MS 638, Reel 65 |
SCHOOLEY, William | Walsingham Twp. | Gentleman | 6/11/52 | MS 638, Reel 65 |
SCOBELL, Thomas | Penzance, Cornwall County, England | 6/4/53 | MS 638, Reel 65 | |
SCOBIE, Hugh | Toronto | Stationer | 16/12/53 | MS 638, Reel 65 |
SCOLLICK, Joseph | Woolwich Twp. | Yeoman | 23/6/55 | MS 638, Reel 65 |
SCOLLICK, William | Waterloo Twp. | Esquire | 5/5/42 | MS 638, Reel 65 |
SCOTT, Andrew | Adelaide Twp. | Gentleman | 26/8/36 | MS 638, Reel 65 |
SCOTT, Ann | Cornwall | Widow | 18/7/49 | MS 638, Reel 65 |
SCOTT, Elizabeth | Niagara Falls | Widow | 22/8/50 | MS 638, Reel 65 |
SCOTT, James | Orillia Twp. | Esquire | 26/7/48 | MS 638, Reel 65 |
SCOTT, James | Montreal | Merchant | 6/9/51 | MS 638, Reel 65 |
SCOTT, Joseph | Grand River, Haldimand County | Asst. Surgeon in R.N. | 15/1/24 | MS 638, Reel 65 |
SCOTT, Joseph | King Twp. | Woolcarder | 15/4/52 | MS 638, Reel 65 |
SCOTT, Louisa F. | Cornwall | Spinster | 28/10/44 | MS 638, Reel 65 |
SCOTT, Hon. Thomas | Chief Justice of U.C. | 25/7/38 | MS 638, Reel 65 | |
SCOTT, William | Port Royal, Talbot District | Merchant | 2/10/48 | MS 638, Reel 65 |
SCRASE, Thomas | Woodhouse Twp. | Brewer | 22/10/40 | MS 638, Reel 65 |
SEAGRAM, Octavius A. | Waterloo Twp. | Gentleman | 7/8/48 | MS 638, Reel 65 |
SECORD, Daniel | Brantford | Yeoman | 16/4/57 | MS 638, Reel 65 |
SECORD, Elijah | Barton | Esquire | 3/51 | MS 638, Reel 65 |
SECORD, John | Niagara Twp. | Yeoman | 27/11/30 | MS 638, Reel 65 |
SELBY, Prideaux | Sandwich | Esquire | 21/1/14 | MS 638, Reel 65 |
SESSIONS, Bernard | Woodstock | Labourer | 1/5/55 | MS 638, Reel 65 |
SEVERS, James | Toronto | Carpenter | 20/3/45 | MS 638, Reel 65 |
SERVOS, John D. | Niagara Twp. | Esquire | 13/7/47 | MS 638, Reel 65 |
SEWELL, Charles | Toronto | Watchmaker | 3/7/50 | MS 638, Reel 65 |
SHAIN, Conrad | Toronto Twp. | Yeoman | 21/12/40 | MS 638, Reel 65 |
SHARP, Luke | Toronto | 12/9/50 | MS 638, Reel 65 | |
SHAW, Aeneas | York County | Major-General | 27/4/14 | MS 638, Reel 65 |
SHAW, Capt. Alexander | York | Esquire | 7/2/34 | MS 638, Reel 65 |
SHAW, Ithama | Norwich Twp. | Yeoman | 13/2/56 | MS 638, Reel 65 |
SHAW, Mary | Toronto | Widow | 11/8/46 | MS 638, Reel 65 |
SHEDDEN, Thomas | Trafalgar Twp. | Esquire | 14/11/36 | MS 638, Reel 65 |
SHELDON, Jane | Hamilton | Widow | 20/6/56 | MS 638, Reel 65 |
SHELDON, William | Hamilton | Gentleman | 27/10/54 | MS 638, Reel 65 |
SHEPARD, Jacob | York Twp. | Yeoman | 27/10/54 | MS 638, Reel 65 |
SHEPARD, Leonard | Lewiston, U.S.A. | Merchant | 21/6/47 | MS 638, Reel 65 |
SHERIDAN, Francis | Markham Twp. | Yeoman | 22/3/47 | MS 638, Reel 65 |
SHERWOOD, Hon. L.P. | Toronto | Esquire | 20/7/50 | MS 638, Reel 65 |
SHEWFELT, Peter | Kincardine Twp. | Yeoman | 28/4/53 | MS 638, Reel 65 |
SHIPMAN, Stephen B. | Kingston | Merchant | 9/52 | MS 638, Reel 65 |
SHORTLEY, John | Bentinck Twp. | Yeoman | 2/4/57 | MS 638, Reel 65 |
SHORTT, Caroline | Toronto | Wife | 6/4/53 | MS 638, Reel 65 |
SHORTT, William C. | Lieut.-Col. | 9/10/21 | MS 638, Reel 65 | |
SHUTER, Sarah | London Parish, Middlesex County, England | Widow | 18/4/56 | MS 638, Reel 65 |
SIGSWORTH, John | Tecumseth Twp. | Yeoman | 19/5/58 | MS 638, Reel 65 |
SILVERTHORN, John (Elder) | Etobicoke Twp. | Yeoman | 13/11/44 | MS 638, Reel 65 |
SILVERTHORN, Thomas | Toronto Twp. | Yeoman | 16/9/34 | MS 638, Reel 65 |
SIMMERMAN, James | Clinton Twp. | Yeoman | 15/11/49 | MS 638, Reel 65 |
SIMONS, John K. | Flamborough West Twp. | Yeoman | 6/9/32 | MS 638, Reel 65 |
SIMONS, Titus E. | Flamborough West Twp. | Esquire | 18/9/29 | MS 638, Reel 65 |
SIMPSON, George | Stamford Twp. | Printer | 31/8/53 | MS 638, Reel 65 |
SIMPSON, John | Toronto | Lumber Merchant | 17/4/55 | MS 638, Reel 65 |
SIMPSON, Robert | Montreal | Merchant | 8/6/50 | MS 638, Reel 65 |
SIMSON, Robert | London (Ont.) | Merchant | 20/8/55 | MS 638, Reel 65 |
SKELLY, Daniel | Carlton, York Twp. | Inn Keeper | 7/10/52 | MS 638, Reel 65 |
SKINNER, Timothy | York Twp. | Yeoman | 1/5/20 | MS 638, Reel 65 |
SLATER, John | Brantford Twp. | Yeoman | 16/7/58 | MS 638, Reel 65 |
SLOAN, George T. | Caistor Twp. | Merchant | 3/4/57 | MS 638, Reel 65 |
SMALL, John | York | Esquire | 8/8/31 | MS 638, Reel 65 |
SMILEY, Robert R. | Hamilton | Esquire | 15/5/55, 9/11/55 | MS 638, Reel 65 |
SMITH, Benjamin | Sophiasburgh Twp. | Yeoman | 31/8/36 | MS 638, Reel 65 |
SMITH, Charlotte | Bowmanville | Widow | 1/1/55 | MS 638, Reel 65 |
SMITH, Christopher | Vaughan Twp. | Yeoman | 1855 | MS 638, Reel 65 |
SMITH, David John | Kingston | Esquire | 4/5/52 | MS 638, Reel 65 |
SMITH, Jacob | Burford Twp. | Yeoman | 6/7/52 | MS 638, Reel 65 |
SMITH, James | Murray Twp. | Esquire | 1803 | MS 638, Reel 65 |
SMITH, John | Lieut.-Col. | 13/10/96 | MS 638, Reel 65 | |
SMITH, John | Vaughan Twp. | Yeoman | 29/1/56 | MS 638, Reel 65 |
SMITH, Rev. John | Beckwith Twp. | Clerk | 24/9/51 | MS 638, Reel 65 |
SMITH, John David | Port Hope | Esquire | 2/5/49 | MS 638 Reel 66 |
SMITH, John H. | Wainfleet Twp. | Merchant | 16/11/52 | MS 638, Reel 66 |
SMITH, Joseph | Bertie Twp. | 1824 | MS 638, Reel 66 | |
SMITH, Joseph | Southwold Twp. | Esquire | 23/3/40 | MS 638, Reel 66 |
SMITH, Lewis | Oakland Twp. | Yeoman | 30/12/48 | MS 638, Reel 66 |
SMITH, Peter | Kingston | Esquire | 1826 | MS 638, Reel 66 |
SMITH, Richard | York | Inn Keeper | 14/2/20 | MS 638, Reel 66 |
SMITH, Robert | Woolwich Twp. | Yeoman | 10/4/55 | MS 638, Reel 66 |
SMITH, Hon. Samuel | Etobicoke Twp. | Esquire | 1826 | MS 638, Reel 66 |
SMITH, Thomas | Walpole Twp. | Yeoman | 27/3/58 | MS 638, Reel 66 |
SMITH, William | Port Dalhousie | Inn Keeper | 26/3/55 | MS 638, Reel 66 |
SMITH, William M. | Port Hope | Surgeon | 14/3/55 | MS 638, Reel 66 |
SMYTH, Patrick | Kingston Twp. | 1824, 18/9/30 | MS 638, Reel 66 | |
SMYTH, William | Osnabruck Twp. | Yeoman | 21/7/48 | MS 638, Reel 66 |
SMYTH, William W. | Simcoe | Contractor | 18/7/55 | MS 638, Reel 66 |
SNELL, Edmund | Bothwell | Inn Keeper | 14/9/57 | MS 638, Reel 66 |
SNELL, William | Usborne Twp. | Yeoman | 3/11/47 | MS 638, Reel 66 |
SNIDER, Thomas | York Twp. | Yeoman | 21/10/56 | MS 638, Reel 66 |
SNYDER, Jacob (Younger) | Woolwich Twp. | Esquire | 25/8/57 | MS 638, Reel 66 |
SNYDER, Phillip | Chinguacousy Twp. | Yeoman | 1828 | MS 638, Reel 66 |
SOMERSET, John | Toronto Twp. | Gentleman | 12/12/56 | MS 638, Reel 66 |
SORERS, Isaac | Galt | Gentleman | 13/9/52 | MS 638, Reel 66 |
