Government of Ontario

Ontario.ca     |    


Ministry of Public and Business Service Delivery




Microfilm Interloan Service

Registrations of Ontario Overseas Deaths - 1939-1947


The volumes in this series record the deaths of Ontario residents that occurred overseas during and immediately following the Second World War (1939-1947).

The registrations provide the name of the deceased, the cause of death (often just noted as "killed in action"), the location of the death, and other information.

The books are arranged by the year in which the death occurred, and within each year they are arranged chronologically by the date of the registration of the death. Also, most of the registrations are arranged numerically within each year because they have been stamped with a unique number by the Registrar General. The Archives of Ontario has not received indexes for this series.

The "Archives of Ontario Microfilm Reference" column in the table will list the reel of MS 944 microfilm that you should borrow or purchase. When you receive the reel, find the correct year on the microfilm and look up the registration number within it. In order to view this reel you may:

  • Consult the appropriate reel in our reading room on the ground floor, 134 Ian Macdonald Blvd., Toronto.
  • Borrow the reel through the Interlibrary Loan Department of your public library. Quote MS 944 and the appropriate reel #. These reels cannot leave the borrowing library, so make sure to request them from a library that has a microfilm reader.
  • Borrow the film from the Church of Jesus Christ of Latter-day Saints through their Family History Centres. The Family History Centres have a different numbering system than the Archives of Ontario. These FamilySearch conversion numbers have been provided in the right hand column of the table below or, for a complete list of all GSU conversion numbers, consult the microfilm conversion list.
Registrations of Ontario Overseas Deaths

Year of
Death
Volume Registration Numbers Archives of
Ontario
Microfilm Reference
FamilySearch 
Microfilm Reference
1939 1/500 701001 MS 944, Reel 1 1870300
1940 1/500 701001-701109 MS 944, Reel 1 1870300
1941 1/500 701001-701514 MS 944, Reel 1 1870300
1942 1/500 701001-701500
[701338: This registration was corrected. See also Appendix B5: Corrections to Microfilmed Records]
MS 944, Reel 1 1870300
1942 1/999 701501-701886 MS 944, Reel 1 1870300
1942 1/999 701886-701999 MS 944, Reel 2 1870301
1942 2/500 702001-702500 MS 944, Reel 2 1870301
1942 2/999 702501-702998 MS 944, Reel 2 1870301
1943 1/500 701001-701364 MS 944, Reel 2 1870301
1943 1/500 701364-701500 MS 944, Reel 3 1870302
1943 1/999 701501-701999 MS 944, Reel 3 1870302
1943 2/500 702001-702500 MS 944, Reel 3 1870302
1943 2/999 702501-702883 MS 944, Reel 3 1870302
1943 2/999 702883-702999 MS 944, Reel 4 1870303
1943 3/500 703001-703364 MS 944, Reel 4 1870303
1943 N/A No registration numbers MS 944, Reel 4 1870303
1944 1/500 701001-701500 MS 944, Reel 4 1870303
1944 1/999 701501-701759 MS 944, Reel 4 1870303
1944 1/999 701759-701999 MS 944, Reel 5 1870461
1944 2/500 702001-702500 MS 944, Reel 5 1870461
1944 2/999 702501-702999 MS 944, Reel 5 1870461
1944 3/500 703001-703234 MS 944, Reel 5 1870461
1944 3/500 703234-703500 MS 944, Reel 6 1870462
1944 3/999 703501-703999 MS 944, Reel 6 1870462
1944 4/500 704001-704500 MS 944, Reel 6 1870462
1944 4/999 704501-704616 MS 944, Reel 6 1870462
1944 4/999 704616-704999 MS 944, Reel 7 1870463
1944 5/500 705001-705500 MS 944, Reel 7 1870463
1944 5/999 705501-705999 MS 944, Reel 7 1870463
1944 6/500 706001-706122 MS 944, Reel 7 1870463
1944 6/500 706122-706500 MS 944, Reel 8 1870464
1944 6/999 706501-706999 MS 944, Reel 8 1870464
1944 7/500 707001-707500 MS 944, Reel 8 1870464
1944 7/999 707501-707650 MS 944, Reel 8 1870464
1944 7/999 707650-707973 + unnumbered MS 944, Reel 9 1870465
1944 8/500 475411, 475464, 475501, 475507, 475584, 475588, 475630, 475649, 475651 + unnumbered MS 944, Reel 9 1870465
1945 1/500 701001-701500 MS 944, Reel 9 1870465
1945 1/999 701501-701775 MS 944, Reel 9 1870465
1945 1/999 701775-701999 MS 944, Reel 10 1870466
1945 2/500 702001-702500 MS 944, Reel 10 1870466
1945 2/999 702501-702999 MS 944, Reel 10 1870466
1945 1B/500 703001-703300 MS 944, Reel 10 1870466
1945 1B/500 703300-703333 + unnumbered MS 944, Reel 11 1870467
1946 1/500 701001-701016 MS 944, Reel 11 1870467
1947 1/500 701001-701004
+ unnumbered
MS 944, Reel 11 1870467

[Return to top of page]